Month | Jaguar XJ U.S. Sales 2010 | Jaguar XJ U.S. Sales 2011 | Jaguar XJ U.S. Sales 2012 | Jaguar XJ U.S. Sales 2013 | Jaguar XJ U.S. Sales 2014 |
January | 14 | 436 | 377 | 401 | 394 |
February | 11 | 356 | 331 | 404 | 259 |
March | 10 | 463 | 516 | 440 | 556 |
April | 24 | 578 | 501 | 323 | 369 |
May | 44 | 559 | 494 | 527 | 336 |
June | 803 | 652 | 449 | 460 | 408 |
July | 630 | 387 | 421 | 570 | 305 |
August | 701 | 307 | 426 | 499 | 385 |
September | 476 | 462 | 422 | 442 | 456 |
October | 495 | 552 | 260 | 454 | 205 |
November | 512 | 345 | 266 | 465 | 281 |
December | 558 | 384 | 389 | 449 | 375 |
Month | Jaguar XJ U.S. Sales 2015 | Jaguar XJ U.S. Sales 2016 | Jaguar XJ U.S. Sales 2017 | Jaguar XJ U.S. Sales 2018 | Jaguar XJ U.S. Sales 2019 |
January | 275 | ||||
February | 243 | ||||
March | 434 | ||||
April | 278 | ||||
May | 317 | ||||
June | 309 | ||||
July | 336 | ||||
August | 371 | ||||
September | 357 | ||||
October | |||||
November | |||||
December |
Month | Jaguar XJ Canadian Sales 2010 | Jaguar XJ Canadian Sales 2011 | Jaguar XJ Canadian Sales 2012 | Jaguar XJ Canadian Sales 2013 | Jaguar XJ Canadian Sales 2014 |
January | 4 | 9 | 11 | 35 | 11 |
February | 5 | 11 | 10 | 29 | 14 |
March | ----- | 23 | 28 | 45 | 57 |
April | 2 | 30 | 13 | 21 | 20 |
May | 3 | 26 | 14 | 25 | 35 |
June | 42 | 26 | 14 | 33 | 38 |
July | 33 | 12 | 15 | 26 | 31 |
August | 26 | 15 | 12 | 30 | 29 |
September | 22 | 21 | 12 | 34 | 44 |
October | 17 | 18 | 14 | 16 | 19 |
November | 22 | 16 | 14 | 22 | 13 |
December | 13 | 20 | 21 | 20 | 40 |
Month | Jaguar XJ Canadian Sales 2015 | Jaguar XJ Canadian Sales 2016 | Jaguar XJ Canadian Sales 2017 | Jaguar XJ Canadian Sales 2018 | Jaguar XJ Canadian Sales 2019 |
January | 7 | ||||
February | 13 | ||||
March | 46 | ||||
April | 15 | ||||
May | 24 | ||||
June | 24 | ||||
July | 17 | ||||
August | 43 | ||||
September | 60 | ||||
October | |||||
November | |||||
December |
Year | Jaguar XJ U.S. Sales | Jaguar XJ Canadian Sales |
2002 | 8286 | n/a |
2003 | 10,102 | n/a |
2004 | 10,552 | 358 |
2005 | 8304 | 250 |
2006 | 5027 | 193 |
2007 | 4474 | 156 |
2008 | 2452 | 134 |
2009 | 1161 | 77 |
2010 | 4278 | 189 |
2011 | 5235 | 227 |
2012 | 4852 | 178 |
2013 | 5434 | 336 |
2014 | 4329 | 351 |
2015 YTD * | 2920 | 249 |