Month | Jaguar XF U.S. Sales 2010 | Jaguar XF U.S. Sales 2011 | Jaguar XF U.S. Sales 2012 | Jaguar XF U.S. Sales 2013 | Jaguar XF U.S. Sales 2014 |
January | 479 | 331 | 455 | 511 | 658 |
February | 586 | 262 | 481 | 588 | 896 |
March | 742 | 294 | 614 | 800 | 742 |
April | 631 | 522 | 459 | 709 | 418 |
May | 719 | 521 | 475 | 630 | 416 |
June | 639 | 476 | 489 | 634 | 312 |
July | 627 | 471 | 485 | 589 | 240 |
August | 570 | 409 | 493 | 757 | 285 |
September | 350 | 481 | 429 | 632 | 258 |
October | 612 | 575 | 278 | 611 | 383 |
November | 481 | 429 | 341 | 656 | 500 |
December | 489 | 601 | 527 | 805 | 772 |
Month | Jaguar XF U.S. Sales 2015 | Jaguar XF U.S. Sales 2016 | Jaguar XF U.S. Sales 2017 | Jaguar XF U.S. Sales 2018 | Jaguar XF U.S. Sales 2019 |
January | 644 | ||||
February | 703 | ||||
March | 825 | ||||
April | 484 | ||||
May | 488 | ||||
June | 446 | ||||
July | 470 | ||||
August | 321 | ||||
September | 266 | ||||
October | |||||
November | |||||
December |
Month | Jaguar XF Canadian Sales 2010 | Jaguar XF Canadian Sales 2011 | Jaguar XF Canadian Sales 2012 | Jaguar XF Canadian Sales 2013 | Jaguar XF Canadian Sales 2014 |
January | 30 | 19 | 16 | 10 | 35 |
February | 27 | 30 | 29 | 45 | 58 |
March | 55 | 41 | 46 | 86 | 99 |
April | 59 | 36 | 41 | 46 | 34 |
May | 50 | 33 | 36 | 58 | 45 |
June | 56 | 43 | 45 | 72 | 37 |
July | 36 | 44 | 26 | 29 | 32 |
August | 28 | 35 | 22 | 43 | 42 |
September | 33 | 27 | 28 | 46 | 52 |
October | 31 | 28 | 15 | 56 | 46 |
November | 28 | 30 | 19 | 61 | 44 |
December | 16 | 35 | 21 | 52 | 43 |
Month | Jaguar XF Canadian Sales 2015 | Jaguar XF Canadian Sales 2016 | Jaguar XF Canadian Sales 2017 | Jaguar XF Canadian Sales 2018 | Jaguar XF Canadian Sales 2019 |
January | 38 | ||||
February | 49 | ||||
March | 83 | ||||
April | 38 | ||||
May | 41 | ||||
June | 37 | ||||
July | 27 | ||||
August | 32 | ||||
September | 44 | ||||
October | |||||
November | |||||
December |
Year | Jaguar XF U.S. Sales | Jaguar XF Canadian Sales |
2008 | 5121 | 315 |
2009 | 8578 | 604 |
2010 | 6925 | 449 |
2011 | 5303 | 401 |
2012 | 5526 | 344 |
2013 | 7922 | 604 |
2014 | 5880 | 567 |
2015 YTD * | 4647 | 389 |