Month | Lexus LX U.S. Sales 2010 | Lexus LX U.S. Sales 2011 | Lexus LX U.S. Sales 2012 | Lexus LX U.S. Sales 2013 | Lexus LX U.S. Sales 2014 |
January | 282 | 283 | 289 | 332 | 356 |
February | 254 | 273 | 383 | 328 | 311 |
March | 314 | 341 | 666 | 366 | 389 |
April | 258 | 302 | 517 | 351 | 309 |
May | 216 | 142 | 387 | 348 | 352 |
June | 267 | 132 | 326 | 291 | 264 |
July | 286 | 264 | 306 | 292 | 248 |
August | 379 | 310 | 514 | 335 | 277 |
September | 339 | 265 | 372 | 310 | 258 |
October | 401 | 266 | 366 | 483 | 358 |
November | 441 | 265 | 385 | 514 | 425 |
December | 546 | 324 | 494 | 675 | 505 |
Month | Lexus LX U.S. Sales 2015 | Lexus LX U.S. Sales 2016 | Lexus LX U.S. Sales 2017 | Lexus LX U.S. Sales 2018 | Lexus LX U.S. Sales 2019 |
January | 293 | ||||
February | 291 | ||||
March | 291 | ||||
April | 270 | ||||
May | 299 | ||||
June | 223 | ||||
July | 219 | ||||
August | 206 | ||||
September | 172 | ||||
October | |||||
November | |||||
December |
Month | Lexus LX Canadian Sales 2010 | Lexus LX Canadian Sales 2011 | Lexus LX Canadian Sales 2012 | Lexus LX Canadian Sales 2013 | Lexus LX Canadian Sales 2014 |
January | 16 | 8 | 7 | 16 | 25 |
February | 21 | 14 | 4 | 12 | 16 |
March | 14 | 19 | 46 | 34 | 36 |
April | 17 | 9 | 28 | 29 | 30 |
May | 16 | 11 | 32 | 33 | 41 |
June | 11 | 6 | 26 | 33 | 32 |
July | 14 | 5 | 27 | 12 | 12 |
August | 15 | 9 | 19 | 15 | 12 |
September | 13 | 8 | 15 | 20 | 13 |
October | 16 | 8 | 21 | 33 | 49 |
November | 15 | 7 | 20 | 30 | 37 |
December | 12 | 10 | 14 | 29 | 39 |
Month | Lexus LX Canadian Sales 2015 | Lexus LX Canadian Sales 2016 | Lexus LX Canadian Sales 2017 | Lexus LX Canadian Sales 2018 | Lexus LX Canadian Sales 2019 |
January | 18 | ||||
February | 28 | ||||
March | 36 | ||||
April | 39 | ||||
May | 29 | ||||
June | 27 | ||||
July | 9 | ||||
August | 12 | ||||
September | 8 | ||||
October | |||||
November | |||||
December |
Year | Lexus LX U.S. Sales | Lexus LX Canadian Sales |
2002 | 9231 | n/a |
2003 | 9193 | n/a |
2004 | 9846 | 94 |
2005 | 8555 | 72 |
2006 | 5595 | 54 |
2007 | 2468 | 45 |
2008 | 7915 | 353 |
2009 | 3616 | 255 |
2010 | 3983 | 180 |
2011 | 3167 | 114 |
2012 | 5005 | 259 |
2013 | 4625 | 296 |
2014 | 4052 | 342 |
2015 YTD * | 2264 | 206 |