Month | BMW Z4 U.S. Sales 2010 | BMW Z4 U.S. Sales 2011 | BMW Z4 U.S. Sales 2012 | BMW Z4 U.S. Sales 2013 | BMW Z4 U.S. Sales 2014 |
January | 198 | 112 | 104 | 152 | 166 |
February | 389 | 216 | 245 | 156 | 91 |
March | 250 | 256 | 261 | 316 | 592 |
April | 232 | 299 | 278 | 230 | 142 |
May | 431 | 650 | 284 | 338 | 108 |
June | 228 | 501 | 240 | 204 | 114 |
July | 236 | 454 | 173 | 217 | 120 |
August | 1201 | 304 | 180 | 177 | 114 |
September | 100 | 140 | 187 | 163 | 170 |
October | 174 | 92 | 246 | 174 | 198 |
November | 167 | 156 | 229 | 162 | 168 |
December | 198 | 299 | 324 | 191 | 168 |
Month | BMW Z4 U.S. Sales 2015 | BMW Z4 U.S. Sales 2016 | BMW Z4 U.S. Sales 2017 | BMW Z4 U.S. Sales 2018 | BMW Z4 U.S. Sales 2019 |
January | 94 | ||||
February | 286 | ||||
March | 422 | ||||
April | 87 | ||||
May | 78 | ||||
June | 105 | ||||
July | 118 | ||||
August | 123 | ||||
September | 96 | ||||
October | |||||
November | |||||
December |
Month | BMW Z4 Canadian Sales 2010 | BMW Z4 Canadian Sales 2011 | BMW Z4 Canadian Sales 2012 | BMW Z4 Canadian Sales 2013 | BMW Z4 Canadian Sales 2014 |
January | 26 | 5 | 9 | 2 | 7 |
February | 27 | 10 | 18 | 3 | 8 |
March | 40 | 20 | 36 | 20 | 22 |
April | 53 | 55 | 35 | 22 | 25 |
May | 49 | 56 | 32 | 29 | 39 |
June | 60 | 56 | 83 | 49 | 15 |
July | 31 | 48 | 22 | 44 | 12 |
August | 35 | 29 | 24 | 37 | 7 |
September | 12 | 15 | 19 | 11 | 6 |
October | 16 | 15 | 10 | 10 | 27 |
November | 16 | 20 | 17 | 7 | 4 |
December | 11 | 16 | 44 | 3 | 1 |
Month | BMW Z4 Canadian Sales 2015 | BMW Z4 Canadian Sales 2016 | BMW Z4 Canadian Sales 2017 | BMW Z4 Canadian Sales 2018 | BMW Z4 Canadian Sales 2019 |
January | 4 | ||||
February | 3 | ||||
March | 10 | ||||
April | 22 | ||||
May | 14 | ||||
June | 16 | ||||
July | 15 | ||||
August | 6 | ||||
September | 2 | ||||
October | |||||
November | |||||
December |
Year | BMW Z4 U.S. Sales | BMW Z4 Canadian Sales |
2002 | 4178 | n/a |
2003 | 20,182 | n/a |
2004 | 13,654 | 521 |
2005 | 10,045 | 417 |
2006 | 12,285 | 492 |
2007 | 10,097 | 390 |
2008 | 5879 | 249 |
2009 | 3523 | 486 |
2010 | 3804 | 376 |
2011 | 3479 | 345 |
2012 | 2751 | 358 |
2013 | 2480 | 237 |
2014 | 2151 | 173 |
2015 YTD * | 1409 | 92 |