Month | Jaguar U.S. Sales 2010 | Jaguar U.S. Sales 2011 | Jaguar U.S. Sales 2012 | Jaguar U.S. Sales 2013 | Jaguar U.S. Sales 2014 |
January | 631 | 935 | 985 | 1029 | 1347 |
February | 761 | 692 | 1022 | 1148 | 1552 |
March | 983 | 874 | 1321 | 1408 | 1816 |
April | 896 | 1249 | 1073 | 1141 | 1035 |
May | 962 | 1271 | 1075 | 1435 | 1304 |
June | 1618 | 1389 | 1030 | 1637 | 1263 |
July | 1516 | 984 | 1011 | 1613 | 1187 |
August | 1414 | 810 | 1029 | 1723 | 1184 |
September | 967 | 1111 | 1004 | 1313 | 1142 |
October | 1295 | 1327 | 699 | 1515 | 1007 |
November | 1117 | 915 | 713 | 1446 | 1253 |
December | 1180 | 1137 | 1049 | 1544 | 1683 |
Month | Jaguar U.S. Sales 2015 | Jaguar U.S. Sales 2016 | Jaguar U.S. Sales 2017 | Jaguar U.S. Sales 2018 | Jaguar U.S. Sales 2019 |
January | 1266 | ||||
February | 1410 | ||||
March | 1660 | ||||
April | 1079 | ||||
May | 1204 | ||||
June | 1217 | ||||
July | 1242 | ||||
August | 1143 | ||||
September | 995 | ||||
October | |||||
November | |||||
December |
Month | Jaguar Canadian Sales 2010 | Jaguar Canadian Sales 2011 | Jaguar Canadian Sales 2012 | Jaguar Canadian Sales 2013 | Jaguar Canadian Sales 2014 |
January | 35 | 32 | 33 | 46 | 72 |
February | 35 | 50 | 41 | 78 | 101 |
March | 78 | 84 | 80 | 146 | 209 |
April | 74 | 80 | 65 | 75 | 87 |
May | 69 | 70 | 70 | 108 | 150 |
June | 105 | 84 | 71 | 165 | 163 |
July | 80 | 71 | 55 | 124 | 117 |
August | 70 | 60 | 51 | 115 | 118 |
September | 70 | 60 | 48 | 121 | 135 |
October | 52 | 53 | 38 | 95 | 86 |
November | 55 | 61 | 42 | 102 | 105 |
December | 32 | 71 | 50 | 88 | 117 |
Month | Jaguar Canadian Sales 2015 | Jaguar Canadian Sales 2016 | Jaguar Canadian Sales 2017 | Jaguar Canadian Sales 2018 | Jaguar Canadian Sales 2019 |
January | 59 | ||||
February | 90 | ||||
March | 194 | ||||
April | 90 | ||||
May | 129 | ||||
June | 139 | ||||
July | 104 | ||||
August | 106 | ||||
September | 133 | ||||
October | |||||
November | |||||
December |
Year | Jaguar Brand U.S. Sales | Jaguar Brand Canadian Sales |
2002 | 61,204 | n/a |
2003 | 54,655 | n/a |
2004 | 45,875 | 1751 |
2005 | 30,424 | 1200 |
2006 | 20,683 | 943 |
2007 | 15,683 | 738 |
2008 | 15,946 | 926 |
2009 | 11,955 | 804 |
2010 | 13,340 | 755 |
2011 | 12,276 | 776 |
2012 | 12,011 | 644 |
2013 | 16,952 | 1263 |
2014 | 15,773 | 1460 |
2015 YTD * | 11,216 | 1044 |