Month | Jaguar XK U.S. Sales 2010 | Jaguar XK U.S. Sales 2011 | Jaguar XK U.S. Sales 2012 | Jaguar XK U.S. Sales 2013 | Jaguar XK U.S. Sales 2014 |
January | 138 | 168 | 153 | 117 | 118 |
February | 164 | 74 | 210 | 156 | 75 |
March | 231 | 117 | 191 | 168 | 231 |
April | 241 | 149 | 113 | 109 | 156 |
May | 199 | 191 | 106 | 119 | 121 |
June | 176 | 261 | 92 | 126 | 115 |
July | 259 | 126 | 105 | 113 | 141 |
August | 143 | 94 | 110 | 66 | 136 |
September | 141 | 168 | 153 | 67 | 99 |
October | 188 | 201 | 161 | 97 | 77 |
November | 124 | 141 | 106 | 103 | 95 |
December | 133 | 152 | 133 | 105 | 88 |
Month | Jaguar XK U.S. Sales 2015 | Jaguar XK U.S. Sales 2016 | Jaguar XK U.S. Sales 2017 | Jaguar XK U.S. Sales 2018 | Jaguar XK U.S. Sales 2019 |
January | 46 | ||||
February | 42 | ||||
March | 66 | ||||
April | 43 | ||||
May | 30 | ||||
June | 11 | ||||
July | 11 | ||||
August | 15 | ||||
September | 18 | ||||
October | |||||
November | |||||
December |
Month | Jaguar XK Canadian Sales 2010 | Jaguar XK Canadian Sales 2011 | Jaguar XK Canadian Sales 2012 | Jaguar XK Canadian Sales 2013 | Jaguar XK Canadian Sales 2014 |
January | 1 | 4 | 6 | 1 | 5 |
February | 3 | 9 | 2 | 4 | 2 |
March | 23 | 20 | 6 | 15 | 6 |
April | 13 | 14 | 11 | 8 | 7 |
May | 16 | 11 | 20 | 7 | 13 |
June | 7 | 15 | 12 | 13 | 10 |
July | 11 | 15 | 14 | 18 | 19 |
August | 16 | 10 | 17 | 3 | 5 |
September | 15 | 12 | 8 | 10 | 6 |
October | 4 | 7 | 9 | 9 | 3 |
November | 5 | 15 | 9 | 1 | 2 |
December | 3 | 16 | 8 | 5 | 7 |
Month | Jaguar XK Canadian Sales 2015 | Jaguar XK Canadian Sales 2016 | Jaguar XK Canadian Sales 2017 | Jaguar XK Canadian Sales 2018 | Jaguar XK Canadian Sales 2019 |
January | 2 | ||||
February | --- | ||||
March | 6 | ||||
April | 7 | ||||
May | 4 | ||||
June | 5 | ||||
July | --- | ||||
August | --- | ||||
September | --- | ||||
October | |||||
November | |||||
December |
Year | Jaguar XK U.S. Sales | Jaguar XK Canadian Sales |
2002 | 3935 | n/a |
2003 | 2905 | n/a |
2004 | 2806 | 91 |
2005 | 2282 | 83 |
2006 | 4567 | 200 |
2007 | 4487 | 242 |
2008 | 3581 | 132 |
2009 | 2274 | 123 |
2010 | 2137 | 117 |
2011 | 1738 | 148 |
2012 | 1633 | 122 |
2013 | 1346 | 94 |
2014 | 1452 | 85 |
2015 YTD * | 282 | 24 |