Month | Volvo XC90 U.S. Sales 2010 | Volvo XC90 U.S. Sales 2011 | Volvo XC90 U.S. Sales 2012 | Volvo XC90 U.S. Sales 2013 | Volvo XC90 U.S. Sales 2014 |
January | 833 | 748 | 696 | 506 | 459 |
February | 680 | 689 | 919 | 504 | 420 |
March | 833 | 867 | 967 | 641 | 487 |
April | 591 | 860 | 678 | 492 | 412 |
May | 741 | 885 | 820 | 605 | 462 |
June | 926 | 1032 | 758 | 624 | 411 |
July | 829 | 978 | 773 | 811 | 380 |
August | 838 | 934 | 867 | 522 | 318 |
September | 709 | 930 | 783 | 456 | 181 |
October | 921 | 849 | 588 | 492 | 267 |
November | 967 | 942 | 792 | 504 | 87 |
December | 1250 | 895 | 873 | 688 | 68 |
Month | Volvo XC90 U.S. Sales 2015 | Volvo XC90 U.S. Sales 2016 | Volvo XC90 U.S. Sales 2017 | Volvo XC90 U.S. Sales 2018 | Volvo XC90 U.S. Sales 2019 |
January | 38 | ||||
February | 60 | ||||
March | 13 | ||||
April | 256 | ||||
May | 741 | ||||
June | 457 | ||||
July | 1176 | ||||
August | 918 | ||||
September | 1182 | ||||
October | |||||
November | |||||
December |
Month | Volvo XC90 Canadian Sales 2010 | Volvo XC90 Canadian Sales 2011 | Volvo XC90 Canadian Sales 2012 | Volvo XC90 Canadian Sales 2013 | Volvo XC90 Canadian Sales 2014 |
January | 89 | 23 | 43 | 27 | 32 |
February | 78 | 25 | 51 | 24 | 17 |
March | 146 | 48 | 75 | 41 | 31 |
April | 84 | 99 | 49 | 55 | 19 |
May | 103 | 88 | 45 | 61 | 34 |
June | 97 | 84 | 37 | 100 | 45 |
July | 116 | 97 | 30 | 62 | 35 |
August | 145 | 58 | 26 | 32 | 55 |
September | 109 | 53 | 27 | 30 | 72 |
October | 81 | 56 | 30 | 18 | 50 |
November | 77 | 54 | 22 | 23 | 15 |
December | 70 | 71 | 19 | 27 | 22 |
Month | Volvo XC90 Canadian Sales 2015 | Volvo XC90 Canadian Sales 2016 | Volvo XC90 Canadian Sales 2017 | Volvo XC90 Canadian Sales 2018 | Volvo XC90 Canadian Sales 2019 |
January | --- | ||||
February | --- | ||||
March | --- | ||||
April | --- | ||||
May | 36 | ||||
June | 98 | ||||
July | 117 | ||||
August | 190 | ||||
September | 81 | ||||
October | |||||
November | |||||
December |
Year | U.S. Volvo XC90 Sales | Canadian Volvo XC90 Sales |
2002 | 4379 | 67 |
2003 | 35,791 | 2283 |
2004 | 39,230 | 2459 |
2005 | 36,025 | 2767 |
2006 | 33,241 | 2569 |
2007 | 31,358 | 1923 |
2008 | 18,981 | 1502 |
2009 | 10,757 | 1456 |
2010 | 10,119 | 1194 |
2011 | 10,609 | 756 |
2012 | 9513 | 454 |
2013 | 6845 | 500 |
2014 | 3952 | 427 |
2015 YTD * | 4841 | 522 |