Month | Volvo XC70 U.S. Sales 2010 | Volvo XC70 U.S. Sales 2011 | Volvo XC70 U.S. Sales 2012 | Volvo XC70 U.S. Sales 2013 | Volvo XC70 U.S. Sales 2014 |
January | 617 | 436 | 443 | 334 | 261 |
February | 576 | 349 | 448 | 355 | 267 |
March | 698 | 421 | 455 | 431 | 382 |
April | 488 | 399 | 347 | 439 | 436 |
May | 510 | 448 | 464 | 435 | 431 |
June | 531 | 517 | 465 | 433 | 404 |
July | 477 | 586 | 420 | 440 | 456 |
August | 672 | 581 | 536 | 411 | 552 |
September | 714 | 519 | 438 | 361 | 559 |
October | 489 | 443 | 386 | 408 | 470 |
November | 390 | 420 | 593 | 390 | 405 |
December | 464 | 597 | 518 | 445 | 470 |
Month | Volvo XC70 U.S. Sales 2015 | Volvo XC70 U.S. Sales 2016 | Volvo XC70 U.S. Sales 2017 | Volvo XC70 U.S. Sales 2018 | Volvo XC70 U.S. Sales 2019 |
January | 330 | ||||
February | 316 | ||||
March | 563 | ||||
April | 426 | ||||
May | 387 | ||||
June | 625 | ||||
July | 405 | ||||
August | 445 | ||||
September | 463 | ||||
October | |||||
November | |||||
December |
Month | Volvo XC70 Canadian Sales 2010 | Volvo XC70 Canadian Sales 2011 | Volvo XC70 Canadian Sales 2012 | Volvo XC70 Canadian Sales 2013 | Volvo XC70 Canadian Sales 2014 |
January | 74 | 35 | 59 | 52 | 33 |
February | 73 | 46 | 44 | 38 | 44 |
March | 136 | 78 | 102 | 58 | 57 |
April | 122 | 92 | 89 | 42 | 40 |
May | 140 | 103 | 84 | 57 | 34 |
June | 94 | 74 | 84 | 47 | 75 |
July | 97 | 70 | 46 | 64 | 34 |
August | 80 | 91 | 48 | 63 | 35 |
September | 100 | 87 | 41 | 61 | 55 |
October | 88 | 75 | 60 | 60 | 41 |
November | 71 | 88 | 67 | 43 | 36 |
December | 70 | 103 | 50 | 39 | 29 |
Month | Canadian Sales 2015 | Canadian Sales 2016 | Canadian Sales 2017 | Canadian Sales 2018 | Canadian Sales 2019 |
January | 25 | ||||
February | 31 | ||||
March | 30 | ||||
April | 58 | ||||
May | 54 | ||||
June | 52 | ||||
July | 34 | ||||
August | 23 | ||||
September | 28 | ||||
October | |||||
November | |||||
December |
Year | U.S. Volvo XC70 Sales | Canadian Volvo XC70 Sales |
2002 | 19,818 | 1976 |
2003 | 17,185 | 2001 |
2004 | 16,066 | 1923 |
2005 | 13,998 | 2217 |
2006 | 13,136 | 1859 |
2007 | 12,630 | 1416 |
2008 | 9490 | 1492 |
2009 | 5825 | 1287 |
2010 | 6626 | 1145 |
2011 | 5716 | 942 |
2012 | 5513 | 774 |
2013 | 4882 | 624 |
2014 | 5093 | 513 |
2015 YTD * | 3960 | 335 |