Month | Volvo U.S. Sales 2010 | Volvo U.S. Sales 2011 | Volvo U.S. Sales 2012 | Volvo U.S. Sales 2013 | Volvo U.S. Sales 2014 |
January | 4128 | 4276 | 4461 | 4875 | 3792 |
February | 4641 | 4795 | 5263 | 4867 | 3991 |
March | 5237 | 6369 | 6693 | 5365 | 5915 |
April | 4546 | 6404 | 4847 | 4464 | 4635 |
May | 4659 | 7359 | 6246 | 6329 | 5014 |
June | 4995 | 7100 | 7107 | 6678 | 5983 |
July | 4319 | 5595 | 5717 | 5909 | 4894 |
August | 4441 | 5215 | 6323 | 5518 | 4960 |
September | 4152 | 5042 | 4977 | 4188 | 4667 |
October | 3996 | 4899 | 4200 | 3919 | 3972 |
November | 4078 | 4844 | 6141 | 4233 | 3623 |
December | 4756 | 5342 | 6150 | 4888 | 4920 |
Month | Volvo U.S. Sales 2015 | Volvo U.S. Sales 2016 | Volvo U.S. Sales 2017 | Volvo U.S. Sales 2018 | Volvo U.S. Sales 2019 |
January | 3794 | ||||
February | 4012 | ||||
March | 5916 | ||||
April | 4381 | ||||
May | 5023 | ||||
June | 5985 | ||||
July | 5619 | ||||
August | 5869 | ||||
September | 5527 | ||||
October | |||||
November | |||||
December |
Month | Volvo Canadian Sales 2010 | Volvo Canadian Sales 2011 | Volvo Canadian Sales 2012 | Volvo Canadian Sales 2013 | Volvo Canadian Sales 2014 |
January | 396 | 397 | 340 | 280 | 323 |
February | 411 | 422 | 349 | 302 | 258 |
March | 604 | 563 | 664 | 415 | 419 |
April | 633 | 705 | 709 | 477 | 343 |
May | 642 | 770 | 751 | 617 | 533 |
June | 716 | 800 | 618 | 455 | 577 |
July | 712 | 736 | 462 | 381 | 287 |
August | 521 | 512 | 371 | 437 | 309 |
September | 537 | 486 | 398 | 363 | 428 |
October | 434 | 490 | 332 | 358 | 405 |
November | 497 | 424 | 326 | 328 | 300 |
December | 448 | 510 | 258 | 260 | 284 |
Month | Volvo Canadian Sales 2015 | Volvo Canadian Sales 2016 | Volvo Canadian Sales 2017 | Volvo Canadian Sales 2018 | Volvo Canadian Sales 2019 |
January | 273 | ||||
February | 217 | ||||
March | 328 | ||||
April | 438 | ||||
May | 539 | ||||
June | 521 | ||||
July | 442 | ||||
August | 483 | ||||
September | 337 | ||||
October | |||||
November | |||||
December |
Year | Volvo Brand U.S. Sales | Volvo Brand Canadian Sales |
2000 | 123,178 | 8568 |
2001 | 125,673 | 9237 |
2002 | 110,669 | 9442 |
2003 | 135,023 | 10,750 |
2004 | 139,384 | 11,135 |
2005 | 123,874 | 11,651 |
2006 | 116,067 | 9911 |
2007 | 106,354 | 8874 |
2008 | 73,102 | 6507 |
2009 | 61,433 | 6542 |
2010 | 53,948 | 6550 |
2011 | 67,240 | 6815 |
2012 | 68,117 | 5578 |
2013 | 61,233 | 4673 |
2014 | 56,366 | 4466 |
2015 YTD * | 46,381 | 3578 |