Cars
June 2012 Small SUV Sales, Midsize SUV Sales, Large SUV Sales In Canada
|
June 2012 Small SUV Sales Chart Click Any Chart For A Larger View |
Over the course of the first six months of 2012, Canadians acquired 159,845 small or small-priced SUVs/CUVs from the first list you'll see below. From the Chevrolet Equinox to the Volkswagen Tiguan, from the Honda Element to the Mazda Tribute, with the best-selling Ford Escape and Honda CR-V in between, the market for small utility vehicles is vast. It accounts for 18.5% of all new vehicle sales in Canada. Last year, Canadians had acquired 156,973 of these vehicles, or 19.4% of the overall market.Why are small utility vehicle sales increasing while their corporate market share declines? The second part of that question has as much to do with every other segment as it does with small crossovers. The first part, however, comes with a few obvious questions. Ford Escape sales are down by 4125 units, a decline which is more than made up by the new Honda CR-V's 5628 extra sales. |
June 2012 Midsize SUV Sales Chart |
A bunch of other SUVs and crossovers have posted significant declines, as well, from GM's Equinox/Terrain duo (down 1907 units) to Dodge's Journey (down 1473 units), Jeep's smallest pair (down 1067 units) and a trio of Koreans. On the flip side, Mazda's added 5916 sales via the CX-5 (and lost 1693 sales with the disappearing Tribute and CX-7) and Nissan's Rogue has added 2559 extra sales. It all adds up to a small SUV market which has increased 1.8% while the overall market has grown 7.1%. |
June 2012 Large SUV Sales Chart |
Market changes are also obvious in the large SUV class as well. In June, the Ford Expedition outsold the combined GM quartet as the Suburban, Yukon, and Yukon XL all made the list of Canada's worst-selling vehicles. Meanwhile the majority of vehicles GoodCarBadCar groups together as midsize SUVs posted year-over-year increases in the first half of 2012 even as 71% of their smaller and/or less expensive counterparts posted year-over-year declines.Historical monthly and yearly sales figures for all of these SUVs and crossovers can be accessed free of charge through the first dropdown menu at GCBC's Sales Stats home or near the top right of this page. GoodCarBadCar published the 20 best-selling SUVs last Friday and profiled mainstream passenger car sales yesterday. Click past the jump for a look at detailed June 2012 and year-to-date Canadian sales figures for a multitude of SUVs and crossovers. Small SUV | June 2012 | % Change | Year To Date | YTD % Change |
Chevrolet Equinox | 1922 | - 28.7% | 10,851 | - 10.9% |
Dodge Journey | 2580 | + 20.9% | 14,596 | - 9.2% |
Ford Escape | 3674 | - 35.4% | 19,058 | - 17.8% |
GMC Terrain | 1018 | - 32.9% | 5792 | - 9.1% |
Honda CR-V | 3483 | + 228% | 18,054 | + 45.3% |
Honda Element | ----- | - 100% | 7 | - 95.4% |
Hyundai Santa Fe | 2250 | - 13.6% | 11,269 | - 12.5% |
Hyundai Tucson | 1419 | - 21.6% | 7202 | - 15.3% |
Jeep Compass | 441 | - 45.8% | 2996 | - 13.0% |
Jeep Patriot | 528 | - 38.5% | 3595 | - 14.7% |
Jeep Wrangler | 2187 | + 3.4% | 10,102 | + 22.0% |
Kia Sorento | 1200 | - 15.5% | 6431 | - 9.9% |
Kia Sportage | 938 | + 20.6% | 4237 | + 20.4% |
Mazda CX-5 | 1284 | ----- | 5916 | ----- |
Mazda CX-7 | 227 | - 61.1% | 2105 | - 22.0% |
Mazda Tribute | ----- | - 100% | 444 | - 71.1% |
Mini Countryman | 146 | + 2.8% | 709 | + 10.4% |
Mitsubishi Outlander | 494 | + 33.2% | 2480 | - 4.4% |
Mitsubishi RVR | 821 | + 25.9% | 3522 | - 10.7% |
Nissan Juke | 580 | + 45.7% | 2342 | + 26.7% |
Nissan Rogue | 1423 | + 78.1% | 8579 | + 42.5% |
Subaru Forester | 670 | - 4.3% | 3593 | - 12.0% |
Suzuki Grand Vitara | 147 | + 31.3% | 845 | - 4.6% |
Toyota RAV4 | 2300 | + 71.1% | 12,219 | + 7.4% |
Volkswagen Tiguan | 530 | - 0.7% | 2901 | - 2.8% |
Midsize SUV | June 2012 | % Change | Year To Date | YTD % Change |
Buick Enclave | 522 | + 30.8% | 1632 | - 7.1% |
Chevrolet Traverse | 473 | - 23.7% | 1666 | - 39.5% |
Dodge Durango | 211 | - 18.8% | 1451 | + 24.7% |
Dodge Nitro | 29 | - 42.0% | 87 | - 71.5% |
Ford Edge | 2747 | + 22.0% | 10,087 | + 29.1% |
Ford Explorer | 1157 | - 2.4% | 5082 | + 8.5% |
Ford Flex | 690 | + 37.5% | 1996 | + 18.4% |
GMC Acadia | 709 | + 0.9% | 2229 | - 17.2% |
Honda Pilot | 503 | + 77.7% | 2372 | + 28.4% |
Hyundai Veracruz | 177 | - 13.2% | 1020 | + 51.8% |
Jeep Grand Cherokee | 781 | - 12.1% | 5055 | + 0.6% |
Jeep Liberty | 73 | - 67.3% | 801 | - 13.7% |
Mazda CX-9 | 84 | - 17.6% | 595 | + 2.1% |
Mitsubishi Endeavor | 2 | - 88.2% | 100 | - 14.5% |
Nissan Murano | 676 | + 190% | 2936 | + 32.6% |
Nissan Pathfinder | 162 | + 30.6% | 1042 | - 3.1% |
Nissan Xterra | 130 | - 43.7% | 559 | - 26.4% |
Subaru Tribeca | 29 | - 17.1% | 170 | - 19.4% |
Toyota 4Runner | 242 | + 47.6% | 1448 | + 9.9% |
Toyota FJ Cruiser | 65 | + 91.2% | 369 | + 17.9% |
Toyota Highlander | 561 | + 27.8% | 2870 | + 0.4% |
Large SUV | June 2012 | % Change | Year To Date | YTD % Change |
Chevrolet Suburban | 39 | - 53.6% | 524 | - 19.1% |
Chevrolet Tahoe | 58 | - 36.3% | 661 | + 22.4% |
Ford Expedition | 319 | + 67.0% | 1026 | + 13.6% |
GMC Yukon | 38 | - 47.2% | 534 | + 11.5% |
GMC Yukon XL | 36 | - 53.2% | 549 | + 13.9% |
Nissan Armada | 74 | + 42.3% | 366 | + 18.1% |
Toyota Sequoia | 48 | - 28.4% | 405 | - 0.5% |
Source: Manufacturers & ANDCRelated From GoodCarBadCar.netSmall SUV Sales In Canada - June 2013 YTDMidsize SUV Sales In Canada - June 2013 YTDLarge SUV Sales In Canada - June 2013 YTDSmall, Midsize & Large SUV Sales In Canada - July 2012Small, Midsize & Large SUV Sales In Canada - May 2012 Small, Midsize & Large SUV Sales In Canada - June 2011Top 20 Best-Selling SUVs In Canada - June 2012Canada Auto Sales Brand Rankings - June 2012 & YTDSmall, Midsize & Large Car Sales In Canada - June 2012
-
August 2012 Small, Midsize, And Large Suv Sales In Canada
Small SUV Sales Chart Click Any Chart For Larger ViewGMC sold nearly twice as many Yukons in Canada in August 2012 than in August 2011. That made the Yukon a class-leader in August, but it's a weak, low-volume class in Canada. Ford Expedition sales...
-
July 2012 Small Suv Sales, Midsize Suv Sales And Large Suv Sales In Canada
Small SUV Sales Chart Click Any Chart For A Larger ViewHonda CR-V sales very nearly doubled in July 2012 but the Ford Escape ended the month with more than twice as much Canadian sales volume. Indeed, CR-V sales are on the rise, and it's Canada's...
-
June 2012 Small Suv Sales, Midsize Suv Sales, Large Suv Sales In America
June 2012 Small SUV Sales Chart Click Any Chart For A Larger ViewThe Chevrolet Captiva Sport continues to sell more frequently than the Volkswagen Tiguan. Those two vehicles have very little to do with one another. They're both small utility vehicles,...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In Canada - February 2012
The Honda Element experiment is over. A single Element was sold in Canada in January and another in February 2012. During the same period, Honda Canada dealers were not troubled. 4766 CR-Vs were sold in January and February. In fact, Honda CR-V sales...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In Canada - January 2012
From Nanaimo to Ecum Secum, Canadian roads are filled with SUVs and crossovers of all types. Excluding the higher-end luxury pieces seen here and here, 25,071 of these vehicles were sold in January 2012 in the Great not-so-White North, equivalent to 25.7%...
Cars