Cars
Small SUV Sales, Midsize SUV Sales, Large SUV Sales In Canada - February 2012
The Honda Element experiment is over. A single Element was sold in Canada in January and another in February 2012. During the same period, Honda Canada dealers were not troubled. 4766 CR-Vs were sold in January and February. In fact, Honda CR-V sales rose 14% in February. Through two months, CR-V sales are up 43% compared with the first two months of 2011. The Honda CR-V was the best-selling utility vehicle in Canada last month.There were certainly greater gains made than the CR-V's, however, although the CR-V is most notable for being tops in volume. Jeep Wrangler sales more than doubled. Nissan Rogue sales jumped 55% (even as Juke sales tumbled 28%). The GMC Terrain and Chevrolet Equinox were up 54% and 35%, respectively. The CR-V and Escape both managed to out-sell the GM twins, but only barely in the Escape's case.On the flip side, the aforementioned Juke, Mini Countryman, Ford Escape, Dodge Journey, and Mitsubishi RVR all faced significant drops from February 2011 sales levels. After the jump you'll find detailed sales figures for all these models as well as larger SUVs and the full-tilt jumbo SUV class. You'll notice remarkable parity between the Dodge Durango, Buick Enclave, and Chevrolet Traverse and a unique victory for the Toyota Sequoia. Monthly and yearly sales figures for any vehicle currently on sale in North America can always be accessed at GoodCarBadCar's Sales Stats home. Small SUV | February 2012 | % Change | Year To Date | YTD % Change |
Chevrolet Equinox | 1477 | + 35.4% | 2738 | + 5.4% |
Dodge Journey | 2028 | - 14.2% | 3979 | - 3.6% |
Ford Escape | 2363 | - 15.5% | 4572 | - 20.7% |
GMC Terrain | 854 | + 53.6% | 1549 | + 15.4% |
Honda CR-V | 2836 | + 13.7% | 4766 | + 42.5% |
Honda Element | 1 | - 98.0% | 2 | - 96.6% |
Hyundai Santa Fe | 1581 | + 9.7% | 2946 | + 9.8% |
Hyundai Tucson | 1036 | + 8.5% | 1935 | - 4.9% |
Jeep Compass | 381 | + 8.2% | 838 | + 30.1% |
Jeep Patriot | 607 | - 3.8% | 1251 | + 6.9% |
Jeep Wrangler | 1131 | + 105% | 1860 | + 75.0% |
Kia Sorento | 970 | + 3.5% | 1894 | + 1.0% |
Kia Sportage | 458 | + 20.8% | 899 | + 38.9% |
Mazda CX-5 | 160 | ----- | 160 | ----- |
Mazda CX-7 | 446 | + 1.4% | 833 | + 1.0% |
Mazda Tribute | 72 | - 63.5% | 286 | - 23.1% |
Mini Countryman | 88 | - 23.5% | 150 | + 30.4% |
Mitsubishi Outlander | 438 | - 2.0% | 873 | - 14.4% |
Mitsubishi RVR | 605 | - 12.9% | 1064 | - 7.2% |
Nissan Juke | 215 | - 28.3% | 438 | - 30.6% |
Nissan Rogue | 1191 | + 54.7% | 2262 | + 34.8% |
Subaru Forester | 430 | - 16.5% | 827 | - 26.9% |
Suzuki Grand Vitara | 163 | 0% | 280 | - 7.6% |
Toyota RAV4 | 1486 | - 0.3% | 2914 | + 14.2% |
Volkswagen Tiguan | 353 | - 1.9% | 707 | + 7.8% |
Midsize SUV | February 2012 | % Change | Year To Date | YTD % Change |
Buick Enclave | 187 | + 52.0% | 350 | + 6.4% |
Chevrolet Traverse | 186 | - 23.5% | 412 | - 37.8% |
Dodge Durango | 186 | + 102% | 659 | + 468% |
Dodge Nitro | 8 | - 74.2% | 36 | - 57.6% |
Ford Edge | 655 | - 22.5% | 1565 | - 1.9% |
Ford Explorer | 451 | + 4.4% | 1061 | + 36.2% |
Ford Flex | 117 | - 33.1% | 290 | - 7.3% |
GMC Acadia | 271 | + 8.0% | 511 | - 0.8% |
Honda Pilot | 326 | + 48.9% | 585 | + 24.5% |
Hyundai Veracruz | 174 | + 138% | 297 | + 91.6% |
Jeep Grand Cherokee | 621 | + 4.7% | 1620 | + 19.8% |
Jeep Liberty | 34 | - 66.7% | 148 | - 40.1% |
Mazda CX-9 | 63 | - 61.8% | 143 | - 43.7% |
Mitsubishi Endeavor | 22 | - 8.3% | 49 | + 25.6% |
Nissan Murano | 465 | + 39.6% | 883 | + 49.7% |
Nissan Pathfinder | 241 | + 16.4% | 535 | + 38.2% |
Nissan Xterra | 75 | - 38.0% | 149 | - 14.9% |
Subaru Tribeca | 29 | - 21.6% | 60 | - 10.4% |
Toyota 4Runner | 178 | - 5.3% | 412 | + 5.9% |
Toyota FJ Cruiser | 42 | + 16.7% | 85 | - 22.7% |
Toyota Highlander | 376 | - 2.3% | 795 | + 1.1% |
Large SUV | February 2012 | % Change | Year To Date | YTD % Change |
Chevrolet Suburban | 69 | + 72.5% | 144 | + 67.4% |
Chevrolet Tahoe | 114 | + 148% | 224 | + 67.2% |
Ford Expedition | 75 | - 50.7% | 185 | - 27.7% |
GMC Yukon | 111 | + 58.6% | 214 | + 45.6% |
GMC Yukon XL | 37 | + 54.2% | 113 | + 2.7% |
Nissan Armada | 50 | - 30.6% | 102 | + 2.0% |
Toyota Sequoia | 118 | + 59.5% | 172 | + 29.3% |
Source: Manufacturers & ANDCRelated From GoodCarBadCar.netMidsize SUV & Crossover Sales In Canada - February 2013Small SUV & Crossover Sales In Canada - February 2013Small, Midsize & Large SUV Sales In Canada - March 2012Small, Midsize & Large SUV Sales In Canada - January 2012Top 10 Best-Selling SUVs In Canada - February 2012Small, Midsize & Large SUVs In Canada - February 2011Canada Auto Sales By Brand - February 2012
-
August 2012 Small, Midsize, And Large Suv Sales In Canada
Small SUV Sales Chart Click Any Chart For Larger ViewGMC sold nearly twice as many Yukons in Canada in August 2012 than in August 2011. That made the Yukon a class-leader in August, but it's a weak, low-volume class in Canada. Ford Expedition sales...
-
July 2012 Small Suv Sales, Midsize Suv Sales And Large Suv Sales In Canada
Small SUV Sales Chart Click Any Chart For A Larger ViewHonda CR-V sales very nearly doubled in July 2012 but the Ford Escape ended the month with more than twice as much Canadian sales volume. Indeed, CR-V sales are on the rise, and it's Canada's...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In Canada - March 2012
March 2012 Large SUV Sales Chart Click Any Chart For A Larger ViewThree of GM's four jumbo mainstream sport-utility vehicles ended March 2012 as the three best-selling large SUVs in Canada. Sales of all four vehicles - Chevy's Tahoe and Suburban;...
-
Top 10 Best-selling Suvs In Canada - February 2012
The GMC Terrain Was The 11th-Best-Selling SUV In Canada In February 2012Not since April of last year has any utility vehicle other than the Ford Escape been Canada's best-selling SUV. In April, the Ford's nemesis was Dodge's Journey. In February...
-
Small Suv Sales And Midsize Suv Sales In Canada - December 2011 And 2011 Year End
December 2011 Small SUV Sales Chart Click Any Chart For A Larger ViewIn 2011, 34,285 people walked into General Motors dealerships in Canada and acquired either a Chevrolet Equinox or GMC Terrain. That statement proves just how successful the Ford Escape...
Cars