Cars
Small SUV Sales, Midsize SUV Sales, Large SUV Sales In Canada - January 2012
From Nanaimo to Ecum Secum, Canadian roads are filled with SUVs and crossovers of all types. Excluding the higher-end luxury pieces seen here and here, 25,071 of these vehicles were sold in January 2012 in the Great not-so-White North, equivalent to 25.7% of the Canadian new vehicle market.The leader of the pack can be seen in the first table after the jump: Ford Escape sales tumbled 26% to 2209, 258 more than the total put up by the second-ranked Dodge Journey. Among smaller utility vehicles, only two still-living-and-breathing nameplates suffered worse year-over-year drops than the Escape. Nissan Juke sales slid 33%; Subaru Forester sales plunged 36%. Certain bigger SUVs and crossovers fared much worse last month. The Chevrolet Traverse fell 46% to 226 sales. Toyota's FJ Cruiser was down 42% to 43. Falling sales are a common theme for the FJ. In nine out of twelve months in 2011, sales were down. Yearly totals have fallen every year since the FJ Cruiser went on sale in 2006. Toyota's focus of late has clearly been on expanding hybrid technology rather than improving the FJ with the mission of providing Toyota clients with a real Jeep Wrangler alternative.For a look at specific January 2012 Canadian sales data on smaller, midsize, and large SUVs, click past the jump. Click any chart in this post for a larger view. You'll find monthly and yearly sales data for all these models and every other vehicle currently on sale by accessing the dropdown menu at the top right of this page or by visiting GoodCarBadCar's Sales Stats home. Small SUV | January 2012 | % Change |
Chevrolet Equinox | 1261 | - 16.3% |
Dodge Journey | 1951 | + 10.6% |
Ford Escape | 2209 | - 25.6% |
GMC Terrain | 695 | - 11.6% |
Honda CR-V | 1930 | + 127% |
Honda Element | 1 | - 88.9% |
Hyundai Santa Fe | 1365 | + 9.8% |
Hyundai Tucson | 899 | - 16.8% |
Jeep Compass | 457 | + 56.5% |
Jeep Patriot | 644 | + 19.5% |
Jeep Wrangler | 729 | + 42.4% |
Kia Sorento | 924 | - 1.6% |
Kia Sportage | 441 | + 64.6% |
Mazda CX-7 | 387 | + 0.5% |
Mazda Tribute | 214 | + 22.3% |
Mini Countryman | 62 | ----- |
Mitsubishi Outlander | 435 | - 24.1% |
Mitsubishi RVR | 459 | + 1.5% |
Nissan Juke | 223 | - 32.6% |
Nissan Rogue | 1071 | + 18.0% |
Subaru Forester | 397 | - 35.7% |
Suzuki Grand Vitara | 117 | - 16.4% |
Toyota RAV4 | 1428 | + 34.5% |
Volkswagen Tiguan | 354 | + 19.6% |
Midsize SUV | January 2012 | % Change |
Buick Enclave | 163 | - 20.9% |
Chevrolet Traverse | 226 | - 46.1% |
Dodge Durango | 473 | + 1871% |
Dodge Nitro | 28 | - 50.0% |
Ford Edge | 910 | + 21.2% |
Ford Explorer | 610 | + 75.8% |
Ford Flex | 173 | + 25.4% |
GMC Acadia | 240 | - 9.1% |
Honda Pilot | 259 | + 3.2% |
Hyundai Veracruz | 123 | + 50.0% |
Jeep Grand Cherokee | 999 | + 31.6% |
Jeep Liberty | 114 | - 21.4% |
Mazda CX-9 | 80 | - 10.1% |
Mitsubishi Endeavor | 27 | + 80.0% |
Nissan Murano | 418 | + 62.6% |
Nissan Pathfinder | 294 | + 63.3% |
Nissan Xterra | 74 | + 37.0% |
Subaru Tribeca | 31 | + 3.3% |
Toyota 4Runner | 234 | + 16.4% |
Toyota FJ Cruiser | 43 | - 41.9% |
Toyota Highlander | 419 | + 4.5% |
Large SUV | January 2012 | % Change |
Chevrolet Suburban | 75 | + 63.0% |
Chevrolet Tahoe | 110 | + 25.0% |
Ford Expedition | 110 | + 5.8% |
GMC Yukon | 103 | + 33.8% |
GMC Yukon XL | 76 | - 11.6% |
Nissan Armada | 52 | + 85.7% |
Toyota Sequoia | 54 | - 8.5% |
Source: Manufacturers & ANDCRelated From GoodCarBadCar.netLarge SUV Sales In Canada - February 2013Small SUV Sales In Canada - January 2013Midsize SUV Sales In Canada - January 2013Large SUV Sales In Canada - January 2013Canada Small, Midsize & Large SUV Sales - February 2012Canada Small & Midsize SUV Sales - December & 2011 Year End Canada Large SUV Sales - December & 2011 Year EndCanada Small, Midsize & Large SUV Sales - January 2011Top 10 Best-Selling SUVs In Canada - January 2012Canada Auto Sales By Brand - January 2012
-
December 2012 And 2012 Year End Small Suv Sales In Canada
2012 Small SUV Sales Chart Click Either Chart For Larger ViewBetween the Nissan Juke, Mitsubishi RVR, Mini Countryman, and the new Chevrolet Trax, Canada's crop of truly small crossovers found 791 buyers in December 2012. Expect to see a big increase...
-
August 2012 Small, Midsize, And Large Suv Sales In Canada
Small SUV Sales Chart Click Any Chart For Larger ViewGMC sold nearly twice as many Yukons in Canada in August 2012 than in August 2011. That made the Yukon a class-leader in August, but it's a weak, low-volume class in Canada. Ford Expedition sales...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In Canada - March 2012
March 2012 Large SUV Sales Chart Click Any Chart For A Larger ViewThree of GM's four jumbo mainstream sport-utility vehicles ended March 2012 as the three best-selling large SUVs in Canada. Sales of all four vehicles - Chevy's Tahoe and Suburban;...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In America - January 2012
As more and more information is added to a typical GoodCarBadCar.net post (six charts and three tables in this instance), there's less and less need for words. So, just pay attention to a few simple facts before you check out the January 2012...
-
Small Suv Sales And Midsize Suv Sales In Canada - December 2011 And 2011 Year End
December 2011 Small SUV Sales Chart Click Any Chart For A Larger ViewIn 2011, 34,285 people walked into General Motors dealerships in Canada and acquired either a Chevrolet Equinox or GMC Terrain. That statement proves just how successful the Ford Escape...
Cars