Cars
January 2015 Canada SUV And Crossover Sales Rankings - Top 88 Best-Selling SUVs In Canada - Every SUV Ranked
After climbing by an average of 15%, year-over-year, in 2014's twelve months – and 15% in December – Canadian sales of SUVs and crossovers increased much more slowly in January 2015.
The first month of the year saw the slowest pace of growth since June of last year, when utility vehicle volume moved up just 2.1%.
• Canada Auto Sales Brand Rankings - January 2015• Canada Vehicle Sales Rankings By Model - January 2015• Canada Car Sales Rankings By Model - January 2015
What's to blame for the degrading expansion? Start with Canada's typical best-selling utility vehicle, the Ford Escape. Sales of the Escape slid 5% in January, a drop of 122 units. Dodge Journey sales tumbled by 750 units, year-over-year. The 11th, 12th, 13th, and 14th-best-selling nameplates all suffered decreased January sales.But again, overall volume did increase. Start with the best-selling Toyota RAV4's 16% jump. The Honda CR-V, Canada's top-selling utility vehicle in November and December, jumped 30%, a gain of 426 units.
• Canada SUV/Crossover Sales Rankings By Model - February 2015 YTD• Canada SUV/Crossover Sales Rankings By Model - December & 2014 Year End• Canada SUV/Crossover Sales Rankings By Model - January 2014
Nevertheless, because the overall Canadian auto industry grew at a faster rate than the market for SUVs and crossovers, the share of the market owned by utility vehicle sales slid to 34.1% from 34.5% one year ago.Reminder: these are January 2015 rankings, but you can sort vehicles by January 2014 volume by clicking the January 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada - January 2015• Top 20 Best-Selling SUVs In Canada - January 2015• Canada Truck Sales By Model - January 2015• Canada Minivan Sales By Model - January 2015• Canada Commercial Van Sales By Model - January 2015
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2015 • December 2014 • January 2014 Rank | SUV/Crossover | January 2015 | January 2014 | % Change |
#1 | Toyota RAV4 | 2,501 | 2,160 | 15.8% |
#2 | Ford Escape | 2,475 | 2,597 | -4.7% |
#3 | Nissan Rogue | 1,874 | 1,872 | 0.1% |
#4 | Honda CR-V | 1,863 | 1,437 | 29.6% |
#5 | Jeep Cherokee | 1,403 | 1,310 | 7.1% |
#6 | Hyundai Santa Fe Sport | 1,368 | 1,289 | 6.1% |
#7 | Dodge Journey | 1,200 | 1,950 | -38.5% |
#8 | Jeep Wrangler | 1,183 | 809 | 46.2% |
#9 | Kia Sorento | 1,055 | 864 | 22.1% |
#10 | Mazda CX-5 | 1,054 | 960 | 9.8% |
#11 | Chevrolet Equinox | 802 | 1,130 | -29.0% |
#12 | Jeep Grand Cherokee | 769 | 791 | -2.8% |
#13 | Ford Edge | 750 | 843 | -11.0% |
#14 | Subaru Forester | 707 | 808 | -12.5% |
#15 | Volkswagen Tiguan | 670 | 647 | 3.6% |
#16 | Hyundai Tucson | 638 | 823 | -22.5% |
#17 | Toyota Highlander | 630 | 391 | 61.1% |
#18 | Nissan Pathfinder | 587 | 622 | -5.6% |
#19 | Nissan Murano | 573 | 153 | 275% |
#20 | Ford Explorer | 494 | 597 | -17.3% |
#21 | GMC Terrain | 460 | 634 | -27.4% |
#22 | Jeep Patriot | 443 | 303 | 46.2% |
#23 | Lexus RX | 429 | 437 | -1.8% |
#24 | Audi Q5 | 396 | 438 | -9.6% |
#25 | Lexus NX | 380 | --- | --- |
#26 | Acura RDX | 363 | 322 | 12.7% |
#27 | Mercedes-Benz M-Class | 338 | 283 | 19.4% |
#28 | Acura MDX | 337 | 355 | -5.1% |
#29 | Mitsubishi RVR | 315 | 297 | 6.1% |
#30 | GMC Acadia | 298 | 265 | 12.5% |
#31 | BMW X3 | 296 | 221 | 33.9% |
T32 | Kia Sportage | 291 | 413 | -29.5% |
T32 | Toyota 4Runner | 291 | 298 | -2.3% |
#34 | Honda Pilot | 289 | 307 | -5.9% |
#35 | Mercedes-Benz GLK-Class | 280 | 287 | -2.4% |
#36 | Chevrolet Trax | 267 | 345 | -22.6% |
#37 | BMW X5 | 259 | 441 | -41.3% |
#38 | Audi Q3 | 256 | --- | --- |
#39 | Mitsubishi Outlander | 253 | 415 | -39.0% |
#40 | Infiniti QX60 | 236 | 296 | -20.3% |
#41 | Mercedes-Benz GLA-Class | 234 | --- | --- |
#42 | Hyundai Santa Fe XL | 231 | 250 | -7.6% |
#43 | Buick Encore | 227 | 232 | -2.2% |
#44 | Cadillac SRX | 214 | 216 | -0.9% |
#45 | Land Rover Range Rover Sport | 213 | 215 | -0.9% |
#46 | Nissan Juke | 211 | 196 | 7.7% |
#47 | Jeep Compass | 205 | 294 | -30.3% |
#48 | Chevrolet Traverse | 180 | 169 | 6.5% |
#49 | Dodge Durango | 177 | 288 | -38.5% |
#50 | Volkswagen Touareg | 172 | 137 | 25.5% |
#51 | BMW X1 | 168 | 250 | -32.8% |
#52 | Cadillac Escalade | 153 | 29 | 428% |
#52.1 | Cadillac Escalade * | 123 | 22 | 459% |
#52.2 | Cadillac Escalade ESV * | 30 | 7 | 329% |
#53 | Mercedes-Benz GL-Class | 142 | 102 | 39.2% |
#54 | Buick Enclave | 141 | 167 | -15.6% |
#55 | Lincoln MKC | 140 | --- | --- |
#56 | Land Rover Range Rover Evoque | 127 | 90 | 41.1% |
#57 | Infiniti QX50 | 123 | 113 | 8.9% |
#58 | Lincoln MKX | 121 | 262 | -53.8% |
#59 | GMC Yukon | 116 | 67 | 73.1% |
#60 | Volvo XC60 | 113 | 82 | 37.8% |
#61 | Chevrolet Tahoe | 104 | 62 | 67.7% |
#62 | Porsche Cayenne | 100 | 129 | -22.5% |
#63 | GMC Yukon XL | 94 | 45 | 109% |
T64 | BMW X6 | 93 | 39 | 138% |
T64 | Mazda CX-9 | 93 | 87 | 6.9% |
#66 | Audi Q7 | 89 | 118 | -24.6% |
#67 | Ford Expedition | 80 | 79 | 1.3% |
#68 | BMW X4 | 76 | --- | --- |
#69 | Lexus GX460 | 62 | 60 | 3.3% |
T70 | Nissan Xterra | 58 | 65 | -10.8% |
T70 | Toyota Sequoia | 58 | 67 | -13.4% |
T72 | Land Rover Range Rover | 56 | 87 | -35.6% |
T72 | Porsche Macan | 56 | --- | ---- |
#74 | Mini Countryman | 51 | 145 | -64.8% |
#75 | Chevrolet Suburban | 48 | 30 | 60.0% |
#76 | Land Rover LR4 | 41 | 43 | -4.7% |
#77 | Infiniti QX70 | 35 | 31 | 12.9% |
#78 | Infiniti QX80 | 30 | 46 | -34.8% |
#79 | Lincoln Navigator | 29 | 30 | -3.3% |
#80 | Nissan Armada | 27 | 33 | -18.2% |
#81 | Lexus LX570 | 18 | 25 | -28.0% |
T82 | Mercedes-Benz G-Class | 15 | 19 | -21.1% |
T82 | Ford Flex | 15 | 75 | -80.0% |
#84 | Land Rover LR2 | 13 | 33 | -60.6% |
#85 | Lincoln MKT | 7 | 36 | -80.6% |
#86 | Toyota Land Cruiser | 6 | 14 | -57.1% |
T87 | Subaru Tribeca | 2 | 18 | -88.9% |
T87 | Toyota FJ Cruiser | 2 | 51 | -96.1% |
#89 | Volvo XC90 | --- | 32 | -100% |
#90 | Acura ZDX | --- | 1 | -100% |
--- | Total | 33,839 | 33,069 | 2.3% |
--- | --- | --- | --- | --- |
Source: Automakers & ANDC* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.³ Total Santa Fe sales: up 3.9% to 1599.º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
-
March 2015 Ytd Canada Suv And Crossover Sales Rankings - Top 89 Best-selling Suvs In Canada - Every Suv Ranked
After a slow start to the year, Canadian sales of SUVs and crossovers grew 3% on a year-over-year basis in March 2015. Year-to-date sales through the first-quarter of 2015 are now up 2%, a gain of more than 2300 units during a three-month period...
-
February 2015 Ytd Canada Suv And Crossover Sales Rankings - Top 88 Best-selling Suvs In Canada - Every Suv Ranked
Don't let the figures fool you: it's much to soon to say the utility vehicle boom in Canada has ended. After sales of SUVs and crossovers jumped 9% in 2013 and 15% in 2014, a record-setting year for the Canadian auto industry, January volume increased...
-
Large Suv Sales In Canada - January 2015
Canadian sales of full-size, volume brand SUVs jumped 38% in January 2015 following January 2014's 10% decline. (January 2015 sales were up 24% compared with January 2013.) The GMC Yukon was Canada's top seller, 12 units ahead of its twin, the...
-
February 2014 Canada Suv And Crossover Sales Rankings - Top 84 Best-selling Suvs In Canada - Every Suv Ranked
Canadians purchased and leased 17% more new SUVs and crossovers in February 2014 than in the same period of 2013, a huge increase of nearly 5200 sales for the category. It's a category that's routinely led by the Ford Escape. Ford has sold 1221...
-
January 2014 Canada Suv And Crossover Sales Rankings - Top 84 Best-selling Suvs In Canada - Every Suv Ranked
Canada's automobile industry got off to a good start in 2014 after the first month of 2013 had actually been a slow beginning in a record year. Yet overall new vehicle sales grew by the narrowest of margins as pickup trucks, minivans, and...
Cars