Cars
February 2014 Canada SUV And Crossover Sales Rankings - Top 84 Best-Selling SUVs In Canada - Every SUV Ranked
Canadians purchased and leased 17% more new SUVs and crossovers in February 2014 than in the same period of 2013, a huge increase of nearly 5200 sales for the category.
It's a category that's routinely led by the Ford Escape. Ford has sold 1221 more Escapes so far this year than Toyota has RAV4s, a lead that expanded when Escape sales jumped 14% in February and RAV4 volume slid 17%. The RAV4 ranked third among utility vehicles in February.
Ford utility vehicle sales were up 14% to 4477 units in February; that's 28% of the brand's total volume. Total GM SUV/crossover sales were up 26% in Canada. At 4480 units, GM's utility vehicles were responsible for producing 35% of the company's Canadian sales. The Chrysler Group generated 32% of the company's February volume with SUVs and crossovers: 5934 in total, an 18% YOY improvement. Two Dodges and five Jeeps contribute to the cause.Luxury brands are increasingly reliant on crossovers to provide profit in North America. Canada's favourite premium brand utility so far this year is the BMW X5, sales of which have risen 166% through the first two months of 2014. The X5, Audi Q5, and Lexus RX rank 21st, 22nd, and 23rd, respectively, among utility vehicle nameplates in Canada.• All Auto Brands Ranked By February 2014 YTD Canadian Sales
• All 240 Vehicles Ranked By February 2014 YTD Canadian Sales
• All 136 Cars Ranked By February 2014 YTD Canadian Sales
There were exciting improvements introduced in October's rankings of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Jeep Liberty and Suzuki Grand Vitara, nameplates which collected sales in February 2013 but not during February 2014.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort SUVs and crossovers by February volume by clicking the February 2014 column header, or you can rank these utility vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014 Rank | SUV/Crossover | February 2014 YTD | February 2013 YTD | % Change | February 2014 | February 2013 | % Change |
#1 | Ford Escape | 5,347 | 5,156 | 3.7% | 2,750 | 2,415 | 13.9% |
#2 | Toyota RAV4 | 4,126 | 3,043 | 35.6% | 1,966 | 2,371 | -17.1% |
#3 | Honda CR-V | 3,650 | 3,008 | 21.3% | 2,213 | 1,594 | 38.8% |
#4 | Nissan Rogue | 3,609 | 1,845 | 95.6% | 1,737 | 1,022 | 70.0% |
#5 | Dodge Journey | 3,452 | 3,902 | -11.5% | 1,502 | 1,906 | -21.2% |
#6 | Hyundai Santa Fe Sport ³ | 2,825 | 3,458 | -18.3% | 1,536 | 1,749 | -12.2% |
#7 | Jeep Cherokee | 2,668 | --- | --- | 1,358 | --- | --- |
#8 | Chevrolet Equinox | 2,382 | 2,055 | 15.9% | 1,252 | 1,020 | 22.7% |
#9 | Mazda CX-5 | 2,143 | 1,671 | 28.2% | 1,183 | 889 | 33.1% |
#10 | Jeep Wrangler | 2,126 | 2,194 | -3.1% | 1,317 | 1,146 | 14.9% |
#11 | Ford Edge | 1,774 | 1,572 | 12.8% | 931 | 783 | 18.9% |
#12 | Kia Sorento | 1,640 | 1,677 | -2.2% | 776 | 924 | -16.0% |
#13 | Hyundai Tucson | 1,618 | 1,329 | 21.7% | 795 | 622 | 27.8% |
#14 | Subaru Forester | 1,595 | 688 | 132% | 787 | 353 | 123% |
#15 | Jeep Grand Cherokee | 1,494 | 1,393 | 7.3% | 703 | 590 | 19.2% |
#16 | Volkswagen Tiguan | 1,395 | 576 | 142% | 748 | 287 | 161% |
#17 | GMC Terrain | 1,210 | 1,547 | -21.8% | 576 | 747 | -22.9% |
#18 | Ford Explorer | 1,178 | 1,157 | 1.8% | 581 | 534 | 8.8% |
#19 | Nissan Pathfinder | 1,160 | 833 | 39.3% | 538 | 434 | 24.0% |
#20 | Toyota Highlander | 1,036 | 806 | 28.5% | 645 | 419 | 53.9% |
#20.1 | Toyota Highlander * | 925 | 664 | 39.3% | 585 | 336 | 74.1% |
#20.2 | Toyota Highlander Hybrid * | 111 | 142 | -21.8% | 60 | 83 | -27.7% |
#21 | BMW X5 | 943 | 355 | 166% | 502 | 162 | 210% |
#22 | Audi Q5 | 922 | 894 | 3.1% | 484 | 459 | 5.4% |
#23 | Lexus RX | 886 | 863 | 2.7% | 449 | 449 | 0.0% |
#23.1 | Lexus RX350 * | 812 | 767 | 5.9% | 429 | 403 | 6.5% |
#23.2 | Lexus RX450h * | 74 | 96 | -22.9% | 20 | 46 | -56.5% |
#24 | Buick Encore | 874 | 24 | 3,542% | 642 | 23 | 2,691% |
#25 | Mitsubishi Outlander | 842 | 653 | 28.9% | 427 | 310 | 37.7% |
#26 | Kia Sportage | 808 | 816 | -1.0% | 395 | 394 | 0.3% |
#27 | Mitsubishi RVR | 790 | 1,157 | -31.7% | 493 | 578 | -14.7% |
#28 | Jeep Compass | 733 | 1,471 | -50.2% | 439 | 672 | -34.7% |
#29 | Honda Pilot | 721 | 594 | 21.4% | 414 | 322 | 28.6% |
#30 | Mercedes-Benz M-Class | 720 | 608 | 18.4% | 437 | 325 | 34.5% |
#31 | Chevrolet Trax | 719 | 588 | 22.3% | 374 | 328 | 14.0% |
#32 | Jeep Patriot | 698 | 1,299 | -46.3% | 395 | 573 | -31.1% |
#33 | Acura RDX | 671 | 752 | -10.8% | 349 | 382 | -8.6% |
#34 | Acura MDX | 661 | 422 | 56.6% | 306 | 165 | 85.5% |
#35 | Mercedes-Benz GLK-Class | 626 | 651 | -3.8% | 339 | 395 | -14.2% |
#36 | BMW X1 | 615 | 234 | 163% | 365 | 145 | 152% |
#37 | Hyundai Santa Fe XL ³ | 593 | --- | --- | 343 | --- | --- |
#38 | Infiniti QX60/JX | 589 | 436 | 35.1% | 293 | 276 | 6.2% |
#39 | Toyota 4Runner | 587 | 357 | 64.4% | 289 | 167 | 73.1% |
#40 | BMW X3 | 538 | 823 | -34.6% | 317 | 542 | -41.5% |
T41 | Dodge Durango | 508 | 279 | 82.1% | 220 | 141 | 56.0% |
T41 | GMC Acadia | 508 | 505 | 0.6% | 243 | 228 | 6.6% |
#43 | Cadillac SRX | 472 | 329 | 43.5% | 256 | 154 | 66.2% |
#44 | Land Rover Range Rover Sport | 432 | 248 | 74.2% | 217 | 140 | 55.0% |
#45 | Nissan Juke | 429 | 425 | 0.9% | 233 | 246 | -5.3% |
#46 | Nissan Murano | 427 | 511 | -16.4% | 274 | 293 | -6.5% |
#47 | Chevrolet Traverse | 396 | 349 | 13.5% | 227 | 165 | 37.6% |
#48 | Lincoln MKX | 361 | 412 | -12.4% | 99 | 238 | -58.4% |
#49 | Buick Enclave | 318 | 348 | -8.6% | 151 | 153 | -1.3% |
#50 | Porsche Cayenne | 287 | 204 | 40.7% | 158 | 116 | 36.2% |
T51 | Mini Countryman | 267 | 251 | 6.4% | 117 | 154 | -24.0% |
T51 | Infiniti QX50/EX | 267 | 273 | -2.2% | 154 | 149 | 3.4% |
#53 | Mercedes-Benz GL-Class | 262 | 358 | -26.8% | 160 | 180 | -11.1% |
#54 | Volkswagen Touareg | 261 | 255 | 2.4% | 124 | 120 | 3.3% |
T55 | Ford Expedition | 236 | 205 | 15.1% | 157 | 83 | 89.2% |
T55 | Audi Q7 | 236 | 218 | 8.3% | 118 | 115 | 2.6% |
#57 | Land Rover Range Rover Evoque | 232 | 210 | 10.5% | 142 | 120 | 18.3% |
#58 | Land Rover Range Rover | 173 | 146 | 18.5% | 86 | 62 | 38.7% |
#59 | Volvo XC60 | 172 | 195 | -11.8% | 90 | 113 | -20.4% |
#60 | Nissan Xterra | 156 | 125 | 24.8% | 91 | 66 | 37.9% |
#61 | Toyota Sequoia | 142 | 103 | 37.9% | 75 | 43 | 74.4% |
#62 | Ford Flex | 133 | 213 | -37.6% | 58 | 105 | -44.8% |
#63 | Mazda CX-9 | 124 | 354 | -65.0% | 37 | 174 | -78.7% |
#64 | Toyota FJ Cruiser | 108 | 92 | 17.4% | 57 | 45 | 26.7% |
#65 | GMC Yukon | 102 | 105 | -2.9% | 35 | 39 | -10.3% |
#66 | Lexus GX460 | 101 | 47 | 115% | 41 | 21 | 95.2% |
#67 | Land Rover LR2 | 91 | 91 | 0.0% | 58 | 57 | 1.8% |
#68 | Infiniti QX80/QX56 | 88 | 74 | 18.9% | 42 | 47 | -10.6% |
#69 | BMW X6 | 86 | 97 | -11.3% | 47 | 57 | -17.5% |
T70 | Chevrolet Tahoe | 85 | 95 | -10.5% | 23 | 34 | -32.4% |
T70 | Land Rover LR4 | 85 | 59 | 44.1% | 42 | 36 | 16.7% |
#72 | Infiniti QX70/FX | 64 | 108 | -40.7% | 33 | 59 | -44.1% |
#73 | Cadillac Escalade ^ | 58 | 74 | -21.6% | 29 | 33 | -12.1% |
#73.1 | Cadillac Escalade * | 43 | 53 | -18.9% | 21 | 22 | -4.5% |
#73.2 | Cadillac Escalade ESV * | 15 | 21 | -28.6% | 8 | 11 | -27.3% |
T74 | GMC Yukon XL | 56 | 59 | -5.1% | 11 | 24 | -54.2% |
T74 | Nissan Armada | 56 | 67 | -16.4% | 23 | 37 | -37.8% |
#76 | Lincoln MKT | 50 | 70 | -28.6% | 14 | 49 | -71.4% |
#77 | Volvo XC90 | 49 | 51 | -3.9% | 17 | 24 | -29.2% |
#78 | Lexus LX570 | 41 | 28 | 46.4% | 16 | 12 | 33.3% |
#79 | Lincoln Navigator | 38 | 76 | -50.0% | 8 | 52 | -84.6% |
#80 | Chevrolet Suburban | 36 | 106 | -66.0% | 6 | 55 | -89.1% |
#81 | Subaru Tribeca | 34 | 26 | 30.8% | 16 | 11 | 45.5% |
T82 | Mercedes-Benz G-Class | 27 | 25 | 8.0% | 8 | 12 | -33.3% |
T82 | Toyota Land Cruiser º | 27 | 10 | 170% | 13 | 8 | 62.5% |
#84 | Acura ZDX | 1 | 8 | -87.5% | --- | 5 | -100% |
#245 | Hyundai Veracruz | --- | 214 | -100% | --- | 130 | -100% |
#246 | Suzuki Grand Vitara | --- | 192 | -100% | --- | 98 | -100% |
#254 | Jeep Liberty | --- | 7 | -100% | --- | 1 | -100% |
--- | Total | 69,046 | 59,204 | 16.6% | 35,972 | 30,776 | 16.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & ANDCRed font indicates year-over-year declining sales* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.³ Total Santa Fe sales: up 7.4% to 1879 in February, down 1.2% to 3418 YTD.º Land Cruiser is a commercial vehicle in Canada.^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.RECOMMENDED READINGCanada SUV/Crossover Sales Rankings By Model - February 2015 YTDCanada SUV/Crossover Sales Rankings By Model - March 2014 YTDCanada SUV/Crossover Sales Rankings By Model - January 2014Canada Vehicle Sales Rankings By Model - February 2013 YTDCanada Vehicle Sales Rankings By Model - February 2014 YTDCanada Auto Sales Brand Rankings - February 2014 YTDCanada Pickup Truck Sales Rankings By Model - February 2014 YTDCanada Minivan Sales Rankings By Model - February 2014 YTDCanada Commercial Van Sales Rankings By Model - February 2014 YTDCanada Car Sales Rankings By Model - February 2014 YTDTop 20 Best-Selling SUVs In Canada - February 2014
-
February 2015 Ytd Canada Suv And Crossover Sales Rankings - Top 88 Best-selling Suvs In Canada - Every Suv Ranked
Don't let the figures fool you: it's much to soon to say the utility vehicle boom in Canada has ended. After sales of SUVs and crossovers jumped 9% in 2013 and 15% in 2014, a record-setting year for the Canadian auto industry, January volume increased...
-
Large Suv Sales In Canada - February 2015 Ytd
February 2014 was not a great month for Canadian sales of volume brand full-size SUVs. February 2015 was much, much better. • Canada Vehicle Sales Rankings By Model - February 2015 YTD • Canada SUV/Crossover Sales Rankings...
-
March 2014 Canada Suv And Crossover Sales Rankings - Top 84 Best-selling Suvs In Canada - Every Suv Ranked
Nissan Is Showing The New Murano In New York This WeekIn the first quarter of 2014, Canada's auto industry was capable of moving forward after a record 2014 by only a bit. The 1% gains achieved by the overall group pf automobile manufacturers was...
-
Large Suv Sales In Canada - February 2014 Ytd
The Toyota Sequoia was the second-best-selling full-size SUV in Canada in February 2014. 23% of the volume brand, large SUVs sold in Canada last month were Sequoias. GM, the typical segment leader, also sold 75 big utilities in February, but did...
-
February 2014 U.s. Suv And Crossover Sales Rankings - Top 85 Best-selling Suvs In America - Every Suv Ranked
Amidst a stagnant auto market in the United States in February 2014, sales of SUVs and crossovers grew 10%. Although the segment-leading Ford Escape was down 4% in February and is down 3% through the first one-sixth of 2014, sales of the overall category...
Cars