Cars
January 2014 U.S. SUV And Crossover Sales Rankings - Top 85 Best-Selling SUVs In America - Every SUV Ranked
As numbers were being steadily released early on Monday, it became increasingly clear that January 2014 was not the brightest of months for the U.S. auto industry. Compared with the first month in 2010, 2011, and 2012, auto sales were higher. But contrasted with January 2013, new vehicle sales were down 3%.
A closer look at specific vehicles, however, shows that one vehicle category was mostly spared the wrath of winter. Customers looking for utility vehicles - SUVs and CUVs and crossovers and whatever-you-wanna-call-thems - arrived at dealers in larger numbers in January 2014 than they did a year ago.True, sales of the leading Ford Escape declined 2.4%, but it still outsold 2013's best-selling utility vehicle, the Honda CR-V. Sales of the Chevrolet Equinox, Ford Explorer, Ford Edge, Kia Sorento, GMC Terrain, Honda Pilot, and Dodge Journey also declined, but the majority of the 20 top sellers sold more often this January than last. And in some cases, the increases were significant.
• All 248 Vehicle Ranked By January 2014 U.S. Sales
• All 143 Cars Ranked By January 2014 U.S. Sales
Toyota RAV4 sales shot up by 5270 units, year-over-year. Nissan Rogue sales rose by 4880 units. The Subaru Forester's 4206-unit gain wasn't far off the pace set by two of its three better-selling Japanese rivals. Acura MDX volume increased by 1666 units, the biggest volume increase among premium brand utility vehicles.
At the SUV-only brands, Jeep reported improved sales of every continuing model while also adding 10,505 sales via the new Cherokee. 36,291 Cherokees have been sold in the United States since it replaced the Liberty in September. At Land Rover, increases were posted by four out of five models - only Evoque sales dropped - and the brand was up 11%.
In total, SUV and crossover sales grew 5% in January 2014. There were important improvements introduced in October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, included in this year's rankings are vehicles like the Suzuki Grand Vitara and Jeep Liberty, nameplates which collected sales last January but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.You can sort SUVs and crossovers by January volume by clicking the January column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • January 2015 • February 2014 • December 2013 Rank | SUV/Crossover | January 2014 | January 2013 | % Change |
#1 | Ford Escape | 19,459 | 19,939 | -2.4% |
#2 | Honda CR-V | 18,232 | 17,809 | 2.4% |
#3 | Toyota RAV4 | 16,880 | 11,610 | 45.4% |
#4 | Chevrolet Equinox | 14,547 | 17,223 | -15.5% |
#5 | Nissan Rogue | 13,831 | 8,951 | 54.5% |
#6 | Ford Explorer | 12,810 | 15,207 | -15.8% |
#6.1 | Ford Explorer * | 11,696 | 14,554 | -19.6% |
#6.2 | Ford Explorer Police Interceptor * | 1,114 | 653 | 70.6% |
#7 | Jeep Grand Cherokee | 12,207 | 11,065 | 10.3% |
#8 | Subaru Forester | 10,771 | 6,565 | 64.1% |
#9 | Toyota Highlander | 10,676 | 8,831 | 20.9% |
#10 | Jeep Cherokee | 10,505 | --- | --- |
#11 | Jeep Wrangler | 9,553 | 8,854 | 7.9% |
#12 | Ford Edge | 9,411 | 9,614 | -2.1% |
#13 | Kia Sorento | 7,098 | 8,005 | -11.3% |
#14 | GMC Terrain | 7,063 | 8,550 | -17.4% |
#15 | Hyundai Santa Fe | 6,721 | 5,991 | 12.2% |
#16 | Honda Pilot | 6,224 | 7,405 | -15.9% |
#17 | Dodge Journey | 5,936 | 8,179 | -27.4% |
#18 | Lexus RX | 5,607 | 5,394 | 3.9% |
#19 | Jeep Patriot | 5,577 | 5,248 | 6.3% |
#20 | GMC Acadia | 5,463 | 5,188 | 5.3% |
#21 | Chevrolet Traverse | 5,368 | 6,770 | -20.7% |
#22 | Nissan Pathfinder | 5,308 | 6,281 | -15.5% |
#23 | Mazda CX-5 | 4,998 | 5,242 | -4.7% |
#24 | Cadillac SRX | 4,446 | 4,380 | 1.5% |
#25 | Acura MDX | 4,241 | 2,575 | 64.7% |
#26 | Dodge Durango | 4,128 | 3,380 | 22.1% |
#27 | Jeep Compass | 4,068 | 3,116 | 30.6% |
#28 | Toyota 4Runner | 3,958 | 4,485 | -11.8% |
#29 | Chevrolet Captiva Sport | 3,765 | 3,936 | -4.3% |
#30 | Hyundai Tucson | 3,533 | 3,493 | 1.1% |
#31 | Chevrolet Tahoe | 3,514 | 3,619 | -2.9% |
#32 | Buick Enclave | 3,509 | 4,895 | -28.3% |
#33 | Nissan Juke | 3,442 | 2,361 | 45.8% |
#34 | Mercedes-Benz M-Class | 2,824 | 2,928 | -3.6% |
#35 | Audi Q5 | 2,774 | 2,344 | 18.3% |
#36 | BMW X5 | 2,754 | 4,084 | -32.6% |
#37 | Acura RDX | 2,730 | 2,489 | 9.7% |
#38 | BMW X3 | 2,699 | 2,005 | 34.6% |
#39 | Kia Sportage | 2,587 | 2,422 | 6.8% |
#40 | Lincoln MKX | 2,479 | 1,829 | 35.5% |
#41 | Infiniti QX60/JX | 2,380 | 1,970 | 20.8% |
#42 | Buick Encore | 2,366 | 353 | 570% |
#43 | Mercedes-Benz GLK-Class | 2,302 | 2,396 | -3.9% |
#44 | Nissan Murano | 2,188 | 2,996 | -27.0% |
#45 | Ford Expedition | 2,139 | 2,492 | -14.2% |
#46 | Mitsubishi Outlander Sport | 1,838 | 1,350 | 36.1% |
#47 | Volkswagen Tiguan | 1,777 | 2,114 | -15.9% |
#48 | Chevrolet Suburban | 1,705 | 2,292 | -25.6% |
#49 | Ford Flex | 1,650 | 1,615 | 2.2% |
#50 | Land Rover Range Rover Sport | 1,612 | 1,251 | 28.9% |
#51 | Mercedes-Benz GL-Class | 1,541 | 2,015 | -23.5% |
#52 | Nissan Xterra | 1,518 | 997 | 52.3% |
#53 | Mazda CX-9 | 1,490 | 2,116 | -29.6% |
#54 | Lexus GX460 | 1,443 | 733 | 96.9% |
#55 | BMW X1 | 1,332 | 1,165 | 14.3% |
#56 | GMC Yukon | 1,287 | 1,690 | -23.8% |
#57 | Audi Q7 | 1,268 | 889 | 42.6% |
#58 | Land Rover Range Rover | 1,221 | 1,156 | 5.6% |
#59 | Toyota FJ Cruiser | 1,162 | 1,232 | -5.7% |
#60 | Porsche Cayenne | 1,158 | 1,500 | -22.8% |
#61 | Cadillac Escalade ^ | 1,085 | 1,375 | -21.1% |
#61.1 | Cadillac Escalade * | 704 | 857 | -17.9% |
#61.2 | Cadillac Escalade ESV * | 381 | 518 | -26.4% |
#62 | Mini Countryman | 1,074 | 1,416 | -24.2% |
#63 | Nissan Armada | 1,029 | 1,198 | -14.1% |
#64 | Infiniti QX80/QX56 | 1,023 | 1,168 | -12.4% |
#65 | Volvo XC60 | 942 | 1,566 | -39.8% |
#66 | Mitsubishi Outlander | 941 | 613 | 53.5% |
#67 | Land Rover Range Rover Evoque | 879 | 929 | -5.4% |
#68 | GMC Yukon XL | 865 | 1,196 | -27.7% |
#69 | Toyota Sequoia | 787 | 1,180 | -33.3% |
#70 | Infiniti QX70/FX | 645 | 592 | 9.0% |
#71 | Land Rover LR4 | 599 | 564 | 6.2% |
#72 | Volkswagen Touareg | 544 | 962 | -43.5% |
#73 | Volvo XC90 | 459 | 506 | -9.3% |
#74 | BMW X6 | 382 | 380 | 0.5% |
#75 | Lincoln Navigator | 375 | 589 | -36.3% |
#76 | Land Rover LR2 | 363 | 300 | 21.0% |
#77 | Lincoln MKT | 362 | 411 | -11.9% |
#78 | Lexus LX570 | 356 | 332 | 7.2% |
#79 | Toyota Land Cruiser | 257 | 277 | -7.2% |
#80 | Infiniti QX50/EX | 197 | 168 | 17.3% |
#81 | Mercedes-Benz G-Class | 122 | 176 | -30.7% |
#82 | Mini Paceman | 111 | --- | --- |
#83 | Subaru Tribeca | 86 | 159 | -45.9% |
#84 | Acura ZDX | 14 | 31 | -54.8% |
#85 | Hyundai Veracruz | 1 | 32 | -96.9% |
#86 | Jeep Liberty | --- | 2,035 | -100% |
#87 | Suzuki Grand Vitara | --- | 234 | -100% |
#88 | Mitsubishi Endeavor | --- | 5 | -100% |
--- | Total | 328,571 | 312,978 | 5.0% |
--- | --- | --- | --- | --- |
Source: Automakers & ANDC
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.RECOMMENDED READING
U.S. SUV/Crossover Sales Rankings By Model - January 2015
U.S. SUV/Crossover Sales Rankings By Model - February 2014 YTD
U.S. SUV/Crossover Sales Rankings By Model - 2013 Year End
U.S. Vehicle Sales Rankings By Model - January 2013
U.S. Vehicle Sales Rankings By Model - January 2014
U.S. Auto Sales Brand Rankings - January 2014
U.S. Car Sales Rankings By Model - January 2014U.S. Pickup Truck Sales Rankings - January 2014
U.S. Minivan Sales Rankings - January 2014
U.S. Commercial Van Sales Rankings - January 2014
-
January 2015 Canada Suv And Crossover Sales Rankings - Top 88 Best-selling Suvs In Canada - Every Suv Ranked
After climbing by an average of 15%, year-over-year, in 2014's twelve months – and 15% in December – Canadian sales of SUVs and crossovers increased much more slowly in January 2015. The first month of the year saw the slowest pace of...
-
January 2015 U.s. Suv And Crossover Sales Rankings - Top 89 Best-selling Suvs In America - Every Suv Ranked
America's SUV/crossover market grew 19% in January 2015, a 63,000-unit improvement compared with January 2014. For the fifth consecutive month, the Honda CR-V was America's top-selling utility vehicle. The CR-V outsold the second-ranked Ford...
-
2014 Year End Canada Suv And Crossover Sales Rankings - Top 90 Best-selling Suvs In Canada - Every Suv Ranked
Canadian sales of SUVs and crossovers increased 15% in calendar year 2014, a 79,000-unit improvement compared with 2013. 2014 was a record year for auto sales in Canada, but the industry would have recorded much smaller gains in 2014 had it not been for...
-
February 2014 Canada Suv And Crossover Sales Rankings - Top 84 Best-selling Suvs In Canada - Every Suv Ranked
Canadians purchased and leased 17% more new SUVs and crossovers in February 2014 than in the same period of 2013, a huge increase of nearly 5200 sales for the category. It's a category that's routinely led by the Ford Escape. Ford has sold 1221...
-
February 2014 U.s. Suv And Crossover Sales Rankings - Top 85 Best-selling Suvs In America - Every Suv Ranked
Amidst a stagnant auto market in the United States in February 2014, sales of SUVs and crossovers grew 10%. Although the segment-leading Ford Escape was down 4% in February and is down 3% through the first one-sixth of 2014, sales of the overall category...
Cars