Cars
U.S. Auto Sales By Brand - August 2011
American car buyers acquired new vehicles in August 2011 at a rate which was 8% better than it was during the same period of last year. Through two-thirds of 2011 new vehicle sales are up 11%. In scanning the table below which lists every automaker competing for attention in the United States, Ford is clearly the main beneficiary of new vehicle buying decisions. The Blue Oval brand, and we're not including Lincoln here, owned 15.6% market share in August. General Motors, the collection of four brands, grabbed 20.4% of the overall market. Chevrolet sales topped 150K on 15.8% gains. No automaker reported better year-over-year gains than Mitsubishi and Jeep. Only 10 out of 36 auto brands posted declines, the worst being Jaguar's 42.7% drop. Of those ten brands, eight were Japanese. Toyota made gains in Canada, but south of the border, the same could not be true. Toyota sales were down from July levels, as well, despite a market which grew, albeit scarcely.The best-selling luxury brand in America in August was BMW. All was not well for the Munich-based manufacturer, however. Sales at BMW's Mini brand slid harshly, down 29.7%. This may be just a bump in the road - Mini remains up 26.7% through the first eight months of 2011. But it's strange that Mini, with three versions of its normal Cooper as well as the SUV-lite Countryman, only beat the Fiat 500 and 500C by three sales. Then again, Canadians acquired way more 500s than Minis in August.This is the U.S. Auto Sales By Brand post for August 2011. There will be plenty more sales data where this came from, so check back often over the next few days and weeks. Rank | Automaker | August 2011 | % Change | Year To Date | YTD % Change |
#1 | Ford | 166,794 | +15.9 | 1,366,780 | +18.3 |
|
#2 | Chevrolet | 152,779 | +15.8 | 1,206,322 | +14.6 |
|
#3 | Toyota | 107,731 | -13.8 | 918,652 | -7.1 |
|
#4 | Nissan | 82,517 | +22.4 | 617,413 | +15.8 |
|
#5 | Honda | 73,267 | -24.6 | 691,129 | -5.2 |
|
#6 | Dodge/Ram | 63,903 | +14.2 | 468,769 | +17.1 |
|
#7 | Hyundai | 58,505 | +9.1 | 440,863 | +21.3 |
|
#8 | Kia | 41,188 | +26.9 | 331,796 | +39.4 |
|
#9 | Jeep | 40,613 | +58.0 | 268,228 | +49.9 |
|
#10 | GMC | 36,471 | +40.3 | 261,740 | +28.0 |
#11 | Volkswagen | 25,232 | +10.4 | 208,423 | +20.7 |
|
#12 | Mazda | 22,632 | +14.7 | 165,794 | +6.1 |
|
#13 | Chrysler | 22,497 | +25.4 | 133,992 | -4.8 |
|
#14 | Subaru | 20,837 | -6.3 | 174,616 | +1.4 |
|
#15 | BMW | 20,815 | +6.5 | 155,929 | +12.0 |
|
#16 | Mercedes-Benz | 20,323 | +3.3 | 159,082 | +9.9 |
|
#17 | Lexus | 18,103 | -7.0 | 120,652 | -17.1 |
|
#18 | Buick | 16,021 | +12.1 | 126,493 | +25.1 |
#19 | Cadillac | 13,208 | +4.1 | 100,449 | +8.7 |
#20 | Audi | 10,201 | +11.1 | 75,256 | +15.0 |
|
#21 | Acura | 9054 | -21.5 | 79,136 | -7.6 |
|
#22 | Infiniti | 9024 | -4.3 | 63,702 | -4.2 |
|
#23 | Lincoln | 8006 | +24.5 | 57,823 | +3.7 |
|
#24 | Mitsubishi | 7985 | +86.0 | 60,072 | +64.9 |
|
#25 | Volvo | 5215 | +17.4 | 47,113 | +27.4 |
|
#26 | Scion | 3649 | -9.0 | 33,769 | -13.8 |
|
#27 | Land Rover | 2807 | +10.3 | 22,910 | +15.7 |
|
#28 | Suzuki | 2409 | +31.6 | 18,258 | +19.1 |
|
#29 | Porsche | 2184 | +7.5 | 20,494 | +30.4 |
|
#30 | Mini | 3109 | -29.7 | 37,636 | +26.7 |
|
#31 | Fiat | 3106 | ----- | 11,088 | ----- |
|
#32 | Jaguar | 810 | -42.7 | 8204 | -6.6 |
|
#33 | smart | 405 | -9.6 | 3428 | -21.3 |
|
#34 | Saab | 363 | +25.2 | 4218 | +181.4 |
|
#35 | Maserati | 211 | +39.7 | 1507 | +23.6 |
|
#36 | Bentley | 124 | +53.1 | 1109 | +34.4 |
|
Source: Automakers & Automotive News Data Center Related From GoodCarBadCar.netU.S. Auto Sales By Brand - August 2012U.S. Auto Sales By Brand - September 2011U.S. Auto Sales By Brand - July 2011U.S. Auto Sales By Brand - June 2011U.S. Auto Sales By Brand - August 2010Auto Brand Market Share In America - August 2011
-
Canada Auto Brand Market Share Chart - September 2011
General Motors Canada suffered a huge blow as the company's market share slid from 17.8% in August all the way down to 12.5% in September. GM Canada's market share in September of last year was 13.2%. Meanwhile, the Ford Motor Company and...
-
U.s. Auto Brand Market Share Chart - September 2011
The Ford Motor Company and General Motors were both able to grow their market share from August to September. Though the gains may've been slim, the increase from 16.3% to 16.6% for Ford and 19.7% to 20.4% for General Motors is still better than what...
-
Small Luxury Suv Sales And Midsize Luxury Suv Sales In Canada - August 2011
Canada's new vehicle market is up 2% this year. August 2011 was 3% better than August 2010. BMW is up 11% through the first eight months of this year and 4% in August. Without the new X1, BMW Canada would be up just 2.2% and down 8.4% in August. ...
-
New Vehicle Market Share By Brand In The Uk - August 2011
Ford improved its UK market share by half a percentage point from July to August as year-over-year sales at UK Blue Oval stores jumped 18%. General Motors, via Vauxhall and Chevrolet, saw market share slide half a percentage point over the summer. Collectively,...
-
New Vehicle Market Share By Brand In Canada - August 2011
Churning forward from the 14.4% share of the Canadian new vehicle market General Motors owned in July, 17.8% of all new vehicle acquisitions in August 2011 went GM's way. Ford Motor Company slid back slightly from 19.3% to 18.5%. Although year-over-year...
Cars