Cars
Top 30 Best-Selling Vehicles In America - March 2015
Pickup trucks continue to control the podium, landing in all three of the top spots on this list of America's 30 best-selling vehicles in 2014.
U.S. Vehicle Sales Rankings By Model - March 2015 YTD
|
Click Chart To Expand This Chart Updated On 05.02.2015 |
The Toyota Camry wasn't far off the third position, however, claiming its first 40K+ sales month since August of last year.
SUVs/CUVs were led by the ninth-ranked Honda CR-V, which only outsold the Nissan Rogue by 200 units in March. There are no minivans in the top 30 - their collective volume tumbled 24% last month.
Compared with March of last year, the BMW 3-Series, Subaru Forester, Jeep Cherokee, and Chrysler 200 stepped in to fill the void left by the departing Kia Soul, Dodge Grand Caravan, Volkswagen Jetta, and Nissan Versa. Compared with the February 2015 edition of this list, the Subaru Outback, Nissan Versa, and Honda Pilot have been knocked off in favour of the 3-Series, Forester, and Optima.We've already published March lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which you'll find below. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with five pickup trucks, 15 cars, and ten utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
April 2015 • February 2015 • March 2014 Rank | Vehicle | March 2015 | March 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Ford F-Series | 67,706 | 70,940 | -4.6% | 177,312 | 173,358 | 2.3% |
#2 | Chevrolet Silverado | 45,193 | 42,247 | 7.0% | 126,694 | 107,757 | 17.6% |
#3 | Ram P/U | 41,595 | 42,532 | -2.2% | 101,511 | 96,906 | 4.8% |
#4 | Toyota Camry | 40,800 | 41,953 | -2.7% | 100,505 | 94,283 | 6.6% |
#5 | Toyota Corolla | 35,532 | 29,685 | 19.7% | 90,728 | 77,737 | 16.7% |
#6 | Nissan Altima | 31,993 | 35,921 | -10.9% | 86,875 | 89,285 | -2.7% |
#7 | Ford Fusion | 29,044 | 32,963 | -11.9% | 71,470 | 77,578 | -7.9% |
#8 | Hyundai Elantra | 28,794 | 21,518 | 33.8% | 56,742 | 53,237 | 6.6% |
#9 | Honda CR-V | 27,618 | 28,657 | -3.6% | 73,127 | 67,648 | 8.1% |
#10 | Nissan Rogue | 27,418 | 19,420 | 41.2% | 64,486 | 50,448 | 27.8% |
#11 | Honda Civic | 26,985 | 27,697 | -2.6% | 66,722 | 71,096 | -6.2% |
#12 | Ford Escape | 26,303 | 28,701 | -8.4% | 67,272 | 71,305 | -5.7% |
#13 | Honda Accord | 26,018 | 33,962 | -23.4% | 68,645 | 79,188 | -13.3% |
#14 | Toyota RAV4 | 25,243 | 19,733 | 27.9% | 67,010 | 53,064 | 26.3% |
#15 | Chevrolet Equinox | 24,335 | 19,939 | 22.0% | 65,613 | 56,073 | 17.0% |
#16 | Chevrolet Cruze | 23,598 | 26,521 | -11.0% | 60,592 | 65,185 | -7.0% |
#17 | Ford Explorer | 23,058 | 19,334 | 19.3% | 58,707 | 46,068 | 27.4% |
#18 | Nissan Sentra | 21,277 | 19,323 | 10.1% | 51,026 | 40,789 | 25.1% |
#19 | Ford Focus | 20,497 | 23,974 | -14.5% | 52,994 | 51,903 | 2.1% |
#20 | Chrysler 200 | 19,190 | 7531 | 155% | 49,152 | 30,489 | 61.2% |
#21 | Jeep Cherokee | 19,033 | 13,796 | 38.0% | 48,213 | 36,096 | 33.6% |
#22 | Hyundai Sonata | 18,340 | 19,248 | -4.7% | 44,690 | 40,253 | 11.0% |
#23 | Jeep Wrangler | 17,524 | 14,481 | 21.0% | 42,118 | 34,674 | 21.5% |
#24 | GMC Sierra | 17,395 | 16,863 | 3.2% | 45,173 | 42,213 | 7.0% |
#25 | Jeep Grand Cherokee | 16,815 | 15,940 | 5.5% | 43,377 | 40,838 | 6.2% |
#26 | Chevrolet Malibu | 16,552 | 18,866 | -12.3% | 42,401 | 48,136 | -11.9% |
#27 | Toyota Tacoma | 15,885 | 14,445 | 10.0% | 39,666 | 35,229 | 12.6% |
#28 | Kia Optima | 15,485 | 16,310 | -5.1% | 36,463 | 37,515 | -2.8% |
#29 | Subaru Forester | 14,967 | 13,846 | 8.1% | 37,636 | 35,390 | 6.3% |
#30 | BMW 3-Series & 4-Series * | 14,835 | 10,120 | 46.6% | 30,931 | 24,405 | 26.7% |
Source: Automakers * BMW USA, not GoodCarBadCar, chooses to combine 3-Series/4-Series sales figures.RECOMMENDED READINGTop 30 Best-Selling Vehicles In America - April 2015Top 30 Best-Selling Vehicles In America - February 2015Top 30 Best-Selling Vehicles In America - March 2014U.S. Auto Sales Brand Rankings - March 2015 YTDTop 20 Best-Selling Cars In America - March 2015Top 20 Best-Selling SUVs In America - March 2015Top 13 Best-Selling Trucks In America - March 2015 YTD
-
Top 20 Best-selling Suvs In America - March 2015
Barely pipped by the Honda CR-V, the Nissan Rogue was America's second-best-selling SUV/CUV in March 2015. The CR-V, America's top-selling utility vehicle in seven consecutive months, outsold the Rogue by only 200 units in March, fending...
-
Top 20 Best-selling Cars In America - March 2015
The Toyota Camry was America's best-selling car in March 2015 for the second consecutive month despite a 3% decrease. The Camry outsold its nearest rival, its little brother, the Toyota Corolla, by more than 5200 units. The Honda Accord, traditionally...
-
Top 30 Best-selling Vehicles In America - February 2015
In February 2015, for the first time since August, the Ram P/U wasn't one of America's three best-selling vehicles. • U.S. Vehicle Sales Rankings By Model - February 2015 YTD Click Chart To Expand This Chart Updated 05.02.2015Toyota...
-
Top 30 Best-selling Vehicles In America - January 2015
25% of America's new vehicle purchases in January 2015 can be viewed in the top one-third of the list below. The ten best-selling vehicles in America collectively reported a 16% year-over-year improvement, slightly better than the 14% overall improvement...
-
Top 30 Best-selling Vehicles In America - March 2014
America's four best-selling trucks, three of which ended March 2014 as the three best-selling vehicles overall, accounted for 11 out of every 100 new vehicles sold last month. Overall pickup truck sales rose 7% in an overall new vehicle market which...
Cars