Cars
Suzuki Brand Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki brand. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other brand or any specific vehicle currently on sale in North America. Click here to see total industry volume for any of these same time periods.
And this is why Suzuki USA is dead. Month | Suzuki U.S. Sales 2010 | Suzuki U.S. Sales 2011 | Suzuki U.S. Sales 2012 | Suzuki U.S. Sales 2013 | Suzuki U.S. Sales 2014 |
January | 2040 | 2562 | 1505 | 1486 |
|
February | 1375 | 1643 | 2425 | 1250 |
|
March | 2246 | 2497 | 2631 | 2696 |
|
April | 1950 | 2132 | 1774 | ----- |
|
May | 1903 | 2290 | 2360 | ----- |
|
June | 2035 | 2278 | 2299 | ----- |
|
July | 1952 | 2447 | 2266 | ----- |
|
August | 1830 | 2409 | 1968 | ----- |
|
September | 1641 | 2026 | 1921 | ----- |
|
October | 2043 | 1947 | 2039 | ----- |
|
November | 2332 | 1822 | 2224 | ----- |
|
December | 2647 | 2565 | 1945 | ----- |
|
Month | Suzuki Canadian Sales 2010 | Suzuki Canadian Sales 2011 | Suzuki Canadian Sales 2012 | Suzuki Canadian Sales 2013 | Suzuki Canadian Sales 2014 |
January | 516 | 413 | 303 | 278 |
|
February | 700 | 346 | 457 | 256 |
|
March | 954 | 577 | 475 | 231 |
|
April | 742 | 630 | 413 | 283 |
|
May | 700 | 424 | 405 | 340 |
|
June | 730 | 457 | 507 | 301 |
|
July | 935 | 460 | 505 | 338 |
|
August | 1004 | 444 | 511 | 259 |
|
September | 852 | 429 | 558 | 246 |
|
October | 703 | 435 | 545 | 119 |
|
November | 655 | 521 | 458 | 115 |
|
December | 637 | 489 | 321 | 305 |
|
Year | Suzuki Brand U.S. Sales | Suzuki Brand Canadian Sales |
2002 | 67,855 | n/a |
2003 | 58,438 | n/a |
2004 | 73,946 | 9918 |
2005 | 82,101 | 8813 |
2006 | 100,990 | 11,158 |
2007 | 101,884 | 12,005 |
2008 | 84,862 | 13,442 |
2009 | 38,695 | 12,303 |
2010 | 23,994 | 9128 |
2011 | 26,618 | 5625 |
2012 | 25,357 | 5458 |
2013 | 5946 | 3071 |
Source: Automakers & ANDC See the Suzuki brand compared with all other brands in monthly Auto Sales By Brand posts on GoodCarBadCar.net.
-
Suzuki Grand Vitara Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki Grand Vitara. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North...
-
Suzuki Equator Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki Equator. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North...
-
Suzuki Sx4 Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki SX4. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America....
-
Suzuki Kizashi Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki Kizashi. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North...
-
Acura Csx Sales Figures
Here you will find monthly and yearly Canadian sales figures for the Acura CSX. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America. Sales...
Cars