Cars
Suzuki SX4 Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki SX4. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America.And this is why Suzuki USA is dead. Month | Suzuki SX4 U.S. Sales 2010 | Suzuki SX4 U.S. Sales 2011 | Suzuki SX4 U.S. Sales 2012 | Suzuki SX4 U.S. Sales 2013 | Suzuki SX4 U.S. Sales 2014 |
January | 1156 | 978 | 759 | 826 |
|
February | 759 | 788 | 1214 | 695 |
|
March | 1245 | 1070 | 1368 | 1220 |
|
April | 981 | 1000 | 854 | ----- |
|
May | 885 | 1112 | 1101 | ----- |
|
June | 828 | 1105 | 1161 | ----- |
|
July | 788 | 1184 | 1098 | ----- |
|
August | 855 | 1181 | 1003 | ----- |
|
September | 749 | 997 | 1003 | ----- |
|
October | 994 | 945 | 1072 | ----- |
|
November | 1140 | 829 | 1176 | ----- |
|
December | 1226 | 1330 | 1051 | ----- |
|
Month | Suzuki SX4 Canadian Sales 2010 | Suzuki SX4 Canadian Sales 2011 | Suzuki SX4 Canadian Sales 2012 | Suzuki SX4 Canadian Sales 2013 | Suzuki SX4 Canadian Sales 2014 |
January | 306 | 201 | 159 | 161 |
|
February | 459 | 122 | 215 | 137 |
|
March | 584 | 247 | 231 | 116 |
|
April | 506 | 337 | 253 | 167 |
|
May | 445 | 204 | 234 | 169 |
|
June | 441 | 273 | 295 | 170 |
|
July | 417 | 297 | 286 | 199 |
|
August | 387 | 287 | 275 | 159 |
|
September | 440 | 239 | 319 | 113 |
|
October | 382 | 266 | 308 | 40 |
|
November | 270 | 287 | 242 | 52 |
|
December | 333 | 209 | 146 | 74 |
|
Year | Suzuki SX4 U.S. Sales | Suzuki SX4 Canadian Sales |
2002 | 18,441 | n/a |
2003 | 19,823 | n/a |
2004 | 9438 | 3171 |
2005 | 7967 | 3009 |
2006 | 12,221 | 3787 |
2007 | 16,740 | 4731 |
2008 | 29,563 | 7834 |
2009 | 20,713 | 7081 |
2010 | 11,606 | 4970 |
2011 | 12,519 | 2969 |
2012 | 12,860 | 2963 |
2013 YTD * | 2859 | 1557 |
Source: Automakers & ANDC* 12 Months U.S. & 12 Months Canada See the Suzuki SX4 compared with its rivals in the monthly Small Car Sales charts on GoodCarBadCar.net
-
Bmw I3 Sales Figures
Here you will find BMW i3 sales figures from both the United States and Canada. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America. To see...
-
Suzuki Grand Vitara Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki Grand Vitara. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North...
-
Suzuki Equator Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki Equator. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North...
-
Suzuki Kizashi Sales Figures
Here you will find monthly and yearly Canadian and U.S. sales figures for the Suzuki Kizashi. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North...
-
Acura Csx Sales Figures
Here you will find monthly and yearly Canadian sales figures for the Acura CSX. Use the dropdown at the top right of this page or at GCBC's Sales Stats home to find sales figures for any other vehicle currently on sale in North America. Sales...
Cars