Cars
Small SUV Sales, Midsize SUV Sales, Large SUV Sales In America - January 2012
As more and more information is added to a typical GoodCarBadCar.net post (six charts and three tables in this instance), there's less and less need for words. So, just pay attention to a few simple facts before you check out the January 2012 details on America's loosely-defined small, midsize, and large SUV segments. |
January 2012 U.S. Small SUV Chart Click Any Chart For A Larger View |
No small utility vehicle reported a more significant drop than the Honda Element last month. But among vehicles still in production, no vehicle posted a worse decline than the Nissan Juke. Its 25% drop was closely followed by the Suzuki Grand Vitara's 22% slide. No small SUV reported a greater year-over-year gain than the Mini Countryman. Of course, the Countryman was just going on sale at this time in 2011, so volume was small. Therefore sales were expected to be significantly better this year. Aside from the Mini, the Jeep Compass's 64% jump and the Volkswagen Tiguan's 50% increase stand out.Moving to the larger and more expensive SUVs/crossovers, the awards for worst and best percentage changes go to the dying Mitsubishi Endeavor and the new-last-year Dodge Durango. Exclude those two vehicles as well as vehicles of the same ilk and the awards are earned by the Toyota FJ Cruiser and the Jeep Liberty. Finally, among the big bruisers at the bottom of this post, make way for the GMC Yukon XL, down 30% in January, and its twin, the Chevrolet Suburban, up 25% in January. All charts in this post can be clicked for a larger view. Check out the dropdown menu at the top right of this page for detailed monthly and yearly sales figures for all nameplates currently on sale in North America. After the jump, there's a boatload of U.S. sales info for mainstream SUVs in January 2012. Small SUV | January 2012 | % Change |
Chevrolet Captiva Sport | 2261 | ----- |
Chevrolet Equinox | 13,662 | + 6.3% |
Dodge Journey | 4226 | + 6.4% |
Ford Escape | 17,259 | + 23.5% |
GMC Terrain | 5649 | - 11.3% |
Honda CR-V | 18,960 | + 16.0% |
Honda Element | 3 | - 99.7% |
Hyundai Santa Fe | 4818 | + 9.1% |
Hyundai Tucson | 3116 | + 8.8% |
Jeep Compass | 2340 | + 64.4% |
Jeep Patriot | 3966 | + 14.9% |
Jeep Wrangler | 7896 | + 22.5% |
Kia Sorento | 7322 | - 9.8% |
Kia Sportage | 2835 | - 6.3% |
Mazda CX-7 | 3125 | + 32.6% |
Mazda Tribute | 135 | - 33.2% |
Mini Countryman | 1259 | + 83.5% |
Mitsubishi Outlander | 607 | + 2.2% |
Mitsubishi Outlander Sport | 1118 | + 5.0% |
Nissan Juke | 2330 | - 24.7% |
Nissan Rogue | 9904 | + 5.1% |
Subaru Forester | 5117 | - 11.9% |
Suzuki Grand Vitara | 384 | - 21.5% |
Toyota RAV4 | 9819 | -12.3% |
Volkswagen Tiguan | 2308 | + 50.0% |
Midsize SUV | January 2012 | % Change |
Buick Enclave | 3124 | - 28.1% |
Chevrolet Traverse | 6640 | - 22.8% |
Dodge Durango | 3021 | + 152% |
Dodge Nitro | 1159 | - 40.6% |
Ford Edge | 8315 | - 6.8% |
Ford Explorer | 9966 | + 35.6% |
Ford Flex | 1465 | - 26.9% |
GMC Acadia | 4870 | - 14.9% |
Honda Pilot | 6365 | - 5.0% |
Hyundai Veracruz | 736 | + 27.1% |
Jeep Grand Cherokee | 10,683 | + 40.3% |
Jeep Liberty | 6825 | + 68.4% |
Mazda CX-9 | 2087 | + 1.6% |
Mitsubishi Endeavor | 94 | - 61.0% |
Nissan Murano | 3895 | + 8.9% |
Nissan Pathfinder | 2081 | + 30.6% |
Nissan Xterra | 1461 | + 23.9% |
Subaru Tribeca | 228 | + 15.2% |
Toyota 4Runner | 2919 | - 23.8% |
Toyota FJ Cruiser | 708 | - 37.2% |
Toyota Highlander | 6856 | - 8.7% |
Large SUV | January 2012 | % Change |
Chevrolet Suburban | 2935 | + 25.3% |
Chevrolet Tahoe | 3995 | - 24.4% |
Ford Expedition | 2350 | - 10.0% |
GMC Yukon | 2022 | - 2.6% |
GMC Yukon XL | 1011 | - 30.3% |
Nissan Armada | 1402 | + 24.6% |
Toyota Sequoia | 1068 | + 10.8% |
Source: Manufacturers & ANDCRelated From GoodCarBadCar.netSmall SUV Sales In America - January 2013Midsize SUV Sales In America - January 2013Large SUV Sales In America - January 2013Small, Midsize & Large SUV Sales In America - February 2012Small, Midsize & Large SUV Sales In America - December & 2011 Year End Top 10 Best-Selling SUVs In America - January 2012U.S. Auto Sales By Brand - January 2012
-
July 2012 Small Suv Sales, Midsize Suv Sales, And Large Suv Sales In America
Small SUV Sales Chart Click Any Chart For A Larger ViewFord sold 47,764 SUVs and crossovers in July 2012, driving the Blue Oval's seven-month total up to 353,363 units. That's up 7% from 330,619 utility vehicle sales in the first seven months...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In America - March 2012
Small SUV Sales Chart March 20127.7% of all the new vehicles sold in the United States in March 2012 were from a leading group of America's top-selling small SUVs and crossovers. The same group - formed by the Honda CR-V, Ford Escape, Chevrolet Equinox,...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In Canada - February 2012
The Honda Element experiment is over. A single Element was sold in Canada in January and another in February 2012. During the same period, Honda Canada dealers were not troubled. 4766 CR-Vs were sold in January and February. In fact, Honda CR-V sales...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In America - October 2011
Seven out of every ten smallerish sport utilities and crossovers sold in America last month were tallied up by the eight most popular smaller SUVs/crossovers. That's one-third of the nameplates grabbing more than two-thirds of the sales. The...
-
Small Suv Sales, Midsize Suv Sales, Large Suv Sales In America - January 2011
Now that they're established models, the start of a real sales battle between the 2011 Nissan Juke and 2011 Mitsubishi Outlander Sport is underway with January 2011 sales data available in the chart below. And why not throw their indirect rival into...
Cars