Cars
Small Car Sales In Canada - May 2014 YTD
One would believe that for Canada's auto industry to report best-ever sales volume, the country's best-selling vehicle category would have to achieve impressive growth.
But that didn't happen in May 2014. Oh, the former part occurred. Canadian auto sales reached record-high levels in May, but compact car sales were down 3.4%.
• All 249 Autos Ranked By May 2014 & YTD Canadian Sales• All 142 Cars Ranked By May 2014 YTD Canadian Sales
|
Click Chart To Expand |
You might also believe that if the segment leaders, the Honda Civic and Toyota Corolla, can post significantly higher sales than they did one year earlier, that the segment would follow. Instead, it's abundantly obvious that the Corolla's 11% jump to 6107 units and the Civic's 18% jump to 7185 came about because the pair was able to steal sales from rival compacts, not including the Chevrolet Cruze, Mazda 3, Subaru Impreza, and Volkswagen Jetta.
Jointly, those six cars, all of which generated at least 1159 sales, were up by 3135 units, a 13.6% improvement. And yet segment-wide subcompact volume was down by 1460 units.
The good news? At Nissan, for example, where Sentra volume was down 24%, the company reported a 54% increase in Versa sales and 877 sales of the new Micra. While Elantra sales are falling at Hyundai, Accent sales are rising. Focus sales are down 14% this year; Fiesta sales are up 11%. A couple changes in May's rankings: we've pushed the Mitsubishi Mirage from the subcompact co city car category where it's in line with the new Nissan Micra. Also, we've removed the Mitsubishi i MiEV from the city car section, where it didn't really compete with any of the cars, to display it with other hybrids and electrics in the midsize post, where it doesn't really compete with any of the cars.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • May 2015 • June 2014 • April 2014 • May 2013 Compact | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Acura ILX * | 366 | 488 | -25.0% | 1149 | 1439 | -20.2% |
Buick Verano | 818 | 603 | 35.7% | 2679 | 2380 | 12.6% |
Chevrolet Cruze | 3760 | 3597 | 4.5% | 14,576 | 13,440 | 8.5% |
Dodge Dart | 941 | 1134 | -17.0% | 3298 | 4213 | -21.7% |
Ford Focus | 2435 | 3264 | -25.4% | 9212 | 10,755 | -14.3% |
Honda Civic | 7185 | 6097 | 17.8% | 24,235 | 22,808 | 6.3% |
Hyundai Elantra | 5628 | 6268 | -10.2% | 20,682 | 23,140 | -10.6% |
Kia Forte | 1168 | 1867 | -37.4% | 4654 | 4730 | -1.6% |
Mazda 3 | 4603 | 4002 | 15.0% | 17,128 | 16,134 | 6.2% |
Mitsubishi Lancer | 578 | 1083 | -46.6% | 2637 | 3741 | -29.5% |
Nissan Sentra | 1303 | 1716 | -24.1% | 5651 | 6311 | -10.5% |
Subaru Impreza | 1159 | 1040 | 11.4% | 4189 | 3944 | 6.2% |
Suzuki SX4 | --- | 169 | -100% | --- | 750 | -100% |
Toyota Corolla | 6107 | 5497 | 11.1% | 20,889 | 18,032 | 15.8% |
Toyota Matrix | 900 | 1469 | -38.7% | 3060 | 5135 | -40.4% |
Volkswagen Golf | 562 | 1233 | -54.4% | 1534 | 5019 | -69.4% |
Volkswagen Jetta | 3412 | 2858 | 19.4% | 13,352 | 12,696 | 5.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 40,925 | 42,385 | -3.4% | 148,925 | 154,667 | -3.7% |
Subcompact | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Chevrolet Sonic | 1021 | 1093 | -6.6% | 3799 | 4221 | -10.0% |
Ford Fiesta | 1233 | 1037 | 18.9% | 3896 | 3524 | 10.6% |
Honda Fit | 1773 | 809 | 119% | 4863 | 2917 | 66.7% |
Hyundai Accent | 2704 | 2294 | 17.9% | 8972 | 8129 | 10.4% |
Kia Rio | 1729 | 1779 | -2.8% | 6266 | 7134 | -12.2% |
Mazda 2 | 181 | 301 | -39.9% | 1041 | 2219 | -53.1% |
Nissan Versa | 1503 | 973 | 54.5% | 6318 | 3670 | 72.2% |
Toyota Prius C | 452 | 396 | 14.1% | 1143 | 1128 | 1.3% |
Toyota Yaris | 1089 | 1088 | 0.1% | 3445 | 3017 | 14.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,685 | 9770 | 19.6% | 39,743 | 35,959 | 10.5% |
City Car | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Chevrolet Spark | 81 | 138 | -41.3% | 865 | 1105 | -21.7% |
Mitsubishi Mirage | 286 | --- | --- | 1662 | --- | --- |
Nissan Micra | 877 | --- | --- | 1078 | --- | --- |
Scion iQ | 53 | 34 | 55.9% | 202 | 235 | -14.0% |
Smart Fortwo | 146 | 139 | 5.0% | 706 | 458 | 54.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1443 | 311 | 364% | 4513 | 1798 | 151% |
Sporty Hatchbacks | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Fiat 500 * | 676 | 801 | -15.6% | 2683 | 3220 | -11.1% |
Hyundai Veloster * | 387 | 370 | 4.6% | 1514 | 1745 | -13.2% |
Mini Cooper * | 288 | 432 | -33.3% | 918 | 1490 | -38.4% |
Scion tC * | 176 | 162 | 8.6% | 492 | 515 | -4.5% |
Volkswagen Beetle * | 365 | 362 | 0.8% | 1009 | 1204 | -16.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1892 | 2127 | -11.0% | 6616 | 8174 | -19.1% |
Tall Hatchbacks & Crossovers | May 2014 | May 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Buick Encore * | 458 | 213 | 115 | 2203 | 1107 | 99.0% |
Chevrolet Trax * | 840 | 590 | 42.4% | 3143 | 2729 | 15.2% |
Dodge Caliber | --- | --- | --- | --- | 7 | -100% |
Fiat 500L | 342 | --- | --- | 1360 | --- | --- |
Kia Soul | 749 | 725 | 3.3% | 3608 | 2782 | 29.7% |
Mercedes-Benz B-Class * | 222 | 213 | 4.2% | 1114 | 1255 | -11.2% |
Mini Countryman * | 172 | 137 | 25.5% | 732 | 614 | 19.2% |
Mitsubishi RVR * | 606 | 723 | -16.2% | 2443 | 3510 | -30.4% |
Nissan Cube | 1 | 26 | -96.2% | 13 | 87 | -85.1% |
Nissan Juke * | 420 | 408 | 2.9% | 1708 | 1614 | 5.8% |
Scion xB | 75 | 106 | -29.2% | 278 | 335 | -17.0% |
Scion xD | 49 | 54 | -9.3% | 144 | 168 | -14.3% |
Subaru XV Crosstrek * | 740 | 527 | 40.4% | 2829 | 2282 | 24.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 4674 | 3722 | 25.6% | 19,575 | 16,490 | 18.7% |
Source: Automakers & ANDC* indicates a vehicle which is also shown in another GCBC segment breakdown.GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READINGSmall Car Sales In Canada - May 2015 YTDSmall Car Sales In Canada - June 2014 YTDSmall Car Sales In Canada - April 2014 YTDSmall Car Sales In Canada - May 2013 YTDTop 20 Best-Selling Cars In Canada - May 2014Canada Auto Sales Brand Rankings - May 2014 YTDMidsize Car Sales In Canada - May 2014 YTD
-
Small Car Sales In Canada - May 2015 Ytd
Honda Canada sold more Civics in May 2015 than at any time since March 2011 and therefore grew the car's lead as Canada's best-selling car to 3138 units heading into June. The Civic accounted for nearly 9%, nearly three-quarters of Honda car...
-
Small Car Sales In Canada - January 2015
The Hyundai Elantra was Canada's best-selling compact car in January 2015 and thus the country's best-selling car overall. • Canada Vehicle Sales Rankings By Model - January 2015 • Canada Car Sales Rankings By Model - January...
-
Small Car Sales In Canada - December 2014 And 2014 Year End
In a stagnant passenger car market, subcompacts and even smaller cars represented a growth market in Canada in 2014. • Canada Vehicle Sales Rankings By Model - 2014 Year End • Canada Car Sales Rankings By Model - December & 2014 Year...
-
Small Car Sales In Canada - February 2014 Ytd
The Hyundai Elantra was Canada's top-selling small car and thus Canada's best-selling car overall in February 2014 in spite of its 5.9% drop from 3537 sales at this time last year. Elantra sales were down 9% in January. Over the last six months,...
-
Small Car Sales Figures In Canada - May 2013 Ytd
5.2% of the new vehicles sold in Canada in May 2013 were subcompact cars. The second table below isolates these nine subcompact cars. Only four of the nine reported year-over-year increases. Canada's nine leading compact cars, from the Hyundai Elantra...
Cars