Cars
Small Car Sales In Canada - February 2014 YTD
The Hyundai Elantra was Canada's top-selling small car and thus Canada's best-selling car overall in February 2014 in spite of its 5.9% drop from 3537 sales at this time last year. Elantra sales were down 9% in January. Over the last six months, Elantra sales have fallen 8% year-over-year as sales of the Honda Civic 3%.• All Makes & Models Ranked By February 2014 & YTD Canadian Sales
• All 136 Cars Ranked By February 2014 YTD Canadian Sales
|
Click Chart To Expand |
The Elantra, Civic, Toyota Corolla, and Mazda 3 owned 56% of the compact car category, a group of cars which generated 49% of the overall passenger car market in February 2014, up from 47% in February 2013.
Subcompact sales slid 8% in February 2014 in large part because of the Mazda 2's horrendous 78% drop. Chevrolet Sonic volume was down 36%; sales of the Kia Rio, Hyundai Accent, and Toyota Prius C also decreased.
In a group of somewhat sporting or at least less practical alternatives to conventional small cars - Fiat 500, Hyundai Veloster, Mini Cooper, Scion tC, Volkswagen Beetle - sales plunged 35%.You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank compact cars, subcompact cars, city cars, and small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014 • February 2013 Compact | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Acura ILX * | 119 | 179 | -33.5% | 226 | 369 | -38.8% |
Buick Verano | 300 | 285 | 5.3% | 522 | 511 | 2.2% |
Chevrolet Cruze | 1823 | 1872 | -2.6% | 3070 | 4008 | -23.4% |
Dodge Dart | 415 | 510 | -18.6% | 1334 | 957 | 39.4% |
Ford Focus | 1068 | 1430 | -25.3% | 2178 | 2788 | -21.9% |
Honda Civic | 3071 | 2777 | 10.6% | 6386 | 5280 | 20.9% |
Hyundai Elantra | 3327 | 3537 | -5.9% | 6012 | 6493 | -7.4% |
Kia Forte | 726 | 511 | 42.1% | 1274 | 1060 | 20.2% |
Mazda 3 | 2336 | 2345 | -0.4% | 4623 | 4003 | 15.5% |
Mitsubishi Lancer | 416 | 482 | -13.7% | 794 | 938 | -15.4% |
Nissan Sentra | 920 | 918 | 0.2% | 1727 | 1677 | 3.0% |
Subaru Impreza | 542 | 532 | 1.9% | 1157 | 1010 | 14.6% |
Suzuki SX4 | --- | 137 | -100% | --- | 298 | -100% |
Toyota Corolla | 2631 | 2258 | 16.5% | 4841 | 4723 | 2.5% |
Toyota Matrix | 413 | 621 | -33.5% | 728 | 1294 | -43.7% |
Volkswagen Golf | 158 | 634 | -75.1% | 531 | 1307 | -59.4% |
Volkswagen Jetta | 2081 | 2218 | -6.2% | 3972 | 4023 | -1.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,346 | 21,246 | -4.2% | 39,375 | 40,739 | -3.3% |
Subcompact | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Chevrolet Sonic | 423 | 659 | -35.8% | 768 | 1260 | -39.0% |
Ford Fiesta | 714 | 599 | 19.2% | 1095 | 1081 | 1.3% |
Honda Fit | 391 | 390 | 0.3% | 668 | 726 | -8.0% |
Hyundai Accent | 1009 | 1174 | -14.1% | 1979 | 1929 | 2.6% |
Kia Rio | 851 | 945 | -9.9% | 1625 | 1745 | -6.9% |
Mazda 2 | 147 | 683 | -78.5% | 284 | 968 | -70.7% |
Mitsubishi Mirage | 332 | --- | --- | 566 | --- | --- |
Nissan Versa | 726 | 661 | 9.8% | 1445 | 1182 | 22.3% |
Toyota Prius C | 124 | 138 | -10.1% | 240 | 244 | -1.6% |
Toyota Yaris | 393 | 296 | 32.8% | 768 | 606 | 26.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5110 | 5545 | -7.8% | 9438 | 9741 | -3.1% |
City Car | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Chevrolet Spark | 352 | 540 | -34.8% | 457 | 627 | -27.1% |
Mitsubishi i MiEV | 4 | 5 | -20.0% | 12 | 9 | 33.3% |
Scion iQ | 30 | 45 | -33.3% | 65 | 91 | -28.6% |
Smart Fortwo | 95 | 60 | 58.3% | 138 | 94 | 46.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 481 | 650 | -26.0% | 672 | 821 | -18.1% |
Sporty Hatchbacks | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Fiat 500 * | 319 | 411 | -22.4% | 802 | 739 | 8.5% |
Hyundai Veloster * | 188 | 319 | -41.1% | 327 | 538 | -39.2% |
Mini Cooper * | 73 | 182 | -59.9% | 135 | 295 | -54.2% |
Scion tC * | 50 | 56 | -10.7% | 95 | 109 | -12.8% |
Volkswagen Beetle * | 82 | 129 | -36.4% | 212 | 215 | -1.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 712 | 1097 | -35.1% | 1571 | 1896 | -17.1% |
Tall Hatchbacks & Crossovers | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
Buick Encore * | 642 | 23 | 2691% | 874 | 24 | 3542% |
Chevrolet Trax * | 374 | 328 | 14.0% | 719 | 588 | 22.3% |
Dodge Caliber | --- | 2 | -100% | --- | 3 | -100% |
Fiat 500L | 79 | --- | --- | 192 | --- | --- |
Kia Soul | 697 | 412 | 69.2% | 1043 | 735 | 41.9% |
Mercedes-Benz B-Class * | 201 | 178 | 12.9% | 392 | 379 | 3.4% |
Mini Countryman * | 117 | 154 | -24.0% | 267 | 251 | 6.4% |
Mitsubishi RVR * | 493 | 578 | -14.7% | 790 | 1157 | -31.7% |
Nissan Cube | 4 | 18 | -77.8% | 8 | 31 | -74.2% |
Nissan Juke * | 233 | 246 | -5.3% | 429 | 425 | 0.9% |
Scion xB | 45 | 42 | 7.1% | 81 | 86 | -5.8% |
Scion xD | 24 | 22 | 9.1% | 48 | 46 | 4.3% |
Subaru XV Crosstrek * | 446 | 370 | 20.5% | 738 | 774 | -4.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3355 | 2373 | 41.4% | 5581 | 4499 | 24.0% |
Source: Automakers & ANDC* indicates a vehicle which is also shown in another GCBC segment breakdown.GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READINGSmall Car Sales In Canada - February 2015 YTDSmall Car Sales In Canada - March 2014 YTDSmall Car Sales In Canada - January 2014Small Car Sales In Canada - February 2013 YTDTop 20 Best-Selling Cars In Canada - February 2014Canada Auto Sales Brand Rankings - February 2014 YTDMidsize Car Sales In Canada - February 2014 YTD
-
Small Car Sales In Canada - January 2015
The Hyundai Elantra was Canada's best-selling compact car in January 2015 and thus the country's best-selling car overall. • Canada Vehicle Sales Rankings By Model - January 2015 • Canada Car Sales Rankings By Model - January...
-
Large Car Sales In Canada - February 2014 Ytd
Canadian large car sales continued their decline in February 2014. Newer models like the Kia Cadenza and Toyota Avalon produced barely relevant sales totals last month. The Buick LaCrosse and Ford Taurus each lost more than half their February 2013 sales....
-
Large Suv Sales In Canada - February 2014 Ytd
The Toyota Sequoia was the second-best-selling full-size SUV in Canada in February 2014. 23% of the volume brand, large SUVs sold in Canada last month were Sequoias. GM, the typical segment leader, also sold 75 big utilities in February, but did...
-
Small Car Sales In Canada - January 2014
Although Canadian passenger car sales dipped in the always low month of January, many of the cars that were capable of selling better in January 2014 than January 2013 were small. Canada's best-selling car, the Honda Civic, led all compacts with...
-
Canada Small Car Sales - February 2013
Canada's seven best-selling cars accounted for 16% of the auto industry's February 2013 sales volume. Those seven top-selling cars were all, in a manner of speaking, small car rivals from the compact class. Meanwhile, Canada's seven...
Cars