Month | Scion xD U.S. Sales 2010 | Scion xD U.S. Sales 2011 | Scion xD U.S. Sales 2012 | Scion xD U.S. Sales 2013 | Scion xD U.S. Sales 2014 |
January | 791 | 626 | 652 | 624 | 592 |
February | 628 | 807 | 818 | 596 | 662 |
March | 763 | 1089 | 1080 | 812 | 800 |
April | 763 | 1205 | 916 | 705 | 731 |
May | 915 | 854 | 1019 | 807 | 823 |
June | 833 | 575 | 1017 | 780 | 678 |
July | 1060 | 715 | 977 | 809 | 682 |
August | 955 | 750 | 1004 | 1124 | 789 |
September | 894 | 671 | 942 | 703 | 508 |
October | 874 | 628 | 855 | 716 | 472 |
November | 810 | 773 | 799 | 667 | 352 |
December | 824 | 880 | 677 | 662 | 288 |
Month | Scion xD U.S. Sales 2015 | Scion xD U.S. Sales 2016 | Scion xD U.S. Sales 2017 | Scion xD U.S. Sales 2018 | Scion xD U.S. Sales 2019 |
January | 220 | ||||
February | 122 | ||||
March | 114 | ||||
April | 111 | ||||
May | 92 | ||||
June | 48 | ||||
July | 43 | ||||
August | 16 | ||||
September | 12 | ||||
October | |||||
November | |||||
December |
Month | Scion xD Canadian Sales 2010 | Scion xD Canadian Sales 2011 | Scion xD Canadian Sales 2012 | Scion xD Canadian Sales 2013 | Scion xD Canadian Sales 2014 |
January | ----- | 29 | 54 | 24 | 24 |
February | ----- | 32 | 72 | 22 | 24 |
March | ----- | 56 | 69 | 32 | 24 |
April | ----- | 98 | 64 | 36 | 23 |
May | ----- | 183 | 43 | 54 | 49 |
June | ----- | 181 | 44 | 19 | 23 |
July | ----- | 146 | 69 | 46 | 16 |
August | ----- | 133 | 43 | 43 | 29 |
September | ----- | 84 | 29 | 25 | 18 |
October | 24 | 70 | 60 | 25 | 11 |
November | 23 | 61 | 78 | 24 | 12 |
December | 32 | 65 | 49 | 17 | 5 |
Month | Scion xD Canadian Sales 2015 | Scion xD Canadian Sales 2016 | Scion xD Canadian Sales 2017 | Scion xD Canadian Sales 2018 | Scion xD Canadian Sales 2019 |
January | 6 | ||||
February | 7 | ||||
March | 14 | ||||
April | --- | ||||
May | --- | ||||
June | --- | ||||
July | --- | ||||
August | --- | ||||
September | --- | ||||
October | |||||
November | |||||
December |
Year | Scion xD U.S. Sales | Scion xD Canadian Sales |
2003 | 3962 * | ----- |
2004 | 24,184 * | ----- |
2005 | 28,033 * | ----- |
2006 | 32,603 * | ----- |
2007 | 20,495 * | ----- |
2008 | 27,704 * | ----- |
2009 | 14,502 | ----- |
2010 | 10,110 | 79 |
2011 | 9573 | 1138 |
2012 | 10,756 | 674 |
2013 | 9005 | 367 |
2014 | 7377 | 258 |
2015 YTD * | 778 | 27 |