Month | Nissan GT-R U.S. Sales 2010 | Nissan GT-R U.S. Sales 2011 | Nissan GT-R U.S. Sales 2012 | Nissan GT-R U.S. Sales 2013 | Nissan GT-R U.S. Sales 2014 |
January | 67 | 22 | 20 | 48 | 79 |
February | 71 | 38 | 67 | 98 | 66 |
March | 87 | 278 | 139 | 122 | 119 |
April | 106 | 258 | 118 | 103 | 123 |
May | 89 | 132 | 135 | 115 | 94 |
June | 84 | 99 | 104 | 138 | 79 |
July | 86 | 56 | 128 | 129 | 91 |
August | 90 | 112 | 138 | 123 | 208 |
September | 63 | 107 | 119 | 76 | 159 |
October | 46 | 101 | 86 | 111 | 140 |
November | 50 | 56 | 85 | 95 | 122 |
December | 38 | 35 | 49 | 78 | 156 |
Month | Nissan GT-R U.S. Sales 2015 | Nissan GT-R U.S. Sales 2016 | Nissan GT-R U.S. Sales 2017 | Nissan GT-R U.S. Sales 2018 | Nissan GT-R U.S. Sales 2019 |
January | 101 | ||||
February | 118 | ||||
March | 175 | ||||
April | 162 | ||||
May | 111 | ||||
June | 93 | ||||
July | 66 | ||||
August | 65 | ||||
September | 38 | ||||
October | |||||
November | |||||
December |
Month | Nissan GT-R Canadian Sales 2010 | Nissan GT-R Canadian Sales 2011 | Nissan GT-R Canadian Sales 2012 | Nissan GT-R Canadian Sales 2013 | Nissan GT-R Canadian Sales 2014 |
January | 3 | 1 | 5 | 3 | 2 |
February | 3 | 1 | 9 | 3 | 1 |
March | 8 | 1 | 13 | 16 | 28 |
April | 13 | 3 | 9 | 14 | 15 |
May | 9 | 8 | 22 | 20 | 14 |
June | 4 | 4 | 17 | 17 | 16 |
July | 6 | 6 | 11 | 15 | 14 |
August | 7 | 6 | 8 | 7 | 9 |
September | 3 | 26 | 9 | 15 | 10 |
October | 3 | 8 | 6 | 6 | 6 |
November | 2 | 7 | 5 | 4 | 5 |
December | 1 | 1 | 3 | 5 | 5 |
Month | Nissan GT-R Canadian Sales 2015 | Nissan GT-R Canadian Sales 2016 | Nissan GT-R Canadian Sales 2017 | Nissan GT-R Canadian Sales 2018 | Nissan GT-R Canadian Sales 2019 |
January | 3 | ||||
February | 6 | ||||
March | 15 | ||||
April | 14 | ||||
May | 18 | ||||
June | 11 | ||||
July | 19 | ||||
August | 8 | ||||
September | 15 | ||||
October | |||||
November | |||||
December |
Year | Nissan GT-R U.S. Sales | Nissan GT-R Canadian Sales |
2008 | 1730 | 137 |
2009 | 1534 | 133 |
2010 | 877 | 62 |
2011 | 1294 | 72 |
2012 | 1188 | 117 |
2013 | 1237 | 125 |
2014 | 1436 | 125 |
2015 YTD * | 929 | 109 |