Month | Lincoln MKT U.S. Sales 2010 | Lincoln MKT U.S. Sales 2011 | Lincoln MKT U.S. Sales 2012 | Lincoln MKT U.S. Sales 2013 | Lincoln MKT U.S. Sales 2014 |
January | 715 | 390 | 279 | 411 | 362 |
February | 647 | 412 | 421 | 511 | 365 |
March | 744 | 455 | 785 | 571 | 556 |
April | 625 | 456 | 654 | 453 | 452 |
May | 709 | 399 | 812 | 621 | 503 |
June | 520 | 395 | 697 | 689 | 509 |
July | 606 | 469 | 738 | 437 | 406 |
August | 609 | 408 | 604 | 551 | 313 |
September | 526 | 373 | 488 | 414 | 259 |
October | 506 | 369 | 426 | 327 | 338 |
November | 590 | 324 | 537 | 431 | 381 |
December | 638 | 574 | 653 | 598 | 356 |
Month | Lincoln MKT U.S. Sales 2015 | Lincoln MKT U.S. Sales 2016 | Lincoln MKT U.S. Sales 2017 | Lincoln MKT U.S. Sales 2018 | Lincoln MKT U.S. Sales 2019 |
January | 268 | ||||
February | 216 | ||||
March | 373 | ||||
April | 428 | ||||
May | 442 | ||||
June | 376 | ||||
July | 591 | ||||
August | 285 | ||||
September | 430 | ||||
October | |||||
November | |||||
December |
Month | Lincoln MKT Canadian Sales 2010 | Lincoln MKT Canadian Sales 2011 | Lincoln MKT Canadian Sales 2012 | Lincoln MKT Canadian Sales 2013 | Lincoln MKT Canadian Sales 2014 |
January | 75 | 29 | 35 | 21 | 36 |
February | 90 | 34 | 18 | 49 | 14 |
March | 90 | 58 | 49 | 41 | 29 |
April | 116 | 43 | 26 | 31 | 15 |
May | 87 | 46 | 38 | 20 | 29 |
June | 78 | 41 | 46 | 32 | 27 |
July | 46 | 31 | 40 | 29 | 33 |
August | 78 | 60 | 29 | 33 | 15 |
September | 46 | 37 | 47 | 40 | 23 |
October | 101 | 45 | 41 | 29 | 21 |
November | 60 | 41 | 55 | 42 | 27 |
December | 55 | 53 | 26 | 25 | 20 |
Month | Lincoln MKT Canadian Sales 2015 | Lincoln MKT Canadian Sales 2016 | Lincoln MKT Canadian Sales 2017 | Lincoln MKT Canadian Sales 2018 | Lincoln MKT Canadian Sales 2019 |
January | 7 | ||||
February | 25 | ||||
March | 15 | ||||
April | 29 | ||||
May | 18 | ||||
June | 19 | ||||
July | 29 | ||||
August | 25 | ||||
September | 17 | ||||
October | |||||
November | |||||
December |
Year | Lincoln MKT U.S. Sales | Lincoln MKT Canadian Sales |
2009 | 2580 | 186 |
2010 | 7435 | 922 |
2011 | 5024 | 470 |
2012 | 7094 | 450 |
2013 | 6014 | 392 |
2014 | 4800 | 289 |
2015 YTD * | 3409 | 184 |