Month | Honda CR-Z U.S. Sales 2010 | Honda CR-Z U.S. Sales 2011 | Honda CR-Z U.S. Sales 2012 | Honda CR-Z U.S. Sales 2013 | Honda CR-Z U.S. Sales 2014 |
January | ----- | 894 | 363 | 358 | 267 |
February | ----- | 1091 | 466 | 381 | 318 |
March | ----- | 1685 | 536 | 451 | 354 |
April | ----- | 1819 | 334 | 405 | 369 |
May | ----- | 1557 | 296 | 427 | 389 |
June | ----- | 996 | 409 | 393 | 302 |
July | ----- | 878 | 330 | 384 | 356 |
August | 694 | 745 | 392 | 483 | 342 |
September | 1236 | 537 | 335 | 264 | 248 |
October | 1419 | 289 | 244 | 325 | 205 |
November | 1024 | 305 | 244 | 295 | 188 |
December | 876 | 564 | 243 | 384 | 224 |
Month | Honda CR-Z U.S. Sales 2015 | Honda CR-Z U.S. Sales 2016 | Honda CR-Z U.S. Sales 2017 | Honda CR-Z U.S. Sales 2018 | Honda CR-Z U.S. Sales 2019 |
January | 196 | ||||
February | 175 | ||||
March | 255 | ||||
April | 216 | ||||
May | 246 | ||||
June | 204 | ||||
July | 270 | ||||
August | 333 | ||||
September | 310 | ||||
October | |||||
November | |||||
December |
Month | Honda CR-Z Canadian Sales 2010 | Honda CR-Z Canadian Sales 2011 | Honda CR-Z Canadian Sales 2012 | Honda CR-Z Canadian Sales 2013 | Honda CR-Z Canadian Sales 2014 |
January | ----- | 42 | 8 | 4 | 2 |
February | ----- | 38 | 11 | 3 | 6 |
March | ----- | 73 | 31 | 8 | 6 |
April | ----- | 100 | 40 | 2 | 7 |
May | ----- | 73 | 40 | 7 | 12 |
June | ----- | 44 | 30 | 8 | 15 |
July | ----- | 37 | 31 | 14 | 8 |
August | 53 | 31 | 11 | 6 | 16 |
September | 70 | 30 | 10 | 4 | 11 |
October | 82 | 17 | 13 | 1 | 6 |
November | 58 | 18 | 6 | 10 | 5 |
December | 62 | 14 | 7 | 5 | 6 |
Month | Honda CR-Z Canadian Sales 2015 | Honda CR-Z Canadian Sales 2016 | Honda CR-Z Canadian Sales 2017 | Honda CR-Z Canadian Sales 2018 | Honda CR-Z Canadian Sales 2019 |
January | 4 | ||||
February | 2 | ||||
March | 13 | ||||
April | 6 | ||||
May | 8 | ||||
June | 8 | ||||
July | 4 | ||||
August | 1 | ||||
September | 2 | ||||
October | |||||
November | |||||
December |
Year | Honda CR-Z U.S. Sales | Honda CR-Z Canadian Sales |
2010 | 5249 | 325 |
2011 | 11,330 | 517 |
2012 | 4192 | 238 |
2013 | 4550 | 72 |
2014 | 3562 | 100 |
2015 YTD * | 2205 | 48 |