Month | Chrysler Group U.S. Sales 2010 | Chrysler Group U.S. Sales 2011 | Chrysler Group U.S. Sales 2012 | Chrysler Group U.S. Sales 2013 | Chrysler Group U.S. Sales 2014 |
January | 57,143 | 70,118 | 101,149 | 117,731 | 127,183 |
February | 84,449 | 95,102 | 133,521 | 139,015 | 154,866 |
March | 92,623 | 121,730 | 163,381 | 171,606 | 193,915 |
April | 95,703 | 117,225 | 141,165 | 156,698 | 178,652 |
May | 104,819 | 115,363 | 150,041 | 166,596 | 194,421 |
June | 92,482 | 120,394 | 144,811 | 156,686 | 171,086 |
July | 93,313 | 112,026 | 126,089 | 140,102 | 167,667 |
August | 99,611 | 130,119 | 148,472 | 165,552 | 198,379 |
September | 100,077 | 127,334 | 142,041 | 143,017 | 169,890 |
October | 90,137 | 114,512 | 126,185 | 140,083 | 170,480 |
November | 74,152 | 107,172 | 122,565 | 142,275 | 170,839 |
December | 100,702 | 138,019 | 152,367 | 161,007 | 193,261 |
Month | Chrysler Group U.S. Sales 2015 | Chrysler Group U.S. Sales 2016 | Chrysler Group U.S. Sales 2017 | Chrysler Group U.S. Sales 2018 | Chrysler Group U.S. Sales 2019 |
January | 145,007 | ||||
February | 163,586 | ||||
March | 197,261 | ||||
April | 189,027 | ||||
May | 202,227 | ||||
June | 185,035 | ||||
July | 178,027 | ||||
August | 201,672 | ||||
September | 193,019 | ||||
October | |||||
November | |||||
December |
Month | Chrysler Group Canadian Sales 2010 | Chrysler Group Canadian Sales 2011 | Chrysler Group Canadian Sales 2012 | Chrysler Group Canadian Sales 2013 | Chrysler Group Canadian Sales 2014 |
January | 11,940 | 13,587 | 16,584 | 17,013 | 17,698 |
February | 14,045 | 15,238 | 16,536 | 16,832 | 18,522 |
March | 19,470 | 20,971 | 22,703 | 24,173 | 24,649 |
April | 20,630 | 23,837 | 24,540 | 25,745 | 27,212 |
May | 20,887 | 24,406 | 26,218 | 29,249 | 31,498 |
June | 18,502 | 23,576 | 23,705 | 26,222 | 27,013 |
July | 22,319 | 23,385 | 24,162 | 26,209 | 28,007 |
August | 16,144 | 18,816 | 20,569 | 21,932 | 26,825 |
September | 16,135 | 19,255 | 19,555 | 19,858 | 23,742 |
October | 15,168 | 17,049 | 17,504 | 18,131 | 22,303 |
November | 15,308 | 16,244 | 17,013 | 19,206 | 20,922 |
December | 14,407 | 14,628 | 14,756 | 15,445 | 21,613 |
Month | Chrysler Group Canadian Sales 2015 | Chrysler Group Canadian Sales 2016 | Chrysler Group Canadian Sales 2017 | Chrysler Group Canadian Sales 2018 | Chrysler Group Canadian Sales 2019 |
January | 18,054 | ||||
February | 18,711 | ||||
March | 25,060 | ||||
April | 27,473 | ||||
May | 31,617 | ||||
June | 27,217 | ||||
July | 28,611 | ||||
August | 26,928 | ||||
September | 24,007 | ||||
October | |||||
November | |||||
December |
Year | Chrysler Group U.S. Sales | Chrysler Group Canadian Sales |
2002 | 2,205,446 | n/a |
2003 | 2,127,451 | n/a |
2004 | 2,206,024 | 210,866 |
2005 | 2,304,833 | 216,857 |
2006 | 2,142,505 | 220,553 |
2007 | 2,076,650 | 232,688 |
2008 | 1,453,122 | 222,996 |
2009 | 931,402 | 163,150 |
2010 | 1,085,211 | 204,955 |
2011 | 1,369,114 | 230,992 |
2012 | 1,651,787 | 243,845 |
2013 | 1,800,368 | 260,015 |
2014 | 2,090,639 | 290,004 |
2015 YTD * | 1,654,861 | 227,678 |