Month | Hyundai-Kia U.S. Sales 2010 | Hyundai-Kia U.S. Sales 2011 | Hyundai-Kia U.S. Sales 2012 | Hyundai-Kia U.S. Sales 2013 | Hyundai-Kia U.S. Sales 2014 |
January | 52,626 | 65,003 | 78,211 | 80,015 | 81,016 |
February | 58,056 | 76,339 | 96,189 | 93,816 | 90,221 |
March | 77,524 | 106,052 | 127,233 | 117,431 | 121,782 |
April | 74,059 | 108,828 | 109,814 | 110,871 | 119,783 |
May | 80,476 | 107,426 | 118,790 | 120,685 | 130,994 |
June | 83,111 | 104,253 | 115,139 | 115,543 | 118,051 |
July | 89,525 | 105,065 | 110,095 | 115,009 | 119,320 |
August | 86,068 | 99,693 | 111,127 | 118,126 | 124,670 |
September | 76,627 | 87,660 | 108,130 | 93,105 | 96,638 |
October | 73,855 | 90,092 | 92,723 | 93,309 | 94,775 |
November | 67,324 | 86,617 | 94,542 | 101,416 | 98,608 |
December | 75,246 | 94,155 | 98,613 | 96,636 | 110,094 |
Month | Hyundai-Kia U.S. Sales 2015 | Hyundai-Kia U.S. Sales 2016 | Hyundai-Kia U.S. Sales 2017 | Hyundai-Kia U.S. Sales 2018 | Hyundai-Kia U.S. Sales 2019 |
January | 82,804 | ||||
February | 96,535 | ||||
March | 133,790 | ||||
April | 121,291 | ||||
May | 126,043 | ||||
June | 121,639 | ||||
July | 127,324 | ||||
August | 130,909 | ||||
September | 113,835 | ||||
October | |||||
November | |||||
December |
Month | Hyundai-Kia Canadian Sales 2010 | Hyundai-Kia Canadian Sales 2011 | Hyundai-Kia Canadian Sales 2012 | Hyundai-Kia Canadian Sales 2013 | Hyundai-Kia Canadian Sales 2014 |
January | 8500 | 9733 | 11,234 | 11,022 | 10,587 |
February | 11,503 | 12,570 | 13,910 | 12,912 | 12,491 |
March | 15,449 | 17,062 | 19,233 | 17,887 | 18,588 |
April | 17,552 | 21,044 | 22,311 | 21,098 | 21,718 |
May | 18,351 | 20,895 | 22,709 | 23,102 | 22,747 |
June | 17,365 | 20,512 | 21,543 | 22,380 | 21,083 |
July | 17,155 | 19,136 | 20,533 | 21,229 | 20,409 |
August | 16,833 | 17,311 | 19,399 | 20,003 | 20,155 |
September | 15,151 | 17,498 | 18,433 | 18,538 | 17,792 |
October | 13,626 | 15,422 | 17,135 | 15,738 | 17,123 |
November | 11,761 | 13,271 | 15,820 | 15,511 | 14,521 |
December | 9143 | 9909 | 11,823 | 10,129 | 10,897 |
Month | Hyundai-Kia Canadian Sales 2015 | Hyundai-Kia Canadian Sales 2016 | Hyundai-Kia Canadian Sales 2017 | Hyundai-Kia Canadian Sales 2018 | Hyundai-Kia Canadian Sales 2019 |
January | 10,568 | ||||
February | 12,526 | ||||
March | 19,389 | ||||
April | 21,686 | ||||
May | 21,670 | ||||
June | 17,369 | ||||
July | 20,104 | ||||
August | 19,292 | ||||
September | 17,994 | ||||
October | |||||
November | |||||
December |
Year | Hyundai-Kia U.S. Sales | Hyundai-Kia Canadian Sales |
2002 | 612,474 | n/a |
2003 | 637,692 | n/a |
2004 | 688,670 | 85,075 |
2005 | 730,863 | 93,286 |
2006 | 749,822 | 99,628 |
2007 | 772,482 | 109,825 |
2008 | 675,139 | 118,152 |
2009 | 735,127 | 149,351 |
2010 | 894,496 | 172,389 |
2011 | 1,131,183 | 194,363 |
2012 | 1,260,606 | 214,083 |
2013 | 1,255,962 | 209,549 |
2014 | 1,305,952 | 208,111 |
2015 YTD * | 1,054,168 | 160,598 |