Cars
UK Auto Sales By Brand - August 2011
21 out of 43 car companies competing for sales in the United Kingdom suffered declining sales in August 2011. The overall market, however, was up 7.3% as the five most popular automakers found more buyers this August than last. Ford led the way with 8552 sales (+18%). BMW was the UK's best-selling premium brand with 3873 sales, just 99 ahead of Audi. Apart from drastic declines and great gains made by brands which sell fewer than 100 vehicles per month in the United Kingdom, the best improvements in August were put up by Chevrolet, Mini, Alfa Romeo, and Porsche. On the flip side, Dodge and Daihatsu sales fell from 18 and 3, respectively, to zero. Ssangyong sales very nearly went poof. Lotus was down 55%. Renault, for a reason hopefully not related to the disappearance of desirability, slid 44%. That was enough to take the French brand back to 14th spot, behind three automakers which it leads in year-to-date terms. Half of all Nissan UK sales in August were Qashqais. The Focus and Fiesta accounted for 71% of all Ford sales. 65% of Vauxhall's volume can be found by looking at Corsa and Astra sales. Outside of the Golf, Passat, and Polo there were only 1250 Volkswagen sales left for the Beetle, Eos, Fox, Jetta, Phaeton, Scirocco, Sharan, Tiguan,Touran, and Touareg to share.In other words, residents of the United Kingdom have a group of favourite cars and they stick with'em. Precisely one-third of all new vehicles acquired in the UK last month were from the list of Top 10 Best-Selling Cars. That list will be published momentarily. For now, August 2011's UK Auto Sales By Brand report can be viewed in the table below. Rank | Automaker | August 2011 | % Change | Year To Date | YTD % Change |
#1 | Ford | 8552 | +18.0 | 171,278 | -6.9 |
|
#2 | Vauxhall | 6980 | +11.8 | 150,641 | -3.7 |
#3 | Volkswagen | 6238 | +28.2 | 114,209 | +0.6 |
#4 | BMW | 3873 | +1.3 | 72,543 | +14.5 |
#5 | Audi | 3774 | +18.9 | 73,736 | +12.0 |
#6 | Peugeot | 3149 | -9.4 | 60,998 | -14.0 |
#7 | Citroen | 2904 | -5.5 | 43,429 | -6.3 |
#8 | Nissan | 2651 | -0.6 | 58,611 | +5.8 |
#9 | Toyota | 2201 | -1.0 | 45,099 | -21.3 |
#10 | Mercedes-Benz | 2147 | +13.8 | 49,789 | +11.2 |
#11 | Hyundai | 2016 | +34.1 | 37,529 | -13.5 |
#12 | Kia | 1777 | +21.4 | 33,524 | -14.6 |
#13 | Skoda | 1742 | +35.6 | 29,347 | +8.4 |
#14 | Renault | 1657 | -44.0 | 42,096 | -31.6 |
#15 | Fiat | 1402 | +34.3 | 27,167 | -21.2 |
#16 | Mini | 1399 | +85.8 | 28,457 | +12.7 |
#17 | SEAT | 1022 | +14.8 | 22,250 | +7.1 |
#18 | Honda | 985 | -31.2 | 29,874 | -25.5 |
#19 | Mazda | 930 | -38.5 | 19,962 | -31.6 |
#20 | Volvo | 650 | -2.6 | 20,672 | -17.1 |
#21 | Suzuki | 630 | +4.7 | 12,401 | -5.7 |
#22 | Chevrolet | 489 | +115.4 | 8429 | -5.8 |
#23 | Land Rover | 381 | -27.2 | 22,454 | -10.2 |
#24 | Alfa Romeo | 334 | +81.5 | 7516 | +65.7 |
#25 | Porsche | 197 | +57.6 | 3653 | -16.0 |
#26 | Mitsubishi | 191 | -23.6 | 6789 | -4.6 |
#27 | Jaguar | 188 | -32.6 | 8042 | -21.2 |
#28 | smart | 150 | -38.5 | 3263 | -34.1 |
#29 | Lexus | 133 | +17.7 | 4561 | +11.1 |
#30 | Saab | 92 | level | 3774 | +27.3 |
#31 | Chrysler | 78 | +178.6 | 444 | -50.4 |
#32 | Aston Martin | 45 | -19.6 | 710 | -1.5 |
#33 | Jeep | 40 | +25.0 | 1227 | -0.3 |
#34 | Abarth | 38 | -25.5 | 818 | -10.1 |
#35 | Bentley | 36 | +44.0 | 716 | +7.7 |
#36 | Subaru | 34 | -27.7 | 1601 | -34.1 |
#37 | Perodua | 31 | -8.8 | 378 | -30.1 |
#38 | Proton | 22 | -38.9 | 333 | -39.5 |
#39 | MG | 21 | +133.3 | 184 | -15.6 |
#40 | Infiniti | 13 | -25.5 | 202 | +112.6 |
#41 | Maserati | 13 | -31.6 | 270 | -14.8 |
#42 | Lotus | 9 | -55.0 | 272 | -24.0 |
#43 | Ssangyong | 1 | -80.0 | 11 | -94.7 |
Source: Automakers, MTI, SMMT Related From GoodCarBadCar.netUK Auto Sales By Brand - August 2012UK Auto Sales By Brand - September 2011UK Auto Sales By Brand - July 2011UK Auto Sales By Brand - June 2011Top 10 Best-Selling Cars In The United Kingdom - August 2011New Vehicle Market Share By Brand In The UK - August 2011U.S. Auto Sales By Brand - August 2011Canada Auto Sales By Brand - August 2011
-
August 2012 Top 10 Best-selling Cars In The United Kingdom
In what was briefly a faltering UK auto market in August 2012, none of the five best-selling cars sold as frequently as they had a year earlier. Overall, the United Kingdom's new vehicle market grew, but only by 87 units, equal to a 0.15% gain. Through...
-
Top 10 Best-selling Cars In The Uk - September 2011
Ever since March the Ford Fiesta has been the most popular car in the United Kingdom. That's not surprising, given how the Ford Fiesta ended 2010 as the best-selling car in the UK. In September 2011, the Fiesta's lead over its big brother, the...
-
Uk Auto Sales By Brand - September 2011
Not unexpectedly UK auto sales volume skyrocketed in September. From August levels, the United Kingdom's most popular brand, Ford, saw its sales rise 407%. Year-over-year, however, Ford was down 6.6%. And as you'll see in the pie chart at...
-
New Vehicle Market Share By Brand In The Uk - August 2011
Ford improved its UK market share by half a percentage point from July to August as year-over-year sales at UK Blue Oval stores jumped 18%. General Motors, via Vauxhall and Chevrolet, saw market share slide half a percentage point over the summer. Collectively,...
-
Luxury Auto Market Share In America - August 2011
No luxury automaker sold more cars in the USA in August than BMW but the Blue & White Propeller lost 1.5 percentage points of market share from July. Mercedes-Benz, America's second-ranked premium brand in August, the seller of SLS AMGs and Sprinter...
Cars