Month | Toyota Sequoia U.S. Sales 2010 | Toyota Sequoia U.S. Sales 2011 | Toyota Sequoia U.S. Sales 2012 | Toyota Sequoia U.S. Sales 2013 | Toyota Sequoia U.S. Sales 2014 |
January | 644 | 964 | 1068 | 1180 | 787 |
February | 721 | 998 | 1040 | 1064 | 980 |
March | 1177 | 1098 | 1123 | 1140 | 1131 |
April | 995 | 997 | 882 | 962 | 991 |
May | 1049 | 913 | 1043 | 1202 | 1068 |
June | 1114 | 925 | 1093 | 1145 | 973 |
July | 1233 | 1036 | 1020 | 1072 | 971 |
August | 1059 | 917 | 1004 | 1280 | 913 |
September | 1208 | 860 | 963 | 1014 | 850 |
October | 1447 | 1088 | 1019 | 1169 | 911 |
November | 1431 | 1304 | 1363 | 1201 | 970 |
December | 1770 | 1922 | 1533 | 1382 | 1261 |
Month | Toyota Sequoia U.S. Sales 2015 | Toyota Sequoia U.S. Sales 2016 | Toyota Sequoia U.S. Sales 2017 | Toyota Sequoia U.S. Sales 2018 | Toyota Sequoia U.S. Sales 2019 |
January | 904 | ||||
February | 856 | ||||
March | 1051 | ||||
April | 992 | ||||
May | 1145 | ||||
June | 1144 | ||||
July | 1015 | ||||
August | 1048 | ||||
September | 1144 | ||||
October | |||||
November | |||||
December |
Month | Toyota Sequoia Canadian Sales 2010 | Toyota Sequoia Canadian Sales 2011 | Toyota Sequoia Canadian Sales 2012 | Toyota Sequoia Canadian Sales 2013 | Toyota Sequoia Canadian Sales 2014 |
January | 88 | 59 | 54 | 60 | 67 |
February | 60 | 74 | 118 | 43 | 75 |
March | 104 | 76 | 56 | 51 | 105 |
April | 87 | 71 | 63 | 71 | 60 |
May | 77 | 60 | 66 | 72 | 55 |
June | 57 | 67 | 48 | 61 | 41 |
July | 62 | 36 | 50 | 52 | 47 |
August | 39 | 46 | 33 | 55 | 43 |
September | 75 | 37 | 31 | 66 | 42 |
October | 84 | 57 | 72 | 79 | 68 |
November | 84 | 75 | 101 | 71 | 43 |
December | 95 | 75 | 52 | 63 | 67 |
Month | Toyota Sequoia Canadian Sales 2015 | Toyota Sequoia Canadian Sales 2016 | Toyota Sequoia Canadian Sales 2017 | Toyota Sequoia Canadian Sales 2018 | Toyota Sequoia Canadian Sales 2019 |
January | 58 | ||||
February | 55 | ||||
March | 47 | ||||
April | 53 | ||||
May | 49 | ||||
June | 63 | ||||
July | 50 | ||||
August | 40 | ||||
September | 51 | ||||
October | |||||
November | |||||
December |
Year | Toyota Sequoia U.S. Sales | Toyota Sequoia Canadian Sales |
2002 | 70,187 | n/a |
2003 | 67,067 | n/a |
2004 | 58,114 | 562 |
2005 | 45,904 | 477 |
2006 | 34,315 | 377 |
2007 | 23,273 | 195 |
2008 | 30,693 | 842 |
2009 | 16,387 | 800 |
2010 | 13,848 | 912 |
2011 | 13,022 | 733 |
2012 | 13,151 | 744 |
2013 | 13,811 | 744 |
2014 | 11,806 | 713 |
2015 YTD * | 9299 | 466 |