Month | Toyota Prius U.S. Sales 2010 | Toyota Prius U.S. Sales 2011 | Toyota Prius U.S. Sales 2012 | Toyota Prius U.S. Sales 2013 | Toyota Prius U.S. Sales 2014 |
January | 8484 | 10,635 | 8500 | 9685 | 7205 |
February | 7968 | 13,539 | 16,469 | 11,428 | 7396 |
March | 11,786 | 18,605 | 18,008 | 13,868 | 10,917 |
April | 12,555 | 12,477 | 15,661 | 12,432 | 10,298 |
May | 14,248 | 6924 | 13,053 | 15,330 | 15,944 |
June | 10,998 | 4340 | 11,514 | 14,066 | 11,277 |
July | 14,102 | 7907 | 9936 | 15,252 | 12,866 |
August | 11,799 | 9491 | 13,311 | 16,157 | 14,724 |
September | 11,394 | 9325 | 10,806 | 9033 | 7986 |
October | 11,731 | 10,008 ^ | 8788 | 8239 | 7326 |
November | 10,224 | 11,663 ^ | 8925 | 9801 | 8038 |
December | 15,639 | 13,150 ^ | 12,536 | 9881 | 8799 |
Month | Toyota Prius U.S. Sales 2015 | Toyota Prius U.S. Sales 2016 | Toyota Prius U.S. Sales 2017 | Toyota Prius U.S. Sales 2018 | Toyota Prius U.S. Sales 2019 |
January | 7316 | ||||
February | 7070 | ||||
March | 9485 | ||||
April | 8822 | ||||
May | 11,921 | ||||
June | 9559 | ||||
July | 11,203 | ||||
August | 10,450 | ||||
September | 9952 | ||||
October | |||||
November | |||||
December |
Month | Toyota Prius Canadian Sales 2010 | Toyota Prius Canadian Sales 2011 | Toyota Prius Canadian Sales 2012 | Toyota Prius Canadian Sales 2013 | Toyota Prius Canadian Sales 2014 |
January | 280 | 95 | 35 | 128 | 109 |
February | 258 | 160 | 159 | 130 | 67 |
March | 341 | 330 | 283 | 173 | 182 |
April | 317 | 249 | 387 | 208 | 229 |
May | 275 | 134 | 416 | 240 | 189 |
June | 592 | 79 | 339 | 237 | 163 |
July | 209 | 49 | 313 | 250 | 173 |
August | 179 | 66 | 355 | 228 | 162 |
September | 153 | 79 | 327 | 189 | 151 |
October | 146 | 169 | 316 | 143 | 169 |
November | 105 | 114 | 266 | 132 | 138 |
December | 112 | 57 | 175 | 82 | 87 |
Month | Toyota Prius Canadian Sales 2015 | Toyota Prius Canadian Sales 2016 | Toyota Prius Canadian Sales 2017 | Toyota Prius Canadian Sales 2018 | Toyota Prius Canadian Sales 2019 |
January | 81 | ||||
February | 164 | ||||
March | 124 | ||||
April | 152 | ||||
May | 167 | ||||
June | 152 | ||||
July | 138 | ||||
August | 133 | ||||
September | 167 | ||||
October | |||||
November | |||||
December |
Year | Toyota Prius U.S. Sales | Toyota Prius Canadian Sales |
2002 | 20,119 | n/a |
2003 | 24,627 | n/a |
2004 | 53,991 | 1951 |
2005 | 107,897 | 1956 |
2006 | 106,971 | 2003 |
2007 | 181,221 | 2585 |
2008 | 158,884 | 4458 |
2009 | 139,682 | 4610 |
2010 | 140,928 | 2967 |
2011 | 128,064 | 1581 |
2012 | 147,507 | 3371 |
2013 | 145,172 | 2140 |
2014 | 122,776 | 1819 |
2015 YTD * | 85,778 | 1278 |