Month | Toyota Prius U.S. Sales 2010 | Toyota Prius U.S. Sales 2011 | Toyota Prius U.S. Sales 2012 | Toyota Prius U.S. Sales 2013 | Toyota Prius U.S. Sales 2014 |
January | 8484 | 10,635 | 11,555 | 15,772 | 12,205 |
February | 7968 | 13,539 | 20,589 | 17,812 | 12,861 |
March | 11,786 | 18,605 | 28,711 | 22,140 | 18,582 |
April | 12,555 | 12,477 | 25,168 | 19,889 | 18,011 |
May | 14,248 | 6924 | 21,477 | 23,522 | 26,793 |
June | 10,998 | 4340 | 19,150 | 21,079 | 18,649 |
July | 14,102 | 7907 | 16,643 | 23,294 | 20,675 |
August | 11,799 | 9491 | 21,111 | 27,358 | 23,437 |
September | 11,394 | 9325 | 18,932 | 15,890 | 14,277 |
October | 11,731 | 11,008 | 16,774 | 15,623 | 13,511 |
November | 10,224 | 15,208 | 16,505 | 16,129 | 13,957 |
December | 15,639 | 17,004 | 20,040 | 15,720 | 14414 |
Month | Toyota Prius U.S. Sales 2015 | Toyota Prius U.S. Sales 2016 | Toyota Prius U.S. Sales 2017 | Toyota Prius U.S. Sales 2018 | Toyota Prius U.S. Sales 2019 |
January | 12,244 | ||||
February | 12,018 | ||||
March | 16,038 | ||||
April | 15,235 | ||||
May | 19,563 | ||||
June | 15,051 | ||||
July | 17,924 | ||||
August | 17,757 | ||||
September | 16,050 | ||||
October | |||||
November | |||||
December |
Month | Toyota Prius Canadian Sales 2010 | Toyota Prius Canadian Sales 2011 | Toyota Prius Canadian Sales 2012 | Toyota Prius Canadian Sales 2013 | Toyota Prius Canadian Sales 2014 |
January | 280 | 95 | 263 | 429 | 385 |
February | 258 | 160 | 445 | 449 | 343 |
March | 341 | 330 | 1039 | 678 | 582 |
April | 317 | 249 | 1422 | 750 | 726 |
May | 275 | 134 | 1212 | 918 | 889 |
June | 592 | 79 | 1033 | 851 | 629 |
July | 209 | 49 | 884 | 852 | 670 |
August | 179 | 66 | 831 | 834 | 637 |
September | 153 | 79 | 775 | 685 | 596 |
October | 146 | 199 | 773 | 597 | 629 |
November | 105 | 375 | 750 | 449 | 543 |
December | 112 | 319 | 614 | 316 | 329 |
Month | Toyota Prius Canadian Sales 2015 | Toyota Prius Canadian Sales 2016 | Toyota Prius Canadian Sales 2017 | Toyota Prius Canadian Sales 2018 | Toyota Prius Canadian Sales 2019 |
January | 398 | ||||
February | 936 | ||||
March | 455 | ||||
April | 530 | ||||
May | 691 | ||||
June | 695 | ||||
July | 776 | ||||
August | 685 | ||||
September | 590 | ||||
October | |||||
November | |||||
December |
Year | Toyota Prius U.S. Sales | Toyota Prius Canadian Sales |
2002 | 20,119 | n/a |
2003 | 24,627 | n/a |
2004 | 53,991 | 1951 |
2005 | 107,897 | 1956 |
2006 | 106,971 | 2003 |
2007 | 181,221 | 2585 |
2008 | 158,884 | 4458 |
2009 | 139,682 | 4610 |
2010 | 140,928 | 2967 |
2011 | 136,463 | 2134 |
2012 | 236,659 | 10,041 |
2013 | 234,288 | 7808 |
2014 | 207,372 | 6958 |
2015 YTD * | 141,880 | 5756 |