Month | Toyota MoCo U.S. Sales 2010 | Toyota MoCo U.S. Sales 2011 | Toyota MoCo U.S. Sales 2012 | Toyota MoCo U.S. Sales 2013 | Toyota MoCo U.S. Sales 2014 |
January | 98,796 | 115,856 | 124,540 | 157,725 | 146,365 |
February | 100,027 | 141,846 | 159,423 | 166,377 | 159,284 |
March | 186,863 | 176,222 | 203,282 | 205,342 | 215,348 |
April | 157,439 | 159,540 | 178,044 | 176,160 | 199,660 |
May | 162,813 | 108,387 | 202,973 | 207,952 | 243,236 |
June | 140,604 | 110,937 | 177,795 | 195,235 | 201,714 |
July | 169,224 | 130,802 | 164,898 | 193,394 | 215,802 |
August | 148,388 | 129,482 | 188,520 | 231,537 | 246,100 |
September | 147,162 | 121,451 | 171,910 | 164,457 | 167,279 |
October | 145,474 | 134,046 | 155,242 | 168,976 | 180,580 |
November | 129,317 | 137,960 | 161,695 | 178,044 | 183,346 |
December | 177,488 | 178,131 | 194,143 | 190,843 | 215,057 |
Month | Toyota MoCo U.S. Sales 2015 | Toyota MoCo U.S. Sales 2016 | Toyota MoCo U.S. Sales 2017 | Toyota MoCo U.S. Sales 2018 | Toyota MoCo U.S. Sales 2019 |
January | 169,194 | ||||
February | 180,467 | ||||
March | 225,959 | ||||
April | 203,929 | ||||
May | 242,579 | ||||
June | 209,912 | ||||
July | 217,181 | ||||
August | 224,381 | ||||
September | 194,399 | ||||
October | |||||
November | |||||
December |
Month | Toyota MoCo Canadian Sales 2010 | Toyota MoCo Canadian Sales 2011 | Toyota MoCo Canadian Sales 2012 | Toyota MoCo Canadian Sales 2013 | Toyota MoCo Canadian Sales 2014 |
January | 9199 | 9051 | 10,660 | 9438 | 10,439 |
February | 12,693 | 9480 | 12,384 | 10,775 | 10,942 |
March | 19,792 | 17,669 | 17,342 | 16,286 | 17,397 |
April | 17,673 | 19,327 | 18,732 | 20,089 | 20,663 |
May | 17,879 | 12,030 | 19,810 | 22,250 | 22,465 |
June | 16,036 | 11,467 | 19,104 | 18,338 | 18,729 |
July | 14,882 | 12,167 | 15,819 | 17,734 | 18,039 |
August | 12,862 | 14,012 | 17,556 | 17,647 | 18,487 |
September | 14,563 | 13,808 | 16,834 | 17,268 | 16,475 |
October | 14,540 | 14,980 | 17,101 | 17,594 | 17,977 |
November | 12,169 | 14,563 | 14,512 | 15,593 | 14,963 |
December | 9684 | 13,706 | 12,204 | 12,348 | 12,415 |
Month | Toyota MoCo Canadian Sales 2015 | Toyota MoCo Canadian Sales 2016 | Toyota MoCo Canadian Sales 2017 | Toyota MoCo Canadian Sales 2018 | Toyota MoCo Canadian Sales 2019 |
January | 11,522 | ||||
February | 13,002 | ||||
March | 16,805 | ||||
April | 20,642 | ||||
May | 22,317 | ||||
June | 20,689 | ||||
July | 18,344 | ||||
August | 18,292 | ||||
September | 19,336 | ||||
October | |||||
November | |||||
December |
Year | Toyota Motor Corporation U.S. Sales | Toyota Motor Corporation Canadian Sales |
2002 | 1,756,127 | n/a |
2003 | 1,866,313 | n/a |
2004 | 2,060,049 | 170,216 |
2005 | 2,260,295 | 175,787 |
2006 | 2,542,524 | 195,780 |
2007 | 2,620,825 | 201,326 |
2008 | 2,217,660 | 224,158 |
2009 | 1,770,147 | 205,115 |
2010 | 1,763,595 | 171,972 |
2011 | 1,644,660 | 162,260 |
2012 | 2,082,504 | 192,058 |
2013 | 2,236,042 | 195,360 |
2014 | 2,373,771 | 200,851 |
2015 YTD * | 1,867,401 | 160,949 |