Month | Toyota U.S. Sales 2010 | Toyota U.S. Sales 2011 | Toyota U.S. Sales 2012 | Toyota U.S. Sales 2013 | Toyota U.S. Sales 2014 |
January | 80,244 | 99,721 | 108,731 | 136,621 | 124,717 |
February | 83,213 | 124,088 | 137,807 | 143,986 | 135,900 |
March | 163,133 | 150,000 | 176,448 | 175,720 | 180,838 |
April | 135,503 | 136,254 | 154,990 | 152,372 | 171,109 |
May | 136,485 | 91,386 | 175,463 | 179,137 | 210,134 |
June | 119,527 | 96,708 | 149,373 | 167,540 | 173,584 |
July | 145,976 | 112,764 | 139,759 | 164,102 | 183,342 |
August | 124,911 | 107,730 | 156,561 | 194,047 | 207,105 |
September | 126,652 | 102,618 | 144,781 | 139,804 | 141,273 |
October | 119,729 | 112,002 | 135,305 | 141,317 | 153,043 |
November | 107,243 | 114,949 | 133,370 | 147,465 | 151,967 |
December | 145,972 | 148,617 | 158,014 | 151,763 | 171,361 |
Month | Toyota U.S. Sales 2015 | Toyota U.S. Sales 2016 | Toyota U.S. Sales 2017 | Toyota U.S. Sales 2018 | Toyota U.S. Sales 2019 |
January | 142,373 | ||||
February | 153,608 | ||||
March | 190,481 | ||||
April | 173,144 | ||||
May | 208,102 | ||||
June | 179,953 | ||||
July | 183,500 | ||||
August | 186,999 | ||||
September | 162,595 | ||||
October | |||||
November | |||||
December |
Month | Toyota Canadian Sales 2010 | Toyota Canadian Sales 2011 | Toyota Canadian Sales 2012 | Toyota Canadian Sales 2013 | Toyota Canadian Sales 2014 |
January | 8246 | 8161 | 9565 | 8333 | 9328 |
February | 11,791 | 8486 | 11,165 | 9712 | 9763 |
March | 18,489 | 15,948 | 15,595 | 14,647 | 15,509 |
April | 16,303 | 17,217 | 16,994 | 18,008 | 18,527 |
May | 16,461 | 10,470 | 18,042 | 20,083 | 20,129 |
June | 14,607 | 9966 | 16,957 | 16,625 | 16,760 |
July | 13,681 | 10,767 | 14,028 | 15,719 | 16,233 |
August | 11,609 | 12,320 | 15,567 | 15,499 | 16,546 |
September | 13,258 | 12,164 | 14,811 | 15,301 | 16,475 |
October | 13,073 | 13,396 | 15,061 | 15,593 | 15,919 |
November | 10,861 | 12,990 | 12,811 | 13,953 | 13,367 |
December | 8665 | 12,291 | 10,578 | 10,960 | 10,768 |
Month | Toyota Canadian Sales 2015 | Toyota Canadian Sales 2016 | Toyota Canadian Sales 2017 | Toyota Canadian Sales 2018 | Toyota Canadian Sales 2019 |
January | 10,077 | ||||
February | 11,681 | ||||
March | 14,625 | ||||
April | 18,078 | ||||
May | 19,821 | ||||
June | 18,364 | ||||
July | 16,100 | ||||
August | 16,361 | ||||
September | 16,605 | ||||
October | |||||
November | |||||
December |
Year | Toyota Brand U.S. Sales | Toyota Brand Canadian Sales |
2002 | 1,522,018 | n/a |
2003 | 1,595,660 | n/a |
2004 | 1,672,863 | 161,898 |
2005 | 1,800,915 | 165,679 |
2006 | 2,047,056 | 183,779 |
2007 | 2,161,467 | 187,938 |
2008 | 1,843,669 | 209,157 |
2009 | 1,496,211 | 189,313 |
2010 | 1,488,588 | 157,044 |
2011 | 1,396,837 | 144,176 |
2012 | 1,764,833 | 171,174 |
2013 | 1,893,874 | 174,433 |
2014 | 2,004,373 | 179,324 |
2015 YTD * | 1,580,755 | 141,343 |