Month | Subaru Legacy U.S. Sales 2010 | Subaru Legacy U.S. Sales 2011 | Subaru Legacy U.S. Sales 2012 | Subaru Legacy U.S. Sales 2013 | Subaru Legacy U.S. Sales 2014 |
January | 2448 | 2528 | 3119 | 3184 | 2735 |
February | 2615 | 3242 | 3614 | 3745 | 2575 |
March | 3487 | 4450 | 5384 | 4400 | 3234 |
April | 3851 | 3975 | 3799 | 3286 | 3126 |
May | 3586 | 3618 | 4462 | 4430 | 3053 |
June | 3006 | 3471 | 3894 | 4363 | 3131 |
July | 3208 | 3644 | 3321 | 3142 | 4679 |
August | 2965 | 3271 | 3872 | 3954 | 5987 |
September | 2999 | 3139 | 4124 | 2847 | 6198 |
October | 3543 | 3546 | 3598 | 3090 | 6362 |
November | 3133 | 2892 | 3723 | 2911 | 5733 |
December | 3884 | 4625 | 4217 | 2939 | 5457 |
Month | Subaru Legacy U.S. Sales 2015 | Subaru Legacy U.S. Sales 2016 | Subaru Legacy U.S. Sales 2017 | Subaru Legacy U.S. Sales 2018 | Subaru Legacy U.S. Sales 2019 |
January | 3881 | ||||
February | 4342 | ||||
March | 6148 | ||||
April | 5276 | ||||
May | 5000 | ||||
June | 4526 | ||||
July | 4500 | ||||
August | 4281 | ||||
September | 6277 | ||||
October | |||||
November | |||||
December |
Month | Subaru Legacy Canadian Sales 2010 | Subaru Legacy Canadian Sales 2011 | Subaru Legacy Canadian Sales 2012 | Subaru Legacy Canadian Sales 2013 | Subaru Legacy Canadian Sales 2014 |
January | 233 | 180 | 118 | 102 | 128 |
February | 205 | 169 | 150 | 129 | 129 |
March | 326 | 296 | 256 | 141 | 199 |
April | 305 | 359 | 263 | 182 | 310 |
May | 266 | 363 | 262 | 203 | 213 |
June | 236 | 281 | 267 | 132 | 150 |
July | 274 | 263 | 184 | 154 | 169 |
August | 277 | 243 | 219 | 180 | 241 |
September | 308 | 269 | 235 | 236 | 310 |
October | 312 | 275 | 238 | 228 | 411 |
November | 273 | 232 | 193 | 170 | 388 |
December | 254 | 185 | 302 | 165 | 276 |
Month | Subaru Legacy Canadian Sales 2015 | Subaru Legacy Canadian Sales 2016 | Subaru Legacy Canadian Sales 2017 | Subaru Legacy Canadian Sales 2018 | Subaru Legacy Canadian Sales 2019 |
January | 188 | ||||
February | 251 | ||||
March | 365 | ||||
April | 405 | ||||
May | 350 | ||||
June | 312 | ||||
July | 223 | ||||
August | 124 | ||||
September | 279 | ||||
October | |||||
November | |||||
December |
Year | Subaru Legacy U.S. Sales | Subaru Legacy Canadian Sales |
2002 | 85,359 | n/a |
2003 | 79,839 | n/a |
2004 | 89,453 | 6470 |
2005 | 87,788 | 5881 |
2006 | 84,442 | 5345 |
2007 | 78,428 | 4919 |
2008 | 66,876 | 4089 |
2009 | 30,974 | 2612 |
2010 | 38,725 | 3269 |
2011 | 42,401 | 3115 |
2012 | 47,127 | 2687 |
2013 | 42,291 | 2022 |
2014 | 52,270 | 2924 |
2015 YTD * | 44,231 | 2497 |