Month | Subaru Forester U.S. Sales 2010 | Subaru Forester U.S. Sales 2011 | Subaru Forester U.S. Sales 2012 | Subaru Forester U.S. Sales 2013 | Subaru Forester U.S. Sales 2014 |
January | 4943 | 5806 | 5117 | 6565 | 10,771 |
February | 6315 | 6334 | 5565 | 5529 | 10,773 |
March | 8467 | 7629 | 6192 | 9050 | 13,846 |
April | 7627 | 6714 | 5666 | 9366 | 11,547 |
May | 7976 | 5193 | 7323 | 10,068 | 14,146 |
June | 7607 | 5466 | 7233 | 10,170 | 13,317 |
July | 7503 | 6218 | 6453 | 9841 | 14,524 |
August | 7234 | 6429 | 6956 | 13,163 | 16,432 |
September | 6449 | 6592 | 6066 | 10,620 | 12,584 |
October | 6631 | 5385 | 5309 | 12,581 | 12,971 |
November | 6260 | 5829 | 5703 | 13,410 | 13,879 |
December | 8068 | 8601 | 8764 | 13,229 | 15,163 |
Month | Subaru Forester U.S. Sales 2015 | Subaru Forester U.S. Sales 2016 | Subaru Forester U.S. Sales 2017 | Subaru Tribeca U.S. Sales 2018 | Subaru Tribeca U.S. Sales 2019 |
January | 11,210 | ||||
February | 11,459 | ||||
March | 14,967 | ||||
April | 13,977 | ||||
May | 15,157 | ||||
June | 14,058 | ||||
July | 15,811 | ||||
August | 17,565 | ||||
September | 15,364 | ||||
October | |||||
November | |||||
December |
Month | Subaru Forester Canadian Sales 2010 | Subaru Forester Canadian Sales 2011 | Subaru Forester Canadian Sales 2012 | Subaru Forester Canadian Sales 2013 | Subaru Forester Canadian Sales 2014 |
January | 601 | 617 | 397 | 335 | 808 |
February | 571 | 515 | 430 | 353 | 787 |
March | 663 | 807 | 611 | 1003 | 1136 |
April | 806 | 726 | 713 | 1194 | 1227 |
May | 834 | 719 | 772 | 1118 | 1505 |
June | 897 | 700 | 670 | 1058 | 1187 |
July | 701 | 589 | 733 | 939 | 1052 |
August | 689 | 689 | 657 | 1046 | 915 |
September | 705 | 862 | 527 | 958 | 938 |
October | 686 | 1039 | 529 | 1102 | 938 |
November | 955 | 831 | 507 | 1211 | 903 |
December | 833 | 579 | 610 | 922 | 906 |
Month | Subaru Forester Canadian Sales 2015 | Subaru Forester Canadian Sales 2016 | Subaru Forester Canadian Sales 2017 | Subaru Forester Canadian Sales 2018 | Subaru Forester Canadian Sales 2019 |
January | 707 | ||||
February | 655 | ||||
March | 969 | ||||
April | 1132 | ||||
May | 1394 | ||||
June | 1264 | ||||
July | 1206 | ||||
August | 970 | ||||
September | 1017 | ||||
October | |||||
November | |||||
December |
Year | Subaru Forester U.S. Sales | Subaru Forester Canadian Sales |
2002 | 53,922 | n/a |
2003 | 59,761 | n/a |
2004 | 58,424 | 4204 |
2005 | 53,541 | 3614 |
2006 | 51,258 | 3737 |
2007 | 44,530 | 3303 |
2008 | 60,748 | 6322 |
2009 | 77,781 | 8638 |
2010 | 85,080 | 8941 |
2011 | 76,196 | 8673 |
2012 | 76,347 | 7156 |
2013 | 123,592 | 11,239 |
2014 | 159,953 | 12,302 |
2015 YTD * | 129,568 | 9314 |