Cars
Small SUV Sales In America - September 2015 YTD
U.S. sales of small SUVs tracked right alongside the overall SUV/crossover sector in September 2015.
As SUV/CUV sales jumped 31% in a particularly healthy September, U.S. sales of small SUVs/crossovers, led by the Honda CR-V, America's most popular utility vehicle, jumped 30%.
U.S. Vehicle Sales Rankings By Model - September 2015 YTDU.S. SUV/Crossover Sales Rankings By Model - September 2015 YTDGCBC's Testing Downloadable Data - Take A Look
Their smaller siblings, a quickly growing list of subcompact crossovers, generated a 158% year-over-year U.S. sales increase. September marked the best month ever for the Chevrolet Trax, a fifth consecutive month above 3000 units for the Mitsubishi Outlander Sport, and a fifth consecutive month in which Subaru XV Crosstrek sales climbed past the 7K mark. |
Click Chart To Expand |
Nevertheless, the subcompact group of 11 nameplates produces collective volume that amounts to a relatively small slice of the pie.
With fewer than 41,000 sales in September 2015, the subcompact category generated 17,685 fewer sales than the Honda CR-V and Ford Escape alone, not even taking into account a large number of other very popular small SUVs.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2015 • September 2014 Small SUVs & Crossovers | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Chevrolet Captiva Sport | --- | 42 | -100% | 55 | 35,243 | -99.8% |
Chevrolet Equinox | 21,537 | 17,266 | 24.7% | 214,042 | 184,805 | 15.8% |
Dodge Journey | 10,457 | 7230 | 44.6% | 79,395 | 70,686 | 12.3% |
Ford Escape | 28,473 | 21,718 | 31.1% | 233,012 | 230,162 | 1.2% |
GMC Terrain | 10,935 | 8310 | 31.6% | 83,395 | 79,444 | 5.0% |
Honda CR-V | 29,925 | 23,722 | 26.1% | 259,499 | 241,015 | 7.7% |
Hyundai Tucson | 7925 | 3589 | 121% | 41,076 | 36,958 | 11.1% |
Jeep Cherokee | 20,224 | 14,639 | 38.2% | 161,112 | 128,133 | 25.7% |
Jeep Compass | 7179 | 4666 | 53.9% | 46,886 | 47,918 | -2.2% |
Jeep Patriot | 8533 | 9117 | -6.4% | 88,719 | 69,958 | 26.8% |
Kia Sportage | 4012 | 3781 | 6.1% | 39,008 | 32,643 | 19.5% |
Mazda CX-5 | 9107 | 8097 | 12.5% | 82,013 | 78,190 | 4.9% |
Mitsubishi Outlander | 1949 | 881 | 121% | 13,362 | 9982 | 33.9% |
Nissan Rogue | 25,064 | 17,229 | 45.5% | 213,207 | 154,568 | 37.9% |
Subaru Forester | 15,364 | 12,584 | 22.1% | 129,568 | 117,940 | 9.9% |
Toyota RAV4 | 27,104 | 22,724 | 19.3% | 227,922 | 202,069 | 12.8% |
Volkswagen Tiguan | 2972 | 1674 | 77.5% | 22,221 | 19,120 | 16.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 230,760 | 177,269 | 30.2% | 1,934,492 | 1,738,834 | 11.3% |
Subcompact SUVs & Crossovers | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Buick Encore * | 5624 | 3848 | 46.2% | 49,285 | 36,433 | 35.3% |
Chevrolet Trax * | 6140 | --- | --- | 43,051 | --- | --- |
Fiat 500X * | 1133 | --- | --- | 3456 | --- | --- |
Honda HR-V * | 4608 | --- | --- | 29,225 | --- | --- |
Jeep Renegade | 7924 | --- | --- | 36,831 | --- | --- |
Mazda CX-3 * | 1340 | --- | --- | 2038 | --- | --- |
Mini Countryman * | 1180 | 1908 | -38.2% | 12,059 | 17,124 | -29.6% |
Mini Paceman * | 102 | 195 | -47.7% | 1317 | 1499 | -12.1% |
Mitsubishi Outlander Sport * | 3140 | 2351 | 33.6% | 27,561 | 23,152 | 19.0% |
Nissan Juke * | 2108 | 1814 | 16.2% | 21,462 | 32,253 | -33.5% |
Subaru XV Crosstrek * | 7414 | 5691 | 30.3% | 66,738 | 54,303 | 22.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 40,713 | 15,807 | 158% | 293,023 | 164,764 | 77.8% |
Offroaders | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Jeep Wrangler * | 17,583 | 13,955 | 26.0% | 157,513 | 134,068 | 17.5% |
Nissan Xterra * | 766 | 1108 | -30.9% | 10,012 | 13,200 | -24.2% |
Toyota FJ Cruiser * | 1 | 1300 | -99.9% | 224 | 12,653 | -98.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 18,350 | 16,363 | 12.1% | 167,749 | 159,921 | 4.9% |
Source: Automakers & ANDC * vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READINGSmall SUV Sales In America - August 2015 YTDSmall SUV Sales In America - September 2014 YTDTop 20 Best-Selling SUVs In America - September 2015U.S. Auto Sales Brand Rankings - September 2015 YTDMidsize SUV Sales In America - September 2015 YTD
-
Small Suv Sales In America - August 2015 Ytd
As U.S. passenger car sales slid 10% in August 2015 and midsize cars fell 9% to 226,000 units, U.S. sales of small SUVs and crossovers – CR-V/Escape/RAV4 class utilities – jumped 6% to 248,000 units. U.S. Vehicle Sales Rankings By Model...
-
Small Suv Sales In America - May 2015 Ytd
In May 2015, the Honda CR-V was America's best-selling SUV/crossover in America, the ninth consecutive month that the Honda led the overall SUV/CUV race and its own segment. U.S. Vehicle Sales Rankings By Model - May 2015 YTD U.S. SUV/Crossover Sales...
-
Small Suv Sales In America - April 2015 Ytd
The Chevrolet Equinox was America's second-best-selling utility vehicle in April 2015. In order to outsell the Ford Escape by 3086 units and the Toyota RAV4 by 5942, Equinox sales jumped 42% year-over-year. U.S. Vehicle Sales Rankings By Model - April...
-
Small Suv Sales In America - September 2014 Ytd
As midsize car sales in America grew 5% in September 2014 and compact cars less than 1%, small crossovers and SUVs jumped 25% thanks to major growth from General Motors, Honda, Jeep, Hyundai, Nissan, Subaru, and Toyota. • U.S. SUV/Crossover...
-
Small Suv Sales Figures In America - September 2013 Ytd
Jeep kept pace with America's new vehicle market as overall automobile sales slid 4.4% in the United States in September 2013 and Jeep volume fell 4.5%. Yet aside from the Wrangler's slight 0.9% drop, a 113-unit decline, every continuing...
Cars