Cars
Small SUV Sales In America - December 2013 And 2013 Year End
|
Against The Tide, Sales Of Hyundai's Tucson - Which Was Recently Reviewed At GCBC - Fell 14% In 2013 |
With one of the biggest year-over-year improvements of any vehicle that was on sale throughout 2012 and 2013, the Subaru Forester's U.S. market share in its category grew from 4.4% in 2012 to 6.5% in 2013.
Yet as Subaru makes headway, both with the Forester and the overall brand, Honda's top-selling CR-V attracts 2.5 times more buyers than their small utility vehicle.
2013 was a record year for both the CR-V and Forester. And the Ford Escape. And the Chevrolet Equinox. And the Toyota RAV4. Et cetera.• All 270 Vehicles Ranked By 2013 Year End & December U.S. Sales
• All 91 SUVs Ranked By 2013 U.S. Sales
|
Click Chart For Larger View |
Small utility vehicle sales jumped 9% in 2013. In fact, during the month of December, as new vehicle sales growth slowed to a halt, U.S. sales of small SUVs and crossovers jumped 17% despite falling sales at General Motors, Kia, and Volkswagen. Midsize car sales in December fell 5% and grew just 2% in 2013.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • January 2014 • November 2013 • December 2012 Small SUVs & Crossovers | December 2013 | December 2012 | % Change | 2013 | 2012 | % Change |
Chevrolet Captiva Sport | 2634 | 2707 | -2.7% | 47,600 | 36,935 | 28.9% |
Chevrolet Equinox | 17,212 | 19,551 | -12.0% | 238,192 | 218,621 | 9.0% |
Dodge Journey | 7616 | 7688 | -0.9% | 83,933 | 79,563 | 5.5% |
Ford Escape | 24,462 | 20,131 | 21.5% | 295,993 | 261,008 | 13.4% |
GMC Terrain | 7998 | 11,516 | -30.5% | 99,525 | 97,786 | 1.8% |
Honda CR-V | 28,759 | 25,733 | 11.8% | 303,904 | 281,652 | 7.9% |
Honda Element | --- | --- | --- | 2 | 3 | -33.3% |
Hyundai Santa Fe * | 8249 | 7279 | 13.3% | 88,844 | 71,016 | 25.1% |
Hyundai Tucson | 3714 | 3745 | -0.8% | 41,906 | 48,878 | -14.3% |
Jeep Cherokee | 15,038 | --- | --- | 25,786 | --- | --- |
Jeep Compass | 3534 | 3131 | 12.9% | 52,993 | 40,235 | 31.7% |
Jeep Liberty * | --- | 3508 | -100% | 6101 | 75,483 | -91.9% |
Jeep Patriot | 6158 | 4566 | 34.9% | 75,797 | 62,010 | 22.2% |
Kia Sorento * | 7482 | 10,967 | -31.8% | 105,649 | 119,597 | -11.7% |
Kia Sportage | 2527 | 1696 | 49.0% | 32,965 | 36,357 | -9.3% |
Mazda CX-5 | 6720 | 5956 | 12.8% | 79,544 | 43,319 | 83.6% |
Mazda CX-7 | --- | --- | --- | 1 | 11,326 | -99.99% |
Mazda Tribute | --- | --- | --- | 1 | 501 | -99.8% |
Mitsubishi Outlander | 1289 | 638 | 102% | 12,287 | 7750 | 58.5% |
Nissan Rogue | 14,676 | 11,488 | 27.8% | 162,751 | 142,349 | 14.3% |
Subaru Forester | 13,229 | 8764 | 50.9% | 123,592 | 76,347 | 61.9% |
Suzuki Grand Vitara | --- | 338 | -100% | 1037 | 4954 | -79.1% |
Toyota RAV4 | 20,970 | 14,351 | 46.1% | 218,249 | 171,877 | 27.0% |
Volkswagen Tiguan | 2464 | 3310 | -25.6% | 30,002 | 31,731 | -5.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 194,731 | 167,063 | 16.6% | 1,891,874 | 1,737,517 | 8.9% |
Smallest SUVs & Crossovers | December 2013 | December 2012 | % Change | 2013 | 2012 | % Change |
Buick Encore * | 2761 | --- | --- | 31,956 | --- | --- |
Mini Countryman * | 2055 | 2224 | -7.6% | 21,325 | 21,012 | 1.5% |
Mini Paceman * | 650 | --- | --- | 3262 | --- | --- |
Mitsubishi Outlander Sport * | 2358 | 1770 | 33.2% | 24,951 | 18,091 | 37.9% |
Nissan Juke * | 3076 | 2739 | 12.3% | 38,157 | 36,358 | 4.9% |
Subaru XV Crosstrek * | 5525 | 3409 | 62.1% | 53,741 | 7396 | 627% |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,425 | 10,142 | 62.0% | 173,392 | 82,857 | 109% |
Offroaders | December 2013 | December 2012 | % Change | 2013 | 2012 | % Change |
Jeep Wrangler * | 12,028 | 11,545 | 4.2% | 155,502 | 141,669 | 9.8% |
Nissan Xterra * | 1588 | 1379 | 15.2% | 17,766 | 17,222 | 3.2% |
Toyota FJ Cruiser * | 1305 | 1511 | -13.6% | 13,131 | 13,656 | -3.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,921 | 14,435 | 3.4% | 186,399 | 172,547 | 8.0% |
Source: Automakers & ANDC * vehicle also displayed in another GCBC segment breakdownGCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. GCBC has historically shown the Liberty with midsize SUVs but as the Cherokee - truly not midsize inside - replaces the Liberty, proper year-over-year comparison requires seeing the Liberty listed here with these smaller utility vehicles.RECOMMENDED READINGSmall SUV Sales In America - December 2014 & Year EndSmall SUV Sales In America - January 2014Small SUV Sales In America - November 2013 YTDSmall SUV Sales In America - December 2012 & Year EndTop 20 Best-Selling SUVs In America - December 2013Top 25 Best-Selling SUVs In America - 2013 Year EndMidsize SUV/Crossover Sales In America - December 2013 & Year EndU.S. Auto Sales Brand Rankings - December 2013 & Year End
-
Small Suv Sales In Canada - December 2014 And 2014 Year End
The Ford Escape was Canada's best-selling small SUV/crossover in 2014 and the country's best-selling utility vehicle overall. • Canada Vehicle Sales Rankings By Make & Model - 2014 Year End • Canada SUV/Crossover Sales...
-
Top 20 Best-selling Suvs In America - December 2013
Dodge's Journey Was Chrysler Group's Fourth-Best-Selling Utility Vehicle In December 2013Solidifying its position as the 2013's leader, the Honda CR-V cruised to a strong finish in December, outselling the Ford Escape by 4297 units. Escape...
-
Small Suv Sales Figures In America - September 2013 Ytd
Jeep kept pace with America's new vehicle market as overall automobile sales slid 4.4% in the United States in September 2013 and Jeep volume fell 4.5%. Yet aside from the Wrangler's slight 0.9% drop, a 113-unit decline, every continuing...
-
Small Suv Sales Figures In America - July 2013 Ytd
Honda's CR-V ate into the Ford Escape's year-to-date lead to the tune of a 4883-unit victory in July 2013. CR-V volume in America jumped 33% in July and the Escape is now just 5980 sales up on the CR-V with five months remaining. 30% of...
-
Small Suv Sales Figures In America - June 2013 Ytd
Click Chart For Larger ViewJune marked the first time in nine tries that U.S. sales of the fleet-only Chevrolet Captiva Sport fell on a year-over-year basis. Chevrolet hasn't reported a year-over-year decline in Equinox sales since December 2011. Mitsubishi...
Cars