Cars
Small And Midsize Luxury SUV Sales In Canada - September 2015 YTD
The BMW X5 was Canada's best-selling premium brand SUV/crossover in September, pipping the best-selling small luxury utility vehicle, Lexus's NX, by 14 units.
Canada SUV/Crossover Sales Rankings By Model - September 2015 YTDCanada Vehicle Sales Rankings By Model - September 2015 YTD
The NX led a category which surged to a 24% year-over-year improved, helped along by all-new players like, for example, the NX, and Land Rover's Discovery Sport. Yet even without the new players adding volume to the segment, small luxury SUV/CUV sales – including a trio of compact contenders from Audi, BMW, and Mercedes-Benz – was up 3% last month.
New rivals haven't made it impossible for the Acura RDX, BMW X1, Range Rover Evoque, and Porsche Macan to record continual growth.
Bigger things will be expected from the X1, BMW's smallest SAV, now that the all-new, second-generation X1 is arriving on Canadian shores.
The newer model isn't the rear-wheel-drive/AWD pseudo-performance wagon that the first X1 was, but it's a roomier car that'll still prove sufficiently athletic to most buyers. You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2015 • September 2014 Compact Luxury SUV | September 2015 | September 2015 | % Change | 2015 YTD | 2014 YTD | % Change |
Audi Q3 | 288 | 328 | -12.2% | 2561 | 610 | 320% |
BMW X1 | 363 | 247 | 47.0% | 2296 | 2137 | 7.4% |
Mercedes-Benz GLA-Class | 357 | 184 | 94.0% | 2574 | 184 | 1299% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1008 | 759 | 32.8% | 7431 | 2931 | 53.5% |
Small Luxury SUV | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Acura RDX | 637 | 485 | 31.3% | 5676 | 4864 | 16.7% |
Audi Q5 | 730 | 791 | -7.7% | 5930 | 5971 | -0.7% |
BMW X3 | 346 | 434 | -20.3% | 3349 | 3956 | -15.3% |
BMW X4 | 121 | 100 | 21.0% | 854 | 210 | 307% |
Infiniti QX50 | 232 | 172 | 34.9% | 1524 | 1418 | 7.5% |
Land Rover Discovery Sport | 152 | --- | --- | 399 | --- | --- |
Land Rover LR2 | --- | 71 | -100% | 80 | 468 | -82.9% |
Land Rover Range Rover Evoque | 157 | 146 | 7.5% | 1700 | 1272 | 33.6% |
Lexus NX | 815 | --- | --- | 4384 | --- | --- |
Lincoln MKC | 250 | 277 | -9.7% | 2245 | 937 | 140% |
Mercedes-Benz GLK-Class | 529 | 649 | -18.5% | 4110 | 4053 | 1.4% |
Porsche Macan | 207 | 136 | 52.2% | 1639 | 798 | 105% |
Volvo XC60 | 111 | 184 | -39.7% | 1315 | 1184 | 11.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 4287 | 3445 | 24.4% | 33,205 | 25,131 | 32.1% |
Midsize Luxury SUV | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Acura MDX | 692 | 523 | 32.3% | 4184 | 4496 | -6.9% |
Acura ZDX | --- | 1 | -100% | 1 | 6 | -83.3% |
Audi Q7 | 180 | 141 | 27.7% | 1465 | 1457 | 0.5% |
BMW X5 | 829 | 461 | 79.8% | 4219 | 4349 | -3.0% |
BMW X6 | 211 | 311 | -32.2% | 986 | 692 | 42.5% |
Cadillac SRX | 495 | 337 | 46.9% | 3854 | 3274 | 17.7% |
Infiniti QX60 | 357 | 343 | 4.1% | 2784 | 2598 | 7.2% |
Infiniti QX70 | 41 | 45 | -8.9% | 404 | 348 | 16.1% |
Land Rover LR4 | 63 | 31 | 103% | 530 | 301 | 76.1% |
Land Rover Range Rover Sport | 227 | 141 | 61.0% | 1831 | 1912 | -4.2% |
Lexus GX460 | 55 | 48 | 14.6% | 497 | 413 | 20.3% |
Lexus RX | 587 | 672 | -12.6% | 5027 | 5785 | -13.1% |
Lincoln MKT | 17 | 23 | -26.1% | 184 | 221 | -16.7% |
Lincoln MKX | 502 | 205 | 145% | 1821 | 2115 | -13.9% |
Mercedes-Benz M-Class | 689 | 436 | 58.0% | 4618 | 4206 | 9.8% |
Porsche Cayenne | 222 | 117 | 89.7% | 1863 | 1545 | 20.6% |
Volkswagen Touareg * | 159 | 240 | -33.8% | 1591 | 1674 | -5.0% |
Volvo XC70 * | 28 | 55 | -49.1% | 335 | 406 | -17.5% |
Volvo XC90 | 81 | 72 | 12.5% | 522 | 340 | 53.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5435 | 4202 | 29.3% | 36,716 | 36,138 | 1.6% |
Source: Automakers & Global Automakers Of Canada* indicates a vehicle which is also shown in another GCBC segment breakdown GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READINGSmall & Midsize Luxury SUV Sales In Canada - August 2015 YTDSmall & Midsize Luxury SUV Sales In Canada - September 2014 YTDTop 20 Best-Selling SUVs In Canada - September 2015Canada Auto Sales Brand Rankings - September 2015 YTDLarge Luxury SUV Sales In Canada - September 2015 YTD
-
Small And Midsize Luxury Suv Sales In Canada - May 2015 Ytd
Land Rover Canada began selling the company's new entry-level SUV in May 2015. The Discovery Sport picks up where the LR2 left off in an attempt to challenge big-selling small SUVs from Acura, Audi, BMW, Mercedes-Benz, Lexus, Lincoln, and...
-
Small And Midsize Luxury Suv Sales In Canada - April 2015 Ytd
Audi Canada set a record for sales of the brand's best-selling model, the Q5, in April 2015, helping to power the small luxury SUV/crossover category to a 58% year-over-year sales increase. Canada Vehicle Sales Rankings By Model - April 2015 YTD Canada...
-
Small And Midsize Luxury Suv Sales In Canada - March 2015 Ytd
Land Rover Canada sold more than 300 Range Rover Evoques in March 2015, the first time Land Rover crested the 300-unit barrier in the model's history and just the third time in the model's 42-month history. Canada Vehicle Sales Rankings By Model...
-
Small And Midsize Luxury Suv Sales In Canada - February 2015 Ytd
In a class full of newer nameplates and fast-growing established nameplates, the Acura RDX topped the small premium crossover category in Canada in February 2015. • Canada Vehicle Sales Rankings By Model - February 2015 YTD • Canada...
-
Small And Midsize Luxury Suv Sales In Canada - January 2015
Canada's small luxury SUV market is booming. We shouldn't be surprised - there are progressively more and more of these vehicles available. • Canada Vehicle Sales Rankings By Make & Model - January 2015 • Canada SUV/Crossover...
Cars