Cars
Small And Midsize Luxury SUV Sales In America - September 2015 YTD
48% of the vehicles sold by premium auto brands in America in September 2015 were SUVs and crossovers, up five percentage points compared with September 2014.
Led by the Lexus RX, Cadillac SRX, and Audi Q5, premium SUV/CUV volume jumped 28% in September, an increase of nearly 18,000 sales over the course of just one sterling month.
U.S. Vehicle Sales Rankings By Model - September 2015 YTDU.S. SUV/Crossover Sales Rankings By Model - September 2015 YTDGCBC's Testing Downloadable Data - Take A Look
For the RX, the volume remained high even as Lexus enters a replacement phase. The fourth-gen RX goes on sale in the latter quarter of this year.
At Cadillac, the SRX enjoyed its second-highest sales output in the last 45 months – only August of this year was better.
At Audi, the Q5 shot to 5149 units, the highest level ever for the most popular Audi in America. |
Click Chart To Expand |
Big gains were accrued virtually across the board, from the Mercedes-Benz GLA's 114% leap to the BMW X3's 68% advance to the Porsche Macan's 65% improvement to the Land Rover Range Rover Sport's 94% year-over-year uptick and the Volvo XC90's 1001-unit increase.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2015 • September 2014 Compact Luxury SUV | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Audi Q3 | 1130 | 1092 | 3.5% | 9732 | 1335 | 629% |
BMW X1 | 847 | 1840 | -54.0% | 10,258 | 15,728 | -34.8% |
Mercedes-Benz GLA-Class | 2125 | 991 | 114% | 18,647 | 991 | 1782% |
--- | --- | --- | --- | --- | --- | --- |
Total | 4102 | 3923 | 4.6% | 38,637 | 18,054 | 114% |
Small Luxury SUV | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Acura RDX | 3848 | 3230 | 19.1% | 38,502 | 33,095 | 16.3% |
Audi Q5 | 5149 | 3240 | 58.9% | 36,566 | 30,114 | 21.4% |
BMW X3 | 3033 | 1808 | 67.8% | 20,783 | 27,198 | -23.6% |
BMW X4 | 475 | 380 | 25.0% | 4481 | 1043 | 330% |
Infiniti QX50 | 263 | 209 | 25.8% | 2118 | 2116 | 0.1% |
Land Rover Discovery Sport | 1140 | --- | --- | 3401 | --- | --- |
Land Rover LR2 | 2 | 449 | -99.6% | 74 | 3211 | -97.7% |
Land Rover Range Rover Evoque | 1319 | 771 | 71.1% | 10,892 | 8986 | 21.2% |
Lexus NX | 3113 | --- | --- | 31,947 | --- | --- |
Lincoln MKC | 2039 | 1763 | 15.7% | 18,237 | 6418 | 184% |
Mercedes-Benz GLK-Class | 2056 | 2646 | -22.3% | 20,377 | 28,229 | -27.8% |
Porsche Macan | 1160 | 702 | 65.2% | 10,281 | 4649 | 121% |
Volvo XC60 | 2217 | 1593 | 39.2% | 18,634 | 13,901 | 34.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 25,814 | 16,791 | 53.7% | 216,293 | 158,960 | 36.1% |
Midsize Luxury SUV | September 2015 | September 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Acura MDX | 4313 | 4864 | -11.3% | 43,457 | 48,308 | -10.0% |
Acura ZDX | --- | 3 | -100% | 2 | 69 | -97.1% |
Audi Q7 | 1941 | 1365 | 42.2% | 14,421 | 13,105 | 10.0% |
BMW X5 | 2525 | 4398 | -42.6% | 40,490 | 33,021 | 22.6% |
BMW X6 | 333 | 20 | 1565% | 5127 | 2998 | 71.0% |
Cadillac SRX | 6849 | 3700 | 85.1% | 50,712 | 41,708 | 21.6% |
Infiniti QX60 | 3845 | 2182 | 76.2% | 29,378 | 22,613 | 29.9% |
Infiniti QX70 | 476 | 331 | 43.8% | 3950 | 3993 | -1.1% |
Land Rover LR4 | 400 | 300 | 33.3% | 5920 | 3500 | 69.1% |
Land Rover Range Rover Sport | 1633 | 843 | 93.7% | 15,531 | 13,633 | 13.9% |
Lexus GX460 | 1611 | 1570 | 2.6% | 17,860 | 15,999 | 11.6% |
Lexus RX | 7759 | 7453 | 4.1% | 69,922 | 76,216 | -8.3% |
Lincoln MKT | 430 | 259 | 66.0% | 3409 | 3725 | -8.5% |
Lincoln MKX | 2136 | 1589 | 34.4% | 15,167 | 18,728 | -19.0% |
Mercedes-Benz GLE-Class | 3492 | --- | --- | 5294 | --- | --- |
Mercedes-Benz M-Class | 1659 | 3460 | -52.1% | 31,149 | 32,114 | -3.0% |
Porsche Cayenne | 1323 | 1196 | 10.6% | 12,267 | 12,940 | -5.2% |
Volkswagen Touareg * | 638 | 646 | -1.2% | 5314 | 5200 | 2.2% |
Volvo XC70 * | 463 | 559 | -17.2% | 3960 | 3748 | 5.7% |
Volvo XC90 | 1182 | 181 | 553% | 4841 | 3530 | 37.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 43,008 | 34,919 | 23.2% | 378,171 | 355,148 | 6.5% |
Source: Automakers & ANDC* indicates a vehicle which is also shown in another GCBC segment breakdown GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains you'll see the XC70 listed with luxury cars as well as with SUVs and crossovers and the Touareg with luxury SUVs and mainstream SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READINGSmall & Midsize Luxury SUV Sales In America - August 2015 YTDSmall & Midsize Luxury SUV Sales In America - September 2014 YTDTop 20 Best-Selling SUVs In America - September 2015U.S. Auto Sales Brand Rankings - September 2015 YTDLarge Luxury SUV Sales In America - September 2015 YTD
-
Small And Midsize Luxury Suv Sales In America - August 2015 Ytd
Mercedes-Benz began selling the new GLE-Class in America in August 2015. But how new? In part, the 2016 GLE is just an M-Class. But there's also a new, BMW X6-style Benz called the GLE Coupe. Combined sales of the GLE and ML were up 30% to 4481...
-
Small And Midsize Luxury Suv Sales In Canada - February 2015 Ytd
In a class full of newer nameplates and fast-growing established nameplates, the Acura RDX topped the small premium crossover category in Canada in February 2015. • Canada Vehicle Sales Rankings By Model - February 2015 YTD • Canada...
-
Small And Midsize Luxury Suv Sales In Canada - January 2015
Canada's small luxury SUV market is booming. We shouldn't be surprised - there are progressively more and more of these vehicles available. • Canada Vehicle Sales Rankings By Make & Model - January 2015 • Canada SUV/Crossover...
-
Small And Midsize Luxury Suv Sales In Canada - September 2014 Ytd
Mercedes-Benz Canada sold the company's first 184 GLA-Class crossovers in September 2014, a complement to the 247 BMW X1s sold and the 328 Audi Q3s. • Canada Vehicle Sales Rankings By Model - September 2014 YTD • Canada SUV/Crossover...
-
Small And Midsize Luxury Suv Sales Figures In America - September 2013 Ytd
Sales of the nine small premium brand utility vehicles on sale in America posted a September 2013 decline of 7.5% in an overall market which slid 4.4%. The daily selling rate for these nine crossovers actually increased 0.6%, as September possessed two...
Cars