Cars
September 2012 U.S. Auto Sales By Brand
|
September 2012 Was Fiat USA's Highest-Volume Month So Far |
Forecasters suspected U.S. September auto sales would rise by a little less than 9% compared with September 2011, equal to an unsurprising 11% drop from August levels. In reality, the U.S. auto industry reported 13% gains.
Automakers which posted above average gains included mainstream brands like Toyota, Honda, Hyundai, Kia, Dodge, Volkswagen, and Subaru. Premium players like Lexus, Acura, and Audi did so also. |
Click Either Chart For Larger View |
No manufacturer posted a greater year-over-year improvement than smart's 120% jump.
No manufacturer suffered a loss as great as Mitsubishi's 17% slide.
Major players like Ford, Nissan, GMC, and Mazda all sold fewer vehicles than at this time last year. There are interesting factors at play, however.
For example, Ford's Fusion is in changeover mode, the Ranger is just about gone, and the C-Max wasn't performing at full capacity in September. Also, Mazda's 6 is dying off, but the 3 is selling like craaahzy.September 2012 YTD - All 265 Vehicles Ranked
In case you hadn't heard, you're able to access specific model-by-model sales information through the first dropdown menu at GCBC's Sales Stats home or, for non-mobile users, near the top right of this page. Later this afternoon GoodCarBadCar will also publish the September editions of America's 20 best-selling cars, 20 best-selling SUVs and crossovers, and five best-selling trucks.
Canada's brand rankings post is also being updated right now.Updated 4:28 PM AT 10/2/2012 Rank | Automaker | September 2012 | % Change | Year To Date | YTD % Change |
#1 | Ford | 167,652 | - 0.1% | 1,621,188 | + 5.6% |
#2 | Chevrolet | 149,801 | + 1.5% | 1,420,383 | + 4.9% |
#3 | Toyota | 144,781 | + 41.1% | 1,343,944 | + 31.6% |
#4 | Honda | 102,845 | + 29.3% | 950,685 | + 23.4% |
#5 | Nissan | 82,462 | - 2.4% | 779,888 | + 11.1% |
#6 | Hyundai | 60,025 | + 15.3% | 539,814 | + 9.5% |
#7 | Kia | 48,105 | + 35.1% | 434,914 | + 18.4% |
#8 | Dodge | 47,356 | + 18.2% | 391,912 | + 13.5% |
#9 | Jeep | 39,245 | + 10.3% | 365,190 | + 20.2% |
#10 | Volkswagen | 36,339 | + 34.4% | 323,089 | + 37.2% |
#11 | GMC | 33,192 | - 0.01% | 306,558 | + 3.9% |
#12 | Subaru | 27,683 | + 32.2% | 245,463 | + 25.5% |
#13 | Ram | 26,414 | + 4.1% | 219,360 | + 16.2% |
#14 | Mercedes-Benz | 24,950 | + 6.5% | 207,020 | + 13.4% |
#15 | Chrysler | 24,850 | + 5.5% | 241,466 | + 53.3% |
#16 | Mazda | 24,135 | - 5.4% | 209,482 | + 9.5% |
#17 | BMW | 21,761 | + 0.1% | 186,397 | + 4.9% |
#18 | Lexus | 20,386 | + 36.0% | 170,990 | + 26.1% |
#19 | Buick | 14,673 | + 7.9% | 137,262 | - 2.0% |
#20 | Acura | 14,366 | + 43.5% | 115,773 | + 29.9% |
#21 | Cadillac | 12,579 | - 1.3% | 103,512 | - 8.6% |
#22 | Audi | 12,302 | + 26.5% | 100,694 | + 18.5% |
#23 | Infiniti | 9445 | + 11.4% | 86,596 | + 20.0% |
#24 | Lincoln | 6802 | - 3.1% | 63,880 | - 1.5% |
#25 | Scion | 6743 | + 75.7% | 56,490 | + 50.2% |
#26 | Volvo | 4977 | - 1.3% | 51,626 | - 1.0% |
#27 | Mini | 4899 | + 22.5% | 48,531 | + 16.6% |
#28 | Mitsubishi | 4806 | - 17.2% | 46,122 | - 30.0% |
#29 | Fiat | 4176 | + 50.6% | 32,742 | + 136% |
#30 | Land Rover | 3636 | + 3.3% | 31,674 | + 23.5% |
#31 | Porsche | 2736 | + 26.1% | 25,015 | + 10.4% |
#32 | Suzuki | 1921 | - 5.5% | 19,149 | - 5.6% |
#33 | smart | 1030 | + 120% | 7311 | + 94.6% |
#34 | Jaguar | 1004 | - 9.6% | 9550 | + 2.5% |
#35 | Maserati | 269 | + 35.9% | 1984 | + 16.4% |
#36 | Bentley | 239 | + 58.3% | 1644 | + 30.5% |
--- | ----- | ----- | ----- | ----- | ----- |
| General Motors | 210,245 | + 1.5% | 1,967,715 | + 3.4% |
| Ford Motor Company | 174,454 | - 0.2% | 1,685,068 | + 5.3% |
| Toyota Motor Corporation | 171,910 | + 41.5% | 1,571,423 | + 31.6% |
| Chrysler Group | 142,041 | + 11.5% | 1,250,670 | + 23.9% |
| American Honda | 117,211 | + 30.9% | 1,066,458 | + 24.0% |
| Hyundai-Kia | 108,130 | + 23.4% | 974,728 | + 11.7% |
| Nissan USA | 91,907 | - 1.1% | 866,484 | + 11.9% |
| Volkswagen Group * | 51,616 | + 32.1% | 450,442 | + 30.8% |
| BMW-Mini | 26,660 | + 3.5% | 234,928 | + 7.1% |
| Daimler AG | 25,980 | + 8.7% | 214,331 | + 15.0% |
| Jaguar-Land Rover | 4640 | + 20.5% | 41,224 | + 17.9% |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 1,188,899 | + 12.8% | 10,900,131 | + 14.5% |
Source: Automakers & ANDC * Excludes Lamborghini Related From GoodCarBadCar.netU.S. Auto Sales Brand Rankings - September 2013 YTDU.S. Auto Sales By Brand - October 2012U.S. Auto Sales By Brand - August 2012U.S. Auto Sales By Brand - July 2012U.S. Auto Sales By Brand - September 2011Top 30 Best-Selling Vehicles In America - September 2012
-
Gcbc's Most Popular Auto Sales Figures - September 2015
GCBC readers continue to look at the sales figures of North America's best-selling vehicle line, the Ford F-Series, more often than they scan the sales figures for any other model. In September 2015, the second most popular sales tracking page at...
-
Gcbc's Most Popular Auto Sales Figures - October 2014
No vehicle-specific sales tracking page at GoodCarBadCar generated more attraction in October 2014 than the page belonging to the Acura TLX, a replacement for the TL and TSX. American Honda sold 2286 TLXs in August; another 3884 in September. Second...
-
Usa Auto Sales Brand Rankings - September 2013 Ytd
Fiat 500 Sales Fell 49% In September 2013Not only did America's auto industry reap the benefits of Labour Day weekend sales in September 2012, last September also featured two extra days of car selling compared with September 2013. As a result, total...
-
November 2012 United States Auto Sales By Brand
Honda's Huge Gains Were Expected. This 2013 Civic Should Offer Another Big Boost In December And Early Next Year.Automakers began reporting their November 2012 U.S. sales results early this morning. We were expecting to see strong increases reported...
-
September 2012 Canada Auto Sales By Brand
4% Of The Chevrolets Sold In Canada In September Were OrlandosEarly reporting from two of Canada's three largest sellers of automobiles did not carry good news. September 2012 sales at FoMoCo's own Ford brand slid 7%. Ram sales also fell 7%. Jeep...
Cars