Cars
October 2012 Canada Auto Sales By Brand
Ford had little difficulty selling Blue Oval machines in Canada in October 2012. Convincing customers to drive home in a Lincoln, however, was an altogether more challenging proposition. Lincoln sales dropped 46% in Canada in October and are down 21% this year. Ford's gains this year are slight, but October was a bright month. F-Series sales shot up 15%.
FoMoCo's growth didn't measure up to the overall industry's surprisingly strong 8% boost in October 2012.
Neither did Chrysler Canada's 6% improvement. At the Chrysler Group, Jeep posted its second consecutive year-over-year decline. Fiat sold its first six 500 T models but overall Fiat sales were lower than they'd been since January.All 261 Vehicles Ranked By Oct. 2012 YTD Canadian Sales
|
Click Chart For Larger View |
General Motors was certainly the largest conglomerate to underperform Canada's overall auto industry, as sales at GM slid 4.6%. Toyota, Honda, Kia, Volkswagen, Subaru, BMW, Audi, and Acura all grew at an above-average pace, however. So did certain domestic brands: Dodge, Ford, Buick, and Cadillac.
Chevrolet sold just as many Orlandos, 1044, as Buick sold total vehicles, showing just how small a brand Buick continues to be. And just how strong a seller the Orlando's become. Cadillac sold its first 56 ATS sedans in Canada in October. Top 20 Best-Selling Cars In Canada - October 2012
Historic brand and corporate totals (monthly and yearly going back to 2004) are now also available through the dropdown menu at GCBC's Sales Stats page, along with results for more than 260 currently sold vehicles.
The U.S. version of this post has been underway for hours. The UK edition will be out in a few days.Updated 12/17/2012 @ 8:28 AM AT Rank | Automaker | October 2012 | % Change | Year To Date | YTD % Change |
#1 | Ford | 20,205 | + 9.0% | 234,311 | + 1.2% |
#2 | Toyota | 15,061 | + 12.4% | 147,785 | + 24.3% |
#3 | Chevrolet | 11,880 | + 1.7% | 120,267 | - 7.3% |
#4 | Honda | 11,590 | + 18.8% | 109,276 | + 25.3% |
#5 | Hyundai | 10,707 | + 4.5% | 118,319 | + 3.5% |
#6 | Dodge | 6808 | + 10.7% | 84,503 | - 5.9% |
#7 | Kia | 6428 | + 24.1% | 68,122 | + 19.8% |
#8 | Volkswagen | 5777 | + 24.8% | 50,696 | + 12.6% |
#9 | Ram | 5751 | + 5.0% | 60,912 | + 9.5% |
#10 | Nissan | 5635 | + 7.0% | 64,348 | - 2.0% |
#11 | Mazda | 5078 | - 5.6% | 62,857 | + 6.3% |
#12 | GMC | 5055 | - 22.3% | 57,362 | - 6.0% |
#13 | Jeep | 3219 | - 9.7% | 37,566 | + 1.1% |
#14 | Subaru | 3035 | + 31.2% | 25,462 | + 13.3% |
#15 | BMW | 2773 | + 14.0% | 26,624 | + 8.4% |
#16 | Mercedes-Benz | 2513 | - 9.2% | 27,106 | + 6.9% |
#17 | Audi | 1946 | + 37.6% | 16,943 | + 15.0% |
#18 | Acura | 1887 | + 28.2% | 13,793 | + 13.2% |
#19 | Lexus | 1520 | + 23.7% | 12,650 | + 13.9% |
#20 | Mitsubishi | 1504 | + 2.7% | 16,356 | - 3.1% |
#21 | Chrysler | 1252 | - 14.1% | 21,492 | + 66.4% |
#22 | Buick | 1044 | + 27.2% | 11,478 | + 15.4% |
#23 | Infiniti | 729 | + 3.7% | 6926 | + 17.4% |
#24 | Cadillac | 672 | + 25.8% | 5453 | - 16.4% |
#25 | Suzuki | 545 | + 25.3% | 4679 | + 1.4% |
#26 | Mini | 536 | + 24.4% | 5380 | + 28.1% |
#27 | Scion | 520 | + 46.5% | 4907 | + 22.9% |
#28 | Fiat | 474 | + 17.0% | 7603 | + 59.4% |
#29 | Lincoln | 356 | - 45.5% | 5352 | - 21.3% |
#30 | Land Rover | 350 | - 5.7% | 3462 | + 41.0% |
#31 | Volvo | 332 | - 32.2% | 4994 | - 15.1% |
#32 | Porsche | 260 | + 117% | 2528 | + 22.8% |
#33 | smart | 167 | + 70.4% | 2035 | + 31.9% |
#34 | Jaguar | 38 | - 28.3% | 552 | - 14.3% |
#35 | Maserati | 10 | - 47.4% | 141 | + 7.6% |
#36 | Bentley | 9 | + 28.6% | 105 | + 23.5% |
--- | ----- | ----- | ----- | ----- | ----- |
| Ford Motor Company | 20,561 | + 7.2% | 239,663 | + 0.5% |
| General Motors | 18,651 | - 4.6% | 194,830 | - 5.7% |
| Chrysler Group | 17,504 | + 2.7% | 212,076 | + 6.0% |
| Hyundai-Kia | 17,135 | + 11.1% | 186,441 | + 8.9% |
| Toyota Canada | 17,101 | + 14.2% | 165,342 | + 23.4% |
| Honda Canada | 13,477 | + 20.0% | 123,069 | + 23.8% |
| Volkswagen Group * | 7992 | + 29.6% | 70,272 | + 13.5% |
| Nissan Canada | 6364 | + 6.6% | 71,274 | - 0.4% |
| BMW-Mini | 3309 | + 15.6% | 32,004 | + 11.3% |
| Daimler AG | 2680 | - 6.5% | 29,141 | + 8.3% |
| Jaguar-Land Rover | 388 | - 8.5% | 4014 | + 29.5% |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 135,696 | + 7.8% | 1,442,932 | + 6.8% |
Source: Automakers, AIAMC, Desrosiers & ANDC * VW Group sales do not include Lamborghini Related From GoodCarBadCar.netCanada Auto Sales Brand Rankings - October 2013 YTDCanada Auto Sales By Brand - November 2012Canada Auto Sales Brand Rankings - September 2012Canada Auto Sales Brand Rankings - October 2011Historic Monthly & Yearly Canadian Auto Market SizeTop 30 Best-Selling Vehicles In Canada - October 2012
-
December 2012 Canada Auto Sales By Brand
The Rio Has Been A Huge Part Of Kia Canada's Growth In 2012. Kia Rose 19.5% In 2012. 13,949 of The Brand's Volume Was Rio-Derived.Early December 2012 Canadian auto sales figures from Chrysler show a mixed bag, not unlike that which we'll likely...
-
November 2012 Canada Auto Sales By Brand
Porsche Showed The New Cayman S At The L.A. Auto Show In NovemberPorsche accounts for approximately 0.2% of Canada's overall new vehicle market, yet it earns a much higher percentage of ink in the automotive press. And here's another example...
-
September 2012 Canada Auto Sales By Brand
4% Of The Chevrolets Sold In Canada In September Were OrlandosEarly reporting from two of Canada's three largest sellers of automobiles did not carry good news. September 2012 sales at FoMoCo's own Ford brand slid 7%. Ram sales also fell 7%. Jeep...
-
Canada Auto Sales By Brand - May 2012
One year ago, the Canadian automobile industry collectively reported a 3.7% year-over-year decline compared with May 2010. The market had barely improved through the first five months, up just 1.8%. Other than Hyundai, Kia, and Dodge (Ram-included),...
-
Canada Auto Sales By Brand - November 2011
Chrysler Canada sales were up 6.1% to 16,244 in November 2011. With eleven months complete, Chrysler Canada is up 13.5% having sold nearly 26,000 more vehicles in eleven months this year than the company did last year. Playing no small role in this achievement...
Cars