Cars
November 2014 Canada SUV And Crossover Sales Rankings - Top 89 Best-Selling SUVs In Canada - Every SUV Ranked
By the standards of the first ten months of the year, the growth rate achieved by Canada's ever-growing SUV/crossover fleet was downright abysmal in November 2014.
Canadian SUV sales rose 15.6% through the end of October. But November volume was up "just" 8.6%. That's only five percentage points better than the growth of the industry as a whole. How discouraging.
• Canada Auto Sales Brand Rankings - November 2014 YTD• Canada Vehicle Sales Rankings By Model - November 2014 YTD• Canada Car Sales Rankings By Model - November 2014 YTD
We're kidding of course. Not about the actual numbers, but the sentiment. True, the year-over-year expansion of the utility vehicle sector in Canada wasn't quite as rapid as it was earlier in the year, but Canadians did buy/lease nearly 4000 more SUVs and crossovers in November 2014 than in November 2013. Much of that growth was achieved by the most popular members of the sector.The Honda CR-V stole the Ford Escape's crown as the best-selling SUV in Canada for the first time since December 2013 (albeit temporarily, albeit not on year-to-date terms) thanks to 1601 extra units. The Escape, too, posted improvements. The Toyota RAV4 was up 6%. The Nissan Rogue doubled its November 2013 volume.
• Canada SUV/Crossover Sales Rankings By Model - December & 2014 Year End• Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD• Canada SUV/Crossover Sales Rankings By Model - November 2013 YTD
There were no new vehicles to add to November 2014's rankings, but we expect to see Lexus NX results soon. Americans registered their first 24 copies of the NX last month.Reminder: these are 2014 year-to-date rankings, but you can sort SUVs and crossovers by November volume by clicking the November 2014 column header, or you can rank them by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• Top 20 Best-Selling Cars In Canada - November 2014• Top 20 Best-Selling SUVs In Canada - November 2014• Canada Truck Sales By Model - November 2014 YTD• Canada Minivan Sales By Model - November 2014 YTD• Canada Commercial Van Sales By Model - November 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013 Rank | SUV/Crossover | November 2014 YTD | November 2013 YTD | % Change | November 2014 | November 2013 | % Change |
#1 | Ford Escape | 48,884 | 42,142 | 16.0% | 3,732 | 3,662 | 1.9% |
#2 | Toyota RAV4 | 34,015 | 30,853 | 10.2% | 3,041 | 2,857 | 6.4% |
#3 | Honda CR-V | 33,081 | 30,441 | 8.7% | 4,461 | 2,860 | 56.0% |
#4 | Nissan Rogue | 26,729 | 15,034 | 77.8% | 2,370 | 1,183 | 100% |
#5 | Hyundai Santa Fe Sport | 25,761 | 24,486 | 5.2% | 2,190 | 2,319 | -5.6% |
#6 | Dodge Journey | 23,167 | 26,522 | -12.6% | 1,583 | 1,705 | -7.2% |
#7 | Jeep Wrangler | 21,661 | 17,747 | 22.1% | 1,674 | 1,055 | 58.7% |
#8 | Jeep Cherokee | 20,591 | 1,398 | 1,373% | 2,122 | 1,285 | 65.1% |
#9 | Mazda CX-5 | 18,573 | 16,397 | 13.3% | 1,566 | 1,431 | 9.4% |
#10 | Chevrolet Equinox | 18,173 | 18,361 | -1.0% | 1,346 | 1,647 | -18.3% |
#11 | Ford Edge | 16,844 | 16,364 | 2.9% | 1,207 | 1,252 | -3.6% |
#12 | Kia Sorento | 13,096 | 13,876 | -5.6% | 1,041 | 1,316 | -20.9% |
#13 | Jeep Grand Cherokee | 12,111 | 10,705 | 13.1% | 1,183 | 1,147 | 3.1% |
#14 | Ford Explorer | 11,678 | 9,953 | 17.3% | 759 | 871 | -12.9% |
#15 | Subaru Forester | 11,396 | 10,317 | 10.5% | 903 | 1,211 | -25.4% |
#16 | Hyundai Tucson | 11,341 | 10,651 | 6.5% | 766 | 933 | -17.9% |
#17 | GMC Terrain | 10,839 | 11,056 | -2.0% | 749 | 866 | -13.5% |
#18 | Volkswagen Tiguan | 9,535 | 6,780 | 40.6% | 728 | 772 | -5.7% |
#19 | Toyota Highlander | 8,974 | 7,057 | 27.2% | 804 | 618 | 30.1% |
#20 | Nissan Pathfinder | 8,912 | 7,253 | 22.9% | 794 | 938 | -15.4% |
#21 | Chevrolet Trax | 8,063 | 6,545 | 23.2% | 611 | 411 | 48.7% |
#22 | Lexus RX | 7,343 | 7,217 | 1.7% | 673 | 622 | 8.2% |
#23 | Audi Q5 | 7,258 | 6,923 | 4.8% | 515 | 687 | -25.0% |
#24 | Mitsubishi RVR | 6,165 | 7,234 | -14.8% | 472 | 815 | -42.1% |
#25 | Acura RDX | 6,006 | 5,614 | 7.0% | 573 | 522 | 9.8% |
#26 | Kia Sportage | 5,795 | 6,677 | -13.2% | 442 | 663 | -33.3% |
#27 | Honda Pilot | 5,700 | 6,035 | -5.6% | 419 | 449 | -6.7% |
#28 | Jeep Compass | 5,654 | 6,023 | -6.1% | 272 | 313 | -13.1% |
#29 | Acura MDX | 5,614 | 5,516 | 1.8% | 556 | 506 | 9.9% |
#30 | Jeep Patriot | 5,598 | 5,130 | 9.1% | 636 | 277 | 130% |
#31 | GMC Acadia | 5,401 | 4,254 | 27.0% | 586 | 475 | 23.4% |
#32 | Mercedes-Benz M-Class | 5,157 | 4,347 | 18.6% | 491 | 407 | 20.6% |
#33 | Mercedes-Benz GLK-Class | 5,115 | 5,029 | 1.7% | 628 | 413 | 52.1% |
#34 | BMW X5 | 5,079 | 4,180 | 21.5% | 413 | 912 | -54.7% |
#35 | Buick Encore | 5,036 | 3,258 | 54.6% | 271 | 310 | -12.6% |
#36 | Mitsubishi Outlander | 4,991 | 4,798 | 4.0% | 354 | 366 | -3.3% |
#37 | BMW X3 | 4,893 | 5,384 | -9.1% | 461 | 355 | 29.9% |
#38 | Hyundai Santa Fe XL | 4,509 | 2,928 | 54.0% | 256 | 326 | -21.5% |
#39 | Nissan Murano | 4,331 | 3,233 | 34.0% | 290 | 275 | 5.5% |
#40 | Cadillac SRX | 3,882 | 3,495 | 11.1% | 288 | 308 | -6.5% |
#41 | Toyota 4Runner | 3,725 | 2,828 | 31.7% | 310 | 323 | -4.0% |
#42 | Chevrolet Traverse | 3,659 | 3,070 | 19.2% | 271 | 325 | -16.6% |
#43 | Nissan Juke | 3,463 | 3,808 | -9.1% | 231 | 301 | -23.3% |
#44 | Infiniti QX60/JX | 3,254 | 2,949 | 10.3% | 317 | 245 | 29.4% |
#45 | Buick Enclave | 3,225 | 2,977 | 8.3% | 300 | 315 | -4.8% |
#46 | Dodge Durango | 2,742 | 1,876 | 46.2% | 236 | 183 | 29.0% |
#47 | BMW X1 | 2,601 | 2,554 | 1.8% | 263 | 184 | 42.9% |
#48 | Lincoln MKX | 2,508 | 3,023 | -17.0% | 165 | 284 | -41.9% |
#49 | Ford Flex | 2,342 | 2,191 | 6.9% | 44 | 283 | -84.5% |
#50 | Land Rover Range Rover Sport | 2,326 | 1,560 | 49.1% | 233 | 180 | 29.4% |
#51 | Mercedes-Benz GL-Class | 2,178 | 2,228 | -2.2% | 138 | 164 | -15.9% |
#52 | Volkswagen Touareg | 2,114 | 1,930 | 9.5% | 224 | 207 | 8.2% |
#53 | Mini Countryman | 1,923 | 1,818 | 5.8% | 141 | 196 | -28.1% |
#54 | GMC Yukon | 1,842 | 1,220 | 51.0% | 181 | 113 | 60.2% |
#55 | Audi Q7 | 1,835 | 1,659 | 10.6% | 172 | 103 | 67.0% |
#56 | Porsche Cayenne | 1,773 | 1,888 | -6.1% | 167 | 201 | -16.9% |
#57 | Infiniti QX50/EX | 1,748 | 1,338 | 30.6% | 148 | 113 | 31.0% |
#58 | Chevrolet Tahoe | 1,618 | 1,492 | 8.4% | 111 | 151 | -26.5% |
#59 | GMC Yukon XL | 1,579 | 1,065 | 48.3% | 108 | 86 | 25.6% |
#60 | Land Rover Range Rover Evoque | 1,551 | 1,660 | -6.6% | 161 | 165 | -2.4% |
#61 | Lincoln MKC | 1,528 | --- | --- | 263 | --- | --- |
#62 | Mazda CX-9 | 1,432 | 1,366 | 4.8% | 320 | 91 | 252% |
#63 | Volvo XC60 | 1,430 | 1,582 | -9.6% | 124 | 115 | 7.8% |
#64 | Ford Expedition | 1,336 | 1,552 | -13.9% | 157 | 282 | -44.3% |
#65 | Audi Q3 | 1,321 | --- | --- | 366 | --- | --- |
#66 | Porsche Macan | 1,071 | --- | --- | 131 | --- | --- |
#67 | Nissan Xterra | 928 | 994 | -6.6% | 60 | 84 | -28.6% |
#68 | Chevrolet Suburban | 849 | 1,106 | -23.2% | 99 | 87 | 13.8% |
#69 | Land Rover Range Rover | 816 | 528 | 54.5% | 42 | 69 | -39.1% |
#70 | BMW X6 | 748 | 727 | 2.9% | 50 | 41 | 22.0% |
#71 | Cadillac Escalade | 710 | 535 | 32.7% | 79 | 52 | 51.9% |
#71.1 | Cadillac Escalade * | 541 | 403 | 34.2% | 60 | 35 | 71.4% |
#71.2 | Cadillac Escalade ESV * | 169 | 132 | 28.0% | 19 | 17 | 11.8% |
#72 | Mercedes-Benz GLA-Class | 709 | 534 | 32.8% | 253 | --- | --- |
#73 | Toyota Sequoia | 646 | 681 | -5.1% | 43 | 71 | -39.4% |
#74 | Toyota FJ Cruiser | 613 | 607 | 1.0% | 11 | 59 | -81.4% |
#75 | Land Rover LR2 | 565 | 481 | 17.5% | 43 | 58 | -25.9% |
#76 | Lexus GX460 | 524 | 291 | 80.1% | 52 | 40 | 30.0% |
#77 | Infiniti QX80/QX56 | 482 | 387 | 24.5% | 65 | 37 | 75.7% |
#78 | Infiniti QX70/FX | 434 | 577 | -24.8% | 45 | 25 | 80.0% |
#79 | BMW X4 | 413 | --- | --- | 92 | --- | --- |
#80 | Nissan Armada | 409 | 502 | -18.5% | 34 | 46 | -26.1% |
#81 | Volvo XC90 | 405 | 473 | -14.4% | 15 | 23 | -34.8% |
#82 | Land Rover LR4 | 393 | 405 | -3.0% | 72 | 36 | 100% |
#83 | Lexus LX570 | 303 | 267 | 13.5% | 37 | 30 | 23.3% |
#84 | Lincoln Navigator | 287 | 268 | 7.1% | 41 | 24 | 70.8% |
#85 | Lincoln MKT | 269 | 367 | -26.7% | 27 | 42 | -35.7% |
#86 | Mercedes-Benz G-Class | 237 | 189 | 25.4% | 55 | 19 | 189% |
#87 | Subaru Tribeca | 119 | 220 | -45.9% | 2 | 26 | -92.3% |
#88 | Toyota Land Cruiser | 100 | 157 | -36.3% | 6 | 15 | -60.0% |
#89 | Acura ZDX | 6 | 42 | -85.7% | --- | 3 | -100% |
#90 | Suzuki Grand Vitara | --- | 1,014 | -100% | --- | 47 | -100% |
#91 | Hyundai Veracruz | --- | 370 | -100% | --- | --- | --- |
#92 | Jeep Liberty | --- | 13 | -100% | --- | --- | --- |
--- | Total | 564,040 | 490,582 | 15.0% | 48,731 | 44,884 | 8.6% |
--- | --- | --- | --- | --- | --- | --- | --- |
Source: Automakers & ANDC* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.³ Total Santa Fe sales: down 7.5% to 2446 in November; up 10.4% to 30,270 YTD.º Land Cruiser is a commercial vehicle in Canada. Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
-
Large Luxury Suv Sales In Canada - November 2014 Ytd
November 2014 was the best Canadian sales month for the Mercedes-Benz G-Class since sales figures for the G-Class were separated from the mainstream GL-Class in April 2012. And not by a small margin. • Canada Vehicle Sales Rankings By Model - November...
-
November 2014 U.s. Suv And Crossover Sales Rankings - Top 91 Best-selling Suvs In America - Every Suv Ranked
The Honda CR-V was not just America's best-selling utility vehicle in November 2014, it was America's best-selling non-truck. In other words, no passenger car sold as often as the CR-V in November; not the Honda Accord; not the Toyota Camry. •...
-
October 2014 Canada Suv And Crossover Sales Rankings - Top 89 Best-selling Suvs In Canada - Every Suv Ranked
Canada's best-selling SUV, the Ford Escape, now ranks fourth among all vehicles, outselling the top-selling minivan and all but one car. At this stage of 2013, the Escape ranked seventh overall behind three truck nameplates, the Dodge Grand...
-
September 2014 Canada Suv And Crossover Sales Rankings - Top 89 Best-selling Suvs In Canada - Every Suv Ranked
Combined sales of Canada's five best-selling utility vehicles have risen 18% in 2014. Together, they account for 31.4% of all SUV/crossover sales in Canada, up from 29.1% at this stage one year ago. • Canada Auto Sales Brand Rankings - September...
-
November 2013 Canada Suv And Crossover Sales Rankings - Top 87 Best-selling Suvs In Canada - Every Suv Ranked
SUVs and crossovers attracted 33.5% of Canada's new vehicle buyers in November 2013, up from 30.8% in November 2012. Through eleven months, Canadian sales of SUVs and crossovers are up 7.8%. Canada's new vehicle market is up 6.5%. All utility...
Cars