Month | Lexus LS U.S. Sales 2010 | Lexus LS U.S. Sales 2011 | Lexus LS U.S. Sales 2012 | Lexus LS U.S. Sales 2013 | Lexus LS U.S. Sales 2014 |
January | 1092 | 734 | 573 | 1077 | 634 |
February | 799 | 706 | 516 | 803 | 589 |
March | 894 | 941 | 573 | 980 | 744 |
April | 1182 | 776 | 438 | 700 | 712 |
May | 944 | 585 | 459 | 996 | 693 |
June | 739 | 459 | 476 | 691 | 582 |
July | 986 | 626 | 536 | 661 | 624 |
August | 939 | 816 | 786 | 900 | 758 |
September | 712 | 729 | 558 | 761 | 568 |
October | 1202 | 1186 | 834 | 1055 | 778 |
November | 1270 | 954 | 1309 | 1039 | 857 |
December | 1516 | 1056 | 1286 | 1064 | 1020 |
Month | Lexus LS U.S. Sales 2015 | Lexus LS U.S. Sales 2016 | Lexus LS U.S. Sales 2017 | Lexus LS U.S. Sales 2018 | Lexus LS U.S. Sales 2019 |
January | 666 | ||||
February | 506 | ||||
March | 676 | ||||
April | 609 | ||||
May | 615 | ||||
June | 629 | ||||
July | 631 | ||||
August | 532 | ||||
September | 406 | ||||
October | |||||
November | |||||
December |
Month | Lexus LS Canadian Sales 2010 | Lexus LS Canadian Sales 2011 | Lexus LS Canadian Sales 2012 | Lexus LS Canadian Sales 2013 | Lexus LS Canadian Sales 2014 |
January | 18 | 13 | 9 | 11 | 12 |
February | 18 | 10 | 2 | 12 | 9 |
March | 31 | 12 | 9 | 16 | 16 |
April | 37 | 18 | 4 | 27 | 24 |
May | 12 | 15 | 9 | 38 | 16 |
June | 10 | 10 | 6 | 16 | 20 |
July | 23 | 6 | 11 | 21 | 18 |
August | 14 | 16 | 9 | 11 | 11 |
September | 16 | 9 | 13 | 5 | 7 |
October | 12 | 11 | 9 | 27 | 7 |
November | 17 | 19 | 35 | 16 | 9 |
December | 18 | 17 | 34 | 16 | 18 |
Month | Lexus LS Canadian Sales 2015 | Lexus LS Canadian Sales 2016 | Lexus LS Canadian Sales 2017 | Lexus LS Canadian Sales 2018 | Lexus LS Canadian Sales 2019 |
January | 8 | ||||
February | 17 | ||||
March | 10 | ||||
April | 14 | ||||
May | 18 | ||||
June | 13 | ||||
July | 10 | ||||
August | 3 | ||||
September | 2 | ||||
October | |||||
November | |||||
December |
Year | Lexus LS U.S. Sales | Lexus LS Canadian Sales |
2002 | 26,261 | n/a |
2003 | 23,895 | n/a |
2004 | 32,272 | 309 |
2005 | 26,043 | 229 |
2006 | 19,546 | 269 |
2007 | 35,226 | 588 |
2008 | 20,255 | 311 |
2009 | 11,334 | 256 |
2010 | 12,275 | 226 |
2011 | 9568 | 156 |
2012 | 8345 | 150 |
2013 | 10,727 | 216 |
2014 | 8559 | 167 |
2015 YTD * | 5270 | 95 |