Month | Lexus U.S. Sales 2010 | Lexus U.S. Sales 2011 | Lexus U.S. Sales 2012 | Lexus U.S. Sales 2013 | Lexus U.S. Sales 2014 |
January | 15,517 | 12,860 | 12,274 | 16,211 | 17,637 |
February | 13,787 | 13,814 | 16,678 | 17,399 | 18,855 |
March | 20,219 | 20,682 | 20,140 | 23,190 | 28,593 |
April | 18,359 | 17,576 | 17,551 | 18,091 | 23,165 |
May | 22,216 | 12,305 | 21,463 | 22,229 | 26,921 |
June | 17,332 | 10,773 | 20,022 | 21,355 | 23,518 |
July | 18,595 | 14,539 | 18,235 | 23,031 | 27,333 |
August | 19,465 | 18,103 | 24,237 | 29,792 | 32,809 |
September | 16,948 | 14,995 | 20,386 | 19,522 | 21,852 |
October | 21,091 | 18,092 | 19,850 | 22,719 | 23,355 |
November | 18,240 | 19,458 | 22,719 | 25,611 | 27,472 |
December | 27,560 | 25,355 | 30,607 | 34,757 | 39,879 |
Month | Lexus U.S. Sales 2015 | Lexus U.S. Sales 2016 | Lexus U.S. Sales 2017 | Lexus U.S. Sales 2018 | Lexus U.S. Sales 2019 |
January | 23,131 | ||||
February | 22,995 | ||||
March | 31,054 | ||||
April | 25,876 | ||||
May | 29,671 | ||||
June | 26,121 | ||||
July | 29,816 | ||||
August | 33,487 | ||||
September | 25,294 | ||||
October | |||||
November | |||||
December |
Month | Lexus Canadian Sales 2010 | Lexus Canadian Sales 2011 | Lexus Canadian Sales 2012 | Lexus Canadian Sales 2013 | Lexus Canadian Sales 2014 |
January | 953 | 728 | 810 | 815 | 914 |
February | 902 | 837 | 861 | 817 | 980 |
March | 1303 | 1412 | 1288 | 1221 | 1594 |
April | 1370 | 1623 | 1338 | 1520 | 1628 |
May | 1418 | 989 | 1399 | 1566 | 1789 |
June | 1429 | 903 | 1340 | 1286 | 1521 |
July | 1201 | 936 | 1107 | 1446 | 1429 |
August | 1253 | 1206 | 1431 | 1570 | 1534 |
September | 1305 | 1241 | 1556 | 1580 | 1501 |
October | 1220 | 1229 | 1520 | 1609 | 1764 |
November | 1053 | 1156 | 1286 | 1330 | 1402 |
December | 842 | 1104 | 1165 | 1189 | 1509 |
Month | Lexus Canadian Sales 2015 | Lexus Canadian Sales 2016 | Lexus Canadian Sales 2017 | Lexus Canadian Sales 2018 | Lexus Canadian Sales 2019 |
January | 1273 | ||||
February | 1138 | ||||
March | 1802 | ||||
April | 2147 | ||||
May | 2026 | ||||
June | 1914 | ||||
July | 1863 | ||||
August | 1931 | ||||
September | 2168 | ||||
October | |||||
November | |||||
December |
Year | Lexus Brand U.S. Sales | Lexus Brand Canadian Sales |
2002 | 234,109 | n/a |
2003 | 259,755 | n/a |
2004 | 287,927 | 8318 |
2005 | 302,895 | 10,108 |
2006 | 322,434 | 12,001 |
2007 | 329,177 | 13,388 |
2008 | 260,087 | 15,001 |
2009 | 215,975 | 15,802 |
2010 | 229,329 | 14,249 |
2011 | 198,552 | 13,364 |
2012 | 244,166 | 15,101 |
2013 | 273,847 | 15,949 |
2014 | 311,389 | 17,565 |
2015 YTD * | 247,445 | 16,262 |