Month | Hyundai Tucson U.S. Sales 2010 | Hyundai Tucson U.S. Sales 2011 | Hyundai Tucson U.S. Sales 2012 | Hyundai Tucson U.S. Sales 2013 | Hyundai Tucson U.S. Sales 2014 |
January | 2216 | 2863 | 3116 | 3493 | 3533 |
February | 2741 | 3342 | 3736 | 3444 | 3956 |
March | 3084 | 4508 | 4197 | 4073 | 4627 |
April | 3871 | 4055 | 3909 | 3733 | 3962 |
May | 4395 | 4363 | 4644 | 3664 | 4482 |
June | 3382 | 4406 | 4231 | 3800 | 3776 |
July | 3698 | 3479 | 4062 | 3949 | 3767 |
August | 3343 | 4156 | 5376 | 3886 | 5266 |
September | 2730 | 3724 | 4573 | 2849 | 3589 |
October | 3051 | 3777 | 3451 | 2016 | 3592 |
November | 3042 | 4101 | 3838 | 3285 | 3642 |
December | 4041 | 4458 | 3745 | 3714 | 3114 |
Month | Hyundai Tucson U.S. Sales 2015 | Hyundai Tucson U.S. Sales 2016 | Hyundai Tucson U.S. Sales 2017 | Hyundai Tucson U.S. Sales 2018 | Hyundai Tucson U.S. Sales 2019 |
January | 3036 | ||||
February | 3869 | ||||
March | 4222 | ||||
April | 4020 | ||||
May | 3881 | ||||
June | 3606 | ||||
July | 3908 | ||||
August | 6609 | ||||
September | 7925 | ||||
October | |||||
November | |||||
December |
Month | Hyundai Tucson Canadian Sales 2010 | Hyundai Tucson Canadian Sales 2011 | Hyundai Tucson Canadian Sales 2012 | Hyundai Tucson Canadian Sales 2013 | Hyundai Tucson Canadian Sales 2014 |
January | 840 | 1080 | 899 | 707 | 823 |
February | 1145 | 955 | 1036 | 662 | 795 |
March | 1330 | 1224 | 1115 | 880 | 1032 |
April | 1117 | 1755 | 1372 | 1168 | 1606 |
May | 1283 | 1684 | 1361 | 1725 | 1394 |
June | 1539 | 1809 | 1419 | 1343 | 963 |
July | 1250 | 1131 | 1940 | 1103 | 913 |
August | 1003 | 808 | 1352 | 898 | 1002 |
September | 662 | 1105 | 837 | 653 | 1128 |
October | 793 | 962 | 1137 | 619 | 919 |
November | 946 | 1033 | 904 | 933 | 766 |
December | 1015 | 763 | 597 | 1034 | 515 |
Month | Hyundai Tucson Canadian Sales 2015 | Hyundai Tucson Canadian Sales 2016 | Hyundai Tucson Canadian Sales 2017 | Hyundai Tucson Canadian Sales 2018 | Hyundai Tucson Canadian Sales 2019 |
January | 638 | ||||
February | 1279 | ||||
March | 1548 | ||||
April | 1774 | ||||
May | 1385 | ||||
June | 976 | ||||
July | 999 | ||||
August | 2205 | ||||
September | 1543 | ||||
October | |||||
November | |||||
December |
Year | Hyundai Tucson U.S. Sales | Hyundai Tucson Canadian Sales |
2004 | 7074 | 1173 |
2005 | 61,048 | 11,533 |
2006 | 52,067 | 12,586 |
2007 | 41,476 | 12,008 |
2008 | 19,027 | 8711 |
2009 | 15,411 | 7278 |
2010 | 39,594 | 12,923 |
2011 | 47,232 | 14,309 |
2012 | 48,878 | 13,969 |
2013 | 41,906 | 11,685 |
2014 | 47,306 | 11,856 |
2015 YTD * | 41,076 | 12,347 |