Cars
General Motors USA June 2014 Sales By Model - Do Recalls Hurt?
We don't know why people do the things they do. Granted, we do know some things. We know people don't buy new Chevrolet Aveos anymore, and it's not just because people don't want to buy new Chevrolet Aveos. It's because there aren't any new Chevrolet Aveos to buy.
But setting aside inventory (as sales of some vehicles are prone to selling more at certain times of the year than they are at others, for example, and automakers supply dealers at the right time) we simply don't know if buyers reject models because they're tired of them, because new competitors have arrived, because styling changes were unappreciated.
• U.S. Auto Sales Brand Rankings - June 2014 YTD• All Makes & Models Ranked By June 2014 YTD U.S. Sales• All 88 SUVs & Crossovers Ranked By June 2014 YTD U.S. Sales• All 151 Cars Ranked By June 2014 YTD U.S. Sales• Top 13 Best-Selling Pickup Trucks In America - June 2014 YTD
Or because consumers are concerned about potential quality flaws in vehicles sold by a manufacturer that can't stop recalling vehicles, both old and new.Judging GM's overall U.S. sales performance based on one month, or even one half a year, is somewhat misleading. Isn't it more useful to see the figures for all individual models?The figures you see in this post have already been widely reported at GCBC: on individual sales tracking pages, on best seller lists, on the complete rankings of vehicle sales, car sales, pickup truck sales, SUV/crossover sales, and/or segment breakdowns. The complete U.S. sales recap for June 2014 is here. Below, you'll find all GM sales results listed by brand, pre-sorted by June's year-over-year improvement/decline within the context of specific brands. The table is completely sortable, so click any column header to sort the results alphabetically, by June 2013, % change, or year-to-date figures. Vehicle | June 2014 | June 2013 | % Change | June 2014 YTD | June 2013 YTD | % Change |
GENERAL MOTORS | 267,461 | 264,843 | 1.0% | 1,455,868 | 1,420,346 | 2.5% |
---|
Buick Brand | 21,403 | 18,078 | 18.4% | 113,472 | 100,837 | 12.5% |
Buick Encore | 4,142 | 2,280 | 81.7% | 23,657 | 12,252 | 93.1% |
Buick LaCrosse | 5,332 | 3,999 | 33.3% | 25,280 | 24,482 | 3.3% |
Buick Regal | 1,743 | 1,383 | 26.0% | 12,303 | 8,820 | 39.5% |
Buick Enclave | 6,202 | 5,922 | 4.7% | 30,142 | 31,841 | -5.3% |
Buick Verano | 3,984 | 4,489 | -11.2% | 22,090 | 23,433 | -5.7% |
Buick Lucerne | --- | 5 | -100% | --- | 9 | -100% |
GMC Brand | 43,550 | 39,376 | 10.6% | 232,371 | 220,696 | 5.3% |
GMC Savana | 4,333 | 1,890 | 129% | 16,269 | 8,210 | 98.2% |
GMC Yukon | 3,946 | 1,797 | 120% | 18,604 | 12,105 | 53.7% |
GMC Yukon XL | 3,096 | 1,824 | 69.7% | 12,445 | 14,704 | -15.4% |
GMC Terrain | 8,743 | 8,059 | 8.5% | 50,687 | 50,676 | 0.1% |
GMC Sierra | 15,406 | 16,568 | -7.0% | 93,191 | 87,633 | 6.3% |
GMC Acadia | 8,023 | 9,174 | -12.5% | 41,170 | 46,492 | -11.4% |
GMC Canyon | 3 | 64 | -95.3% | 5 | 876 | -99.4% |
Cadillac Brand | 13,941 | 13,929 | 0.1% | 82,117 | 83,679 | -1.9% |
Cadillac ELR | 97 | --- | --- | 390 | --- | --- |
Cadillac Escalade | 2,967 | 1,888 | 57.2% | 10,455 | 10,663 | -2.0% |
Cadillac Escalade * | 1,907 | 1,035 | 84.3% | 6,671 | 5,677 | 17.5% |
Cadillac Escalade ESV * | 1,058 | 667 | 58.6% | 3,735 | 3,827 | -2.4% |
Cadillac Escalade EXT * | 2 | 186 | -98.9% | 49 | 1,159 | -95.8% |
Cadillac SRX | 4,652 | 3,912 | 18.9% | 28,864 | 23,990 | 20.3% |
Cadillac CTS | 2,174 | 2,416 | -10.0% | 16,008 | 15,133 | 5.8% |
Cadillac XTS | 1,693 | 2,234 | -24.2% | 11,490 | 14,684 | -21.8% |
Cadillac ATS | 2,358 | 3,459 | -31.8% | 14,910 | 19,183 | -22.3% |
Cadillac DTS | --- | 16 | -100% | --- | 19 | -100% |
Cadillac STS | --- | 4 | -100% | --- | 7 | -100% |
Chevrolet Brand | 188,567 | 193,460 | -2.5% | 1,027,908 | 1,015,134 | 1.3% |
Chevrolet SS | 217 | --- | --- | 1,662 | --- | --- |
Chevrolet Corvette | 2,723 | 853 | 219% | 17,744 | 5,673 | 213% |
Chevrolet Tahoe | 11,147 | 5,790 | 92.5% | 45,838 | 40,857 | 12.2% |
Chevrolet Suburban | 6,584 | 3,813 | 72.7% | 23,571 | 21,663 | 8.8% |
Chevrolet Sonic | 9,718 | 7,122 | 36.5% | 50,390 | 44,905 | 12.2% |
Chevrolet Captiva Sport | 3,959 | 2,984 | 32.7% | 28,811 | 24,762 | 16.4% |
Chevrolet Spark | 3,708 | 3,104 | 19.5% | 22,299 | 17,588 | 26.8% |
Chevrolet Camaro | 7,721 | 7,236 | 6.7% | 46,672 | 42,312 | 10.3% |
Chevrolet Traverse | 10,592 | 10,295 | 2.9% | 52,053 | 53,294 | -2.3% |
Chevrolet Silverado | 43,519 | 43,259 | 0.6% | 240,679 | 242,586 | -0.8% |
Chevrolet Equinox | 21,748 | 23,645 | -8.0% | 120,831 | 126,397 | -4.4% |
Chevrolet Express | 8,136 | 8,868 | -8.3% | 39,514 | 40,602 | -2.7% |
Chevrolet Caprice PPV | 434 | 511 | -15.1% | 1,732 | 1,552 | 11.6% |
Chevrolet Impala | 14,378 | 17,255 | -16.7% | 78,499 | 83,382 | -5.9% |
Chevrolet Cruze | 26,008 | 32,871 | -20.9% | 145,338 | 133,689 | 8.7% |
Chevrolet Malibu | 16,137 | 21,288 | -24.2% | 103,505 | 111,100 | -6.8% |
Chevrolet Volt | 1,777 | 2,698 | -34.1% | 8,615 | 9,855 | -12.6% |
Chevrolet Colorado | 51 | 155 | -67.1% | 73 | 3,034 | -97.6% |
Chevrolet Avalanche | 10 | 1,712 | -99.4% | 82 | 11,878 | -99.3% |
Chevrolet Aveo | --- | --- | --- | --- | 2 | -100% |
Chevrolet HHR | --- | 1 | -100% | --- | 3 | -100% |
Source: General Motors * Escalade breakdown by variant
-
Top 13 Best-selling Pickup Trucks In America - June 2015 Ytd
Four out of every ten new pickup trucks sold in the United States in June 2015 were GM products. GM's 79,256-unit truck sales total included the two full-size models – Silverado and Sierra - which combined to outsell the class-leading...
-
Gcbc's Most Popular Auto Sales Figures - July 2014
In terms of the total number of views on its GCBC sales tracking page in July 2014, the Chevrolet Corvette fell from the first spot in June to the tenth. No model-specific sales page was viewed more often than the Honda Accord's. The second...
-
Top 13 Best-selling Trucks In Canada - June 2014 Ytd
GM Canada lost 1212 Sierra and Silverado sales in June 2014 and 1574 pickup truck sales altogether. GM's market share in the category slid from 30.7% in June 2013 to 26.4% in June 2014. • Canada Vehicle Sales Rankings By Model - June 2014...
-
Large Suv Sales In America - June 2014 Ytd
General Motors owned an especially strong 79% of the full-size, volume-brand SUV category in June 2014. Sales of the company's two biggest SUVs, the Suburban and Yukon XL, shot up 72% to 9680 units and GMC Yukon sales more than doubled. The Chevrolet...
-
Top 14 Best-selling Trucks In America - June 2013 Ytd
Pickup truck sales in the home of the pickup truck grew 18% in June 2013. U.S. truck sales are up 15% through the first half of 2013. Both these figures for outpace the overall industry's growth. Ford owned 35% of June's U.S. pickup market....
Cars