Cars
February 2013 U.S. Auto Sales Brand Rankings
|
Ahead Of The 2014 Cherokee's Launch, Jeep Sales Are Tumbling |
Americans registered 4% more new vehicles in February 2013 than in the same period of 2012, a month which was full of more auto selling days. The U.S. market had posted year-over-year increases of 7%, 15%, 9%, 14%, respectively, in the previous four months.
Huge gains reported by the Dodge Avenger, Charger, Challenger, Journey, Durango, together with 7720 sales from the Dart, propelled the Chrysler Group to a 4% gain in February 2013 despite big (and predictable) losses at Jeep and falling Chrysler brand sales.
Hyundai posted its best February ever thanks to strong Santa Fe volume. Volkswagen sold 879 more vehicles this February than last - the Beetle was up by 2393 units.All 251 Vehicles Ranked By February & 2013 YTD Sales
Ford Motor Company sales rose sharply in February, and the two brands which make up the company have now sold 46,235 more vehicles this year than during the same period in 2012. But while Lincoln accounted for 3.8% of FoMoCo volume last February, that figure fell to 2.5% in February 2013 as Lincoln volume fell 29%. |
Click Market Share Chart For Larger View |
General Motors made good use of a group effort to find a 7% increase in sales: all four brands posted increases between 5% and 20%.
Without the Sprinter, Mercedes-Benz was barely able to outsell BMW for premium brand leadership status. BMW trailed the non-Sprinter Benzes by 729 units. Through the first two months of 2013, BMW trails Mercedes-Benz by 4412 units.
The worst year-over-year decline in February 2013 was reported by Lincoln, sales of which didn't even add up to 3% of FoMoCo's total. Conversely, Bentley, Porsche, and Dodge posted the best year-over-year increases.
To see vehicles ranked differently, click the column headers to sort the list of these auto brand sales figures alphabetically, by year-to-date volume, or by year-over-year change.
Best seller lists for cars, trucks, and SUVs/crossovers will be published later this afternoon. For specific monthly and yearly figures, make a model or brand selection at GCBC's Sales Stats page, which will be updated throughout the day, as well.Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable. Updated @ 5:49 PM AT on 03.01.2013Rank | Automaker | February 2013 | % Change | Year To Date | YTD % Change |
---|
#1 | Ford | 190,427 | + 10.9% | 352,099 | + 16.2% |
#2 | Chevrolet | 158,541 | + 4.9% | 295,845 | + 7.6% |
#3 | Toyota | 143,986 | + 4.5% | 280,607 | + 13.8% |
#4 | Honda | 96,623 | - 2.3% | 180,760 | + 4.2% |
#5 | Nissan | 90,489 | - 7.2% | 164,282 | - 3.4% |
#6 | Dodge | 55,639 | + 30.3% | 98,866 | + 33.3% |
#7 | Hyundai | 52,311 | + 2.3% | 96,024 | + 2.3% |
#8 | Kia | 41,505 | - 7.8% | 77,807 | - 3.4% |
#9 | GMC | 35,778 | + 9.8% | 66,594 | + 15.7% |
#10 | Volkswagen | 31,456 | + 2.9% | 60,474 | + 4.7% |
#11 | Jeep | 31,164 | - 16.5% | 61,482 | - 10.9% |
#12 | Subaru | 28,163 | + 11.0% | 55,826 | + 15.9% |
#13 | Chrysler | 25,083 | - 7.1% | 45,779 | + 2.6% |
#14 | Mazda | 24,936 | - 2.8% | 46,255 | - 6.8% |
#15 | Ram | 23,827 | + 2.3% | 44,814 | + 7.3% |
#16 | Mercedes-Benz | 23,268 | + 23.0% | 46,846 | + 16.7% |
#17 | BMW | 21,311 | + 0.5% | 37,824 | + 0.6% |
#18 | Lexus | 17,339 | + 3.9% | 33,550 | + 15.9% |
#19 | Buick | 16,150 | + 15.2% | 29,613 | + 22.2% |
#20 | Cadillac | 13,845 | + 20.3% | 26,961 | + 32.0% |
#21 | Acura | 11,364 | + 0.9% | 20,853 | + 6.2% |
#22 | Audi | 10,877 | + 27.5% | 20,933 | + 17.0% |
#23 | Infiniti | 9147 | - 1.0% | 16,273 | + 1.5% |
#24 | Mitsubishi | 6051 | + 27.8% | 10,710 | + 13.4% |
#25 | Scion | 5052 | + 2.2% | 9945 | + 17.3% |
#26 | Lincoln | 4883 | - 29.4% | 9074 | - 24.6% |
#27 | Volvo | 4867 | - 7.5% | 9742 | - 0.2% |
#28 | Mini | 4302 | - 13.6% | 7984 | - 4.0% |
#29 | Land Rover | 3905 | + 20.0% | 8105 | + 25.5% |
#30 | Fiat | 3302 | + 2.3% | 5805 | + 13.0% |
#31 | Porsche | 2805 | + 30.5% | 6163 | + 31.2% |
#32 | Suzuki | 1250 | - 48.5% | 2736 | - 30.4% |
#33 | Jaguar | 1148 | + 12.3% | 2177 | + 8.5% |
#34 | Smart | 783 | + 1.8% | 1264 | - 0.1% |
#35 | Bentley | 180 | + 42.9% | 368 | + 50.8% |
#36 | Maserati | 159 | - 16.8% | 331 | - 4.1% |
---- | ----- | ----- | ----- | ----- | ----- |
| General Motors | 224,314 | + 7.2% | 419,013 | + 11.1% |
| Ford Motor Company | 195,310 | + 9.3% | 361,173 | + 14.7% |
| Toyota Motor Corporation | 166,377 | + 4.3% | 324,102 | + 14.1% |
| Chrysler Group | 139,015 | + 4.1% | 256,746 | + 9.4% |
| Honda Motor Company | 107,987 | - 2.0% | 201,613 | + 4.4% |
| Nissan Motor Company | 99,636 | - 7.1% | 180,555 | - 3.0% |
| Hyundai-Kia | 93,816 | - 2.5% | 173,831 | - 0.3% |
| Volkswagen Group * | 45,318 | + 9.5% | 87,938 | + 9.1% |
| BMW-Mini | 25,613 | - 2.2% | 45,808 | - 0.3% |
| Daimler AG | 24,051 | + 22.2% | 48,110 | + 16.2% |
| Jaguar-Land Rover | 5053 | + 18.1% | 10,282 | + 21.4% |
--- | ----- | ----- | ----- | ----- | ----- |
--- | Total | 1,192,299 | + 3.7% | 2,235,537 | + 8.4% |
Source: Automakers & ANDC Red font indicates declining year-over-year volume*Does not include Lamborghini
RECOMMENDED READINGU.S. Auto Sales Brand Rankings - March 2013 & YTDU.S. Auto Sales Brand Rankings - January 2013U.S. Auto Sales Brand Rankings - 2012 Year EndU.S. Auto Sales Brand Rankings - February 2012Top 30 Best-Selling Vehicles In America - February 2013
-
Canada Auto Sales Brand Rankings - February 2014 Ytd
Canada's auto industry built on January 2014's narrow gains with greater February improvements. From Chrysler Canada's 10% year-over-year increase to Nissan Canada's 21% jump, there was plenty of moderately good news to be spread around....
-
Usa Auto Sales Brand Rankings - September 2013 Ytd
Fiat 500 Sales Fell 49% In September 2013Not only did America's auto industry reap the benefits of Labour Day weekend sales in September 2012, last September also featured two extra days of car selling compared with September 2013. As a result, total...
-
February 2013 Mini Usa Sales Charts
Mini USA reported a 13.6% year-over-year decline in February 2013 as sales of the company's core car models slid sharply. Countryman volume jumped 28.4%; sales of the Mini Roadster shot up 64.5% in comparison to its first month on sale, February 2012....
-
February 2013 Canada Auto Sales Brand Rankings
Fiat 500C Sales Fell 26% In Canada In FebruaryCanada's new vehicle market was dragged down by big import brands like Toyota, Hyundai, Honda, and Nissan. As the Chrysler Group, Ford Motor Company, and Chevrolet reported 2%, 5%, and 3% improvements. ...
-
January 2013 United States Auto Sales Brand Rankings
Ford Fusion Sales Shot Up 65% In January 2013In a market that could see year-over-year gains of 15% in January 2013, Ford Motor Company and Chrysler reported increases of 22% and 16%, respectively, in the United States. Ford moved up on strong...
Cars