Cars
Canada Auto Sales By Brand - March 2011
The Canadian new vehicle market was up 5.5% in March thanks pretty much to light truck sales. Passenger car sales fell 0.6% according to Desrosiers Automotive Reports, but sales of pickup trucks, SUVs, and minivans increased 11.2% compared with March 2010. No recent March has come within 2000 sales of March 2011's Canadian sales total.Ford led the way, as we've come to expect. F-Series sales jumped 25.2% in Blue Oval showrooms. Saab, still struggling to grab the attention of new car buyers, sold just 7 cars in March 2011. Only 10 of the 34 brands currently listed suffered sales declines (there will be a handful of brands added later in the coming days). The biggest loser was Chrysler, down 47.4%. The biggest winner? Make that winners - Chevrolet and Lincoln were both up 38.3%. Year-to-date, Chevrolet is up 16%, better than any brand besides Porsche, Audi, and the ever-rising force known as Kia. Get this: the difference between Ford, Canada's best-selling automotive brand, and its nearest competitor was greater than the total sales put up by Nissan or 27 other automakers. Ford isn't just winning; they're winning big. Bi-winning, as Martin's son would say. As for Toyota, things do look a touch rough. But unlike February, Toyota was ahead of Hyundai this time around. March was also the best month ever for Toyota Canada's truck division and the best month ever for the RAV4. Oh, and Fiat out-sold Mini. Ranked in order of total sales, here is the table for Canada Auto Sales By Brand, the March 2011 edition. Rank | Automaker | March 2011 | % Change | Year To Date | YTD % Change |
|
#1 | Ford | 24,561 | +15.4 | 54,097 | +8.8 |
#2 | Dodge | 16,245 | +10.0 | 39,714 | +15.3 |
#3 | Toyota | 15,948 | -13.7 | 32,595 | -15.4 |
#4 | Chevrolet | 15,694 | +38.3 | 32,387 | +16.0 |
#5 | Honda | 13,804 | +9.9 | 24,173 | -8.1 |
#6 | Hyundai | 11,668 | +6.0 | 27,052 | +5.7 |
#7 | Nissan | 7726 | -0.01 | 16,692 | +2.5 |
#8 | | | | 14,761 | +6.3 |
#9 | Mazda | 5787 | -29.0 | 13,645 | -20.9 |
#10 | Kia | 5394 | +21.6 | 12,313 | +25.0 |
#11 | Volkswagen | 4536 | +6.2 | 10,634 | +12.8 |
#12 | Jeep | 3526 | +9.7 | 8002 | +2.1 |
#13 | Mercedes-Benz | 3162 | +14.5 | 6619 | +5.8 |
#14 | Subaru | 2700 | +7.9 | 6218 | +4.4 |
#15 | BMW | 2309 | -5.9 | 5327 | +8.4 |
#16 | Mitsubishi | 1895 | -12.6 | 4866 | +1.1 |
#17 | Audi | 1568 | +5.9 | 3913 | +21.1 |
#18 | Lexus | 1412 | +8.4 | 2977 | -5.7 |
#19 | Acura | 1389 | -23.8 | 2870 | -15.5 |
#20 | Buick | | +37.5 | 2380 | +31.0 |
#21 | | 950 | +38.3 | 1794 | +6.4 |
#22 | Cadillac | 830 | +23.9 | 1795 | +13.9 |
#23 | Infiniti | 827 | -6.9 | 1607 | -8.5 |
#24 | Chrysler | 783 | -47.4 | 1654 | -47.9 |
#25 | Suzuki | 577 | -39.5 | 1336 | -38.4 |
#26 | Volvo | 563 | -6.8 | 1382 | -2.1 |
#27 | Fiat | 417 | ----- | 426 | ----- |
#28 | Mini | 370 | +14.2 | 760 | +12.8 |
#29 | Scion | 309 | ----- | 628 | ----- |
#30 | Land Rover | 295 | +18.5 | 683 | +13.1 |
#31 | Porsche | 219 | +28.8 | 522 | +39.6 |
#32 | smart | 126 | -45.2 | 282 | -35.5 |
#33 | Jaguar | 84 | +7.7 | 166 | +12.2 |
#34 | Saab | 7 | ----- | 20 | ----- |
Source: Automakers, Desrosiers Automotive Reports & Automotive News Data CenterRelated From GoodCarBadCar.netCanada Auto Sales By Brand - March 2012Canada Auto Sales By Brand - April 2011Canada Auto Sales By Brand - February 2011Canada Auto Sales By Brand - March 2010New Vehicle Market Share By Brand In Canada - March 2011Luxury Auto Market Share In Canada - March 2011Top 20 Best-Selling Cars In Canada - March 2011
-
Canada Auto Brand Market Share - March 2012
Canadians acquired nearly 158,000 new vehicles in March 2012. Compared with January and February, the new vehicle market is a whole different ball game once spring has sprung. March sales accounted for 44% of all Q1 sales this year (and 46% of Q1 sales...
-
Top 5 Best-selling Trucks In Canada - March 2011
General Motors didn't find enough pickup truck buyers in Canada in March to out-sell the Ford F-Series, but the GMC Sierra and Chevrolet Silverado did fend off the Dodge Ram with ease. Year-over-year, Dodge Ram sales increased 7.6% while sales of...
-
Luxury Auto Market Share In Canada - March 2011
Nearly one in every four premium brand new vehicle sales in Canada were affixed with Mercedes-Benz's three-pointed star in March. More than half of all luxury brand sales occurred in Mercedes-Benz, BMW, and Audi dealers. Throw in 219 Porsche sales...
-
U.s. Auto Sales By Brand - March 2011
The U.S. automotive market was 17% stronger in March 2011 than it was in March 2010. Year-to-date, U.S. auto sales are up 20% compared with the first quarter of 2010. Notable facts from March's auto sales data include Ford Motor Company's sales...
-
Canada Auto Sales By Brand - February 2011
The Canadian new vehicle market dropped by 4.2% in February 2011, a slide reflected quite apparently in sales of Ford, Toyota, Chevrolet, and Honda products. General Motors' two largest volume brands suffered while Cadillac and Buick improved on February...
Cars