Cars
Canada Auto Sales Brand Rankings - November 2014 YTD
Canadian automakers reported a collective 4% increase in new vehicle sales, making November 2014 the highest-volume November in the Canadian auto industry's history. Only a short period of December will be required to make 2014 the best year ever for the Canadian auto industry: 1.745 million new vehicles were sold last year; 1.72 million were sold in the first eleven months of 2014. |
Click Chart To Expand |
For the second consecutive month, Chrysler Group earned the number one position, though only barely, and not by enough of a margin to unseat the year-to-date leader, Ford Motor Company. The difference between the pair is statistically inconsequential. Ford/Lincoln sales are just 0.3% higher than the total achieved by FCA/Chrysler's five brands this year.
43.4% of the new vehicles sold in November 2014 were sold by Ford, Chrysler, and GM, up from 42% a year ago. In November 2014, passenger cars produced 38.8% of all new vehicle sales, down from 42.5% a year ago.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD• Canada Car Sales Rankings By Model - November 2014 YTD• Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
Ford was Canada's best-selling brand last month. Jeep was the fastest-growing volume brand. (Smart jumped 144%.) Fiat's 42% decline was worst among all auto brands, though Scion's 37% drop came close. Among premium brands, Mercedes-Benz led with 3282 sales; 3551 with Sprinter vans included. Heading into December, Mercedes-Benz leads BMW by 772 units on year-to-date terms. Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by November 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added in the next couple of weeks. In the coming days, GCBC will also publish a complete list of November sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see October's version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable. December 2014 • October 2014 • November 2013 • Updated at 2:28 PM AT on 12.15.2014 Rank | Automaker | November 2014 | % Change | 2014 YTD | % Change | November 2014 Market Share | YTD Market Share |
#18 | Acura | 1808 | 23.0% | 17,649 | 2.4% | 1.3% | 1.1% |
#17 | Audi | 2140 | 30.5% | 22,594 | 18.5% | 1.5% | 1.3% |
#16 | BMW | 2835 | -8.0% | 30,277 | 3.9% | 2.0% | 1.8% |
#22 | Buick | 1270 | 14.8% | 17,230 | 28.7% | 0.9% | 1.0% |
#23 | Cadillac | 976 | 0.9% | 9543 | 8.9% | 0.7% | 0.6% |
#4 | Chevrolet | 10,723 | 9.0% | 133,683 | 2.8% | 7.7% | 7.8% |
#19 | Chrysler | 1568 | 41.1% | 23,279 | -5.7% | 1.1% | 1.4% |
#9 | Dodge | 5937 | -21.4% | 87,492 | -8.2% | 4.3% | 5.1% |
#31 | Fiat | 291 | -41.7% | 7596 | 2.7% | 0.2% | 0.4% |
#1 | Ford | 19,462 | 1.9% | 263,060 | 0.4% | 14.0% | 15.3% |
#8 | GMC | 6295 | 13.0% | 69,097 | 5.1% | 4.5% | 4.0% |
#3 | Honda | 12,736 | 3.9% | 140,959 | 5.4% | 9.2% | 8.2% |
#5 | Hyundai | 10,061 | 0.6% | 130,559 | 0.6% | 7.2% | 7.6% |
#24 | Infiniti | 848 | 19.6% | 9490 | 13.6% | 0.6% | 0.6% |
#33 | Jaguar | 105 | 2.9% | 1343 | 14.3% | 0.1% | 0.1% |
#10 | Jeep | 5887 | 44.4% | 65,615 | 60.0% | 4.2% | 3.8% |
#13 | Kia | 4460 | -19.1% | 66,655 | -4.3% | 3.2% | 3.9% |
#27 | Land Rover | 551 | 8.5% | 5651 | 21.9% | 0.4% | 0.3% |
#21 | Lexus | 1402 | 5.4% | 16,056 | 8.8% | 1.0% | 0.9% |
#26 | Lincoln | 594 | 6.1% | 6138 | 13.8% | 0.4% | 0.4% |
#34 | Maserati | 32 | 39.1% | 449 | 129% | 0.1% | 0.1% |
#11 | Mazda | 5068 | -14.3% | 68,064 | 1.1% | 3.6% | 4.0% |
#14 | Mercedes-Benz ^ | 3551 | 19.1% | 34,829 | 9.4% | 2.6% | 2.0% |
#25 | Mini | 608 | 29.6% | 4928 | -8.6% | 0.4% | 0.3% |
#20 | Mitsubishi | 1492 | -20.0% | 21,297 | 7.6% | 1.1% | 1.2% |
#6 | Nissan | 7902 | 21.7% | 97,824 | 28.2% | 5.7% | 5.7% |
#29 | Porsche | 400 | 38.9% | 4571 | 34.4% | 0.3% | 0.3% |
#7 | Ram | 7239 | 21.3% | 84,409 | 10.8% | 5.2% | 4.9% |
#32 | Scion | 194 | -37.4% | 3824 | -20.0% | 0.1% | 0.2% |
#28 | Smart | 403 | 144% | 2345 | 13.1% | 0.3% | 0.1% |
#15 | Subaru | 3541 | 6.4% | 38,902 | 14.2% | 2.5% | 2.3% |
#35 | Suzuki | --- | -100% | --- | -100% | 0.0% | 0.0% |
#2 | Toyota | 13,367 | -4.2% | 168,556 | 3.1% | 9.6% | 9.8% |
#12 | Volkswagen | 4840 | 0.2% | 61,283 | 4.6% | 3.5% | 3.6% |
#30 | Volvo | 300 | -8.5% | 4182 | -5.2% | 0.2% | 0.2% |
--- | --- | --- | --- | --- | --- | --- | --- |
| Chrysler Group | 20,922 | 8.9% | 268,391 | 9.7% | 15.1% | 15.6% |
| Ford Motor Company ° | 20,056 | 2.0% | 269,198 | 0.7% | 14.4% | 15.6% |
| General Motors | 19,264 | 10.2% | 230,553 | 5.8% | 13.9% | 13.4% |
| Toyota Motor Corporation | 14,963 | -4.0% | 188,436 | 3.0% | 10.8% | 11.0% |
| Honda Motor Company | 14,544 | 5.9% | 158,608 | 5.1% | 10.5% | 9.2% |
| Hyundai-Kia | 14,521 | -6.4% | 197,214 | -1.1% | 10.5% | 11.5% |
| Nissan Motor Company | 8750 | 21.5% | 107,314 | 26.8% | 6.3% | 6.2% |
| Volkswagen Group * | 7380 | 9.0% | 88,448 | 8.9% | 5.3% | 5.1% |
| Daimler | 3954 | 25.6% | 37,174 | 9.7% | 2.8% | 2.2% |
| BMW-Mini | 3443 | -3.0% | 35,205 | 1.9% | 2.5% | 2.0% |
| Jaguar-Land Rover | 656 | 7.5% | 6994 | 20.4% | 0.5% | 0.4% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 138,990 | 3.6% | 1,721,480 | 5.5% | --- | --- |
Source: Automakers, Desrosiers, AIAMC & ANDC Red font indicates declining year-over-year volume* Does not include Lamborghini or Bentley^ Excluding Sprinter: up 19.6% to 3282 in November, up 8.2% to 31,049 YTD.
RECOMMENDED READINGCanada Auto Sales Brand Rankings - December 2014 & Year EndCanada Auto Sales Brand Rankings - October 2014 YTDCanada Auto Sales Brand Rankings - 2013 Year EndCanada Auto Sales Brand Rankings - November 2013 YTD
-
Canada Auto Sales Brand Rankings - 2014 Year End
Canadians registered a record number of new vehicles in 2014 after setting the previous record in 2013. 1.85 million new cars, trucks, SUVs, and vans were sold over the last twelve months, a huge 6% and 106,000-unit increase from 2013 levels. •...
-
Gcbc's Most Popular Auto Sales Figures - November 2014
The Honda Accord's sales figures were the most commonly viewed numbers for a specific model on GoodCarBadCar.net in November 2014, a position the Accord has held many times over the last few years. Trailing the Accord was an Accord-related car,...
-
Canada Auto Sales Brand Rankings - October 2014 Ytd
Canada's auto industry collectively reported 6.5% gains in October 2014. The biggest improvements were reported by Jeep, Chrysler, Mini, Lincoln, Acura, Mitsubishi, Infiniti, and Audi, all of which increased their October 2014 sales by more...
-
Canada Auto Sales Brand Rankings - December 2013 Ytd
Canadian auto sales in December aren't the stuff that (a salesman's) dreams are made of, as winter and Christmas strike. In 2012, for example, only January and February were lower-volume months. Ford's 5% tumble in December 2013 was produced...
-
Canada Auto Sales Brand Rankings - November 2013 Ytd
As Enthusiasts Complain, It's Safe To Say Subaru's Mainstreaming Of The WRX Won't Hurt The Company's Sales Next YearManufacturers began reporting their Canadian new vehicle sales totals this morning, as the industry's march toward...
Cars